Slack 63° head angle, 170mm travel and a long 1301mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Range VLT 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Big-travel enduro with a huge 900Wh battery for all-day laps

The 2022 Norco Range VLT was the Canadian brand's full-power e-enduro flagship, built around Norco's Ride Aligned geometry with 170mm of coil-sprung rear travel and a 180mm fork. Every size runs full 29in wheels, a slack 63.0 degree head angle and a long 462mm rear centre, giving it a planted, big-mountain stance aimed squarely at steep, rough enduro terrain.
Power comes from Shimano's STEPS EP8 drive unit, paired with Norco's unusual sold-separately battery system. Buyers chose a 540Wh, 720Wh or 900Wh in-tube pack, all removable for charging and tool-light swaps, which let riders trade weight for range as needed.
Four builds were offered in 2022. The carbon C1 and C2 use a carbon front triangle and seatstay with an alloy chainstay, while the A1 and A2 are full aluminium. Specs ranged from the C1's Fox Factory 38 GRIP2 fork, DHX2 coil shock and Shimano XT/XTR mix down to the A2's RockShox Zeb RC and Shimano Deore drivetrain, so the platform spanned a wide price and performance range while keeping the same coil-sprung, long-travel chassis.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in L (FC:RC 1.82) — weight sits evenly between the wheels.
Shimano EP8 (DU-EP800) and a steep 76.9° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 415 mm | 445 mm | 475 mm | 505 mm |
| Stack | 622 mm | 632 mm | 641 mm | 650 mm |
| Seattube | 395 mm | 415 mm | 440 mm | 455 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 63° | 63° | 63° | 63° |
| Seattube Angle (eff) | 76.2° | 76.5° | 76.9° | 77.2° |
| Wheelbase | 1232 mm | 1267 mm | 1301 mm | 1336 mm |
| Headtube | 100 mm | 110 mm | 120 mm | 130 mm |
| BB Height | 356 mm | 356 mm | 356 mm | 356 mm |
| Standover | 707 mm | 709 mm | 726 mm | 737 mm |
| Front Centre | 770 mm* | 805 mm* | 839 mm* | 874 mm* |
| FC:RC | 1.67 | 1.74 | 1.82 | 1.89 |
Trims · 4
A1 $7,999 | A2 $6,999 | C1 $11,299 | C2 $8,699 | |
|---|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | |||
| Battery | Norco 900Wh in-tube · 900 Wh · all trims | |||
| Travel F/R | 180/170 mm · all trims | |||
| Frame | Aluminum, 170mm Travel, Ride Aligned | Aluminum, 170mm Travel, Ride Aligned | Carbon front triangle and seatstay with aluminium chainstay (C builds); full aluminium (A builds) | Carbon front triangle and seatstay with aluminium chainstay (C builds); full aluminium (A builds) |
| Fork | Fox Performance FLOAT 38, 3 Position, 180mm, 44mm Offset, E-Rated | RockShox Zeb RC 180mm, DebonAir, 44mm Offset, 1.8 Taper, E-Rated | Fox Factory FLOAT 38, GRIP 2, HSC/LSC, HSR/LSR, 180mm, 44mm Offset, E-Rated | RockShox ZEB Select, 180mm, 44mm Offset, 1.8" Tapered, E-Rated |
| Shock | Fox Factory DHX2, Coil Spring, HSC/LSC, HSR/LSR, Custom Tune, 230x62.5mm, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) | RockShox Super Deluxe Coil, Select+, Custom Tune, 230x62.5mm, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) | Fox Factory DHX2, Coil Spring, HSC/LSC, HSR/LSR, Custom Tune, 230x62.5mm, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) | RockShox Super Deluxe Coil Spring Select+, Custom Tune, 230x62.5mm, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) |
| Headset | FSA No.55R, Sealed Bearing | FSA No.55R-1 Sealed Bearing | FSA No.55R-1, Sealed Bearing | FSA No.55R, Sealed Bearing |
| Stem | Aluminum, 40mm Length, 35mm Clamp | Alloy, 40mm Length, 35mm Clamp | CNC Alloy, 40mm Length, 35mm Clamp | Aluminum, 40mm Length, 35mm Clamp |
| Handlebar | Butted 6061 Alloy, 800mm, 25mm Rise | Butted 6061 Alloy, 800mm, 25mm Rise | Deity Ridgeline, 800mm, 25mm Rise | Butted 6061 Alloy, 800mm, 25mm Rise |
| Grips | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) | SDG Thrice Lock-On, Thin (S, M), Thick (L, XL) | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) | DMR DeathGrip A20 Soft, Thin (S, M), Thick (L, XL) |
| Saddle | Ergon SM-10 E-Mountain Sport | WTB Volt 250 Sport | Ergon SM-10 E-Mountain Sport | WTB Volt 250 Sport |
| Seatpost | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) | OneUp Adjustable Dropper, 34.9mm, 120mm (S), 150mm (M), 170mm (L), 210mm (XL) | TranzX YS105 Adjustable Dropper, 34.9mm, 125mm (S), 150mm (M), 170mm (L), 200mm (XL) |
| Brakes | Shimano BR MT520, 4 piston, Metallic Pads (front rotor Shimano RT-64 203mm, rear rotor Shimano RT-EM600 203mm) | Shimano BR MT420, 4 piston, Metallic Pads (front rotor Shimano RT-64 203mm, rear rotor Shimano RT-EM600 203mm) | Shimano XT BR-M8120, 4 Piston Metallic Pads, Ice Tech (front rotor Shimano SM-RT MT800 203mm Ice Tech, rear rotor Shimano RT-EM810 XT 203mm Ice Tech) | SRAM Code, 4 Piston, Metallic Pads (front rotor SRAM CenterLine 220mm, rear rotor SRAM CenterLine 200mm) |
| Rear derailleur | Shimano SLX RD M6100 | Shimano SLX RD M6100 | Shimano XTR M9100 | SRAM GX Eagle Lunar |
| Crank | Shimano FC-EM600, 34T, 165mm | Shimano FC-EM600, 34T, 165mm | Shimano FC-M8150 E-MTB, 34T, 165mm | Shimano FC-EM600, 34T, 165mm |
| Shifters | Shimano Deore SL-M6100-R | Shimano Deore SL-M6100-R | Shimano XT SL-M8100 I-Spec EV | SRAM GX Eagle Single Click Trigger |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | Shimano SLX CS-M8700, 10-51T, 12 Speed | SRAM PG 1210 Eagle, 11-50T |
| Chain | Shimano Deore CN-M6100 | Shimano Deore CN-M6100 | Shimano SLX CN-M7100 | SRAM SX Eagle |
| Drivetrain | Shimano SLX RD M6100; Shimano FC-EM600, 34T, 165mm; Shimano Deore SL-M6100-R; Shimano Deore CS-M6100-12, 10-51T, 12 Speed; Shimano Deore CN-M6100 | Shimano SLX RD M6100; Shimano FC-EM600, 34T, 165mm; Shimano Deore SL-M6100-R; Shimano Deore CS-M6100-12, 10-51T, 12 Speed; Shimano Deore CN-M6100 | Shimano XTR M9100; Shimano FC-M8150 E-MTB, 34T, 165mm; Shimano XT SL-M8100 I-Spec EV; Shimano SLX CS-M8700, 10-51T, 12 Speed; Shimano SLX CN-M7100 | SRAM GX Eagle Lunar; Shimano FC-EM600, 34T, 165mm; SRAM GX Eagle Single Click Trigger; SRAM PG 1210 Eagle, 11-50T; SRAM SX Eagle |
| Wheels | e*thirteen LG1 DH, 32H, 29" | Stan's Flow D, 32H, 29" | DT Swiss E 1700 Hybrid E-Rated Wheelset, 29" | e*thirteen LG1 DH, 32H, 29" |
| Tyres | Maxxis Assegai 2.5" 3C MaxxGrip/DD/TR/WT (front and rear) · all trims | |||
| Price | $7,999 | $6,999 | $11,299 | $8,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
