Range VLT CX 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Range VLT CX is Norco's full-power e-enduro flagship for 2026, pairing 170mm of fork travel with 160mm at the rear through the brand's VPSHP high-pivot, idler-equipped suspension layout. It runs a mixed-wheel (29in front, 27.5in rear) setup with size-specific chainstays, a slack 63.5-degree head angle and steep effective seat angles from 76.5 to 77.5 degrees, marking it firmly as a descent-focused rig for steep, technical terrain.
Power comes from Bosch's latest Gen 5 Performance Line CX Smart System with the 800Wh PowerTube, the largest Bosch pack currently offered, plus optional 250Wh range-extender compatibility. Norco ships the motor at 85Nm and 600W, with an app-based upgrade to up to 120Nm and 750W and up to 600 per cent assist. Both builds use the same carbon frame and run a single 800Wh battery, so the choice between them is purely about kit.
The C1 at £8,399 is the performance pick: Fox 38 Factory and Float X2 suspension, Shimano XT Di2 wireless shifting, four-piston XT brakes on a 203/180mm rotor pairing, and Crank Bros Synthesis alloy wheels. The C2 at £6,999 saves £1,400 with a RockShox Zeb Base and Vivid Air Base, mechanical Shimano Deore shifting and TRP Slate EVO brakes on WTB wheels. Both keep the same Continental Kryptotal Enduro Soft tyres, Norco alloy cockpit and TranzX dropper, so the C2 holds the contact points while trading damper tunability and drivetrain polish for the lower price.
At a claimed 51.4 to 51.7kg, this is a heavy-hitting enduro platform rather than a lightweight, and the four numerical sizes (2 to 5) span a 441 to 516mm reach to suit a wide range of riders.
Geometry · hover a row to highlight the measurement on the bike
| S2 | S3 | S4 | S5 | |
|---|---|---|---|---|
| Reach | 441 mm | 466 mm | 491 mm | 516 mm |
| Stack | 631 mm | 640 mm | 650 mm | 659 mm |
| Seattube | 395 mm | 415 mm | 445 mm | 475 mm |
| Chainstay | 432 mm | 436 mm | 440 mm | 444 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 76.5° | 77° | 77.25° | 77.5° |
| Wheelbase | 1228 mm | 1261 mm | 1295 mm | 1328 mm |
| Headtube | 115 mm | 125 mm | 135 mm | 145 mm |
| BB Height | 353 mm | 353 mm | 353 mm | 353 mm |
| Standover | 705 mm | 711 mm | 718 mm | 733 mm |
| Front Centre | 796 mm* | 825 mm* | 855 mm* | 884 mm* |
Trims · 2
C2 £6,999 | C1 £8,399 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |
| Travel F/R | 170/160 mm · all trims | |
| Frame | Carbon · all trims | |
| Fork | RockShox Zeb Base, 170mm travel, 44mm offset, Fender Included | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offset, Fender Included |
| Shock | RockShox Vivid Air Base, 205x65mm TR | Fox Factory Float X2, 205x65mm TR, HSC/LSC, HSR/LSR 2 pos-Adj |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered (ZS44/28.6 | ZS56/40) · all trims | |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp · all trims | |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise · all trims | |
| Grips | WTB Wavelength, 130mm Length · all trims | |
| Saddle | Fizik Terra Aidon X5 · all trims | |
| Seatpost | TranzX YSP23KL, 31.6mm, 150mm (S2) / 170mm (S3) / 200mm (S4, S5) | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 150mm (S2) / 170mm (S3) / 200mm (S4, S5) |
| Brakes | TRP Slate EVO, Organic Pads; levers TRP Slate EVO; rotors TRP 203mm (front) / TRP RS01E 180mm (rear) | Shimano XT M8220 4-piston, Metallic pads; levers Shimano XT BL-M8200; rotors Shimano RT-MT905 203mm (front) / 180mm (rear) |
| Rear derailleur | Shimano Deore RD-M6100, 12sp | Shimano Deore XT Di2 RD-M8250, SGS, 12sp |
| Crank | Praxis HD Aluminum Bosch Cranks, 34T, 160mm · all trims | |
| Shifters | Shimano Deore SL-M6100-R, 12sp | Shimano Deore XT Di2 SW-M8250-IR, 12sp |
| Cassette | Shimano Deore CS-M6100-12, 10-51T, 12sp | Shimano Deore XT CS-M8200-12, 10-51T, 12sp |
| Chain | Shimano Deore XT CN-M8100, 12sp · all trims | |
| Drivetrain | Shimano Deore RD-M6100, 12sp; Praxis HD Aluminum Bosch Cranks, 34T, 160mm; Shimano Deore SL-M6100-R, 12sp; Shimano Deore CS-M6100-12, 10-51T, 12sp; Shimano Deore XT CN-M8100, 12sp | Shimano Deore XT Di2 RD-M8250, SGS, 12sp; Praxis HD Aluminum Bosch Cranks, 34T, 160mm; Shimano Deore XT Di2 SW-M8250-IR, 12sp; Shimano Deore XT CS-M8200-12, 10-51T, 12sp; Shimano Deore XT CN-M8100, 12sp |
| Wheels | WTB ST i30, 30mm, 32H, 29"-27.5" F/R | Crank Bros. Synthesis Alloy, F- 31.5mm 28h, R- 29.5mm 32h, 29"-27.5" F/R |
| Tyres | Continental Kryptotal-F Enduro Soft 29" x 2.4" (front) / Kryptotal-R Enduro Soft 27.5" x 2.4" (rear), Foldable · all trims | |
| Weight | 23.3 kg | 23.5 kg |
| Price | £6,999 | £8,399 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
