Fluid VLT 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Fluid VLT is Norco's lightweight, mid-power electric trail bike, built around the Bosch Performance Line SX motor (55 Nm, 600 W peak) and a compact 400Wh internal battery, with an optional Bosch PowerMore 250 range extender. The full-carbon frame (carbon front triangle plus alloy rear on C2 and C3) runs a mullet 29in front / 27.5in rear wheel setup across all five sizes, with size-specific chainstays from 432mm to 444mm. Claimed weights run from 18.1kg on the C1 130 to 20.3kg on the C3.
The range splits into two geometry options on one platform. The headline 140 build pairs a 150mm fork with 140mm rear travel, a 64.5 degree head angle and a 350mm BB height for a planted trail stance. The C1 130 alternative is shorter and steeper at 140mm fork / 130mm rear, a 65 degree head angle and a lower 346.5mm BB, aimed at a more playful, efficient ride.
Spec value steps up cleanly through the range. The C3 at GBP 5,999 runs a RockShox Psylo Gold fork and Shimano Deore 12-speed with TRP four-piston brakes. The GBP 7,999 C2 is offered in three fork choices (RockShox Lyrik Select+, Fox 36 Rhythm or Fox 36 Performance Elite) with SRAM GX AXS T-Type wireless shifting. The GBP 9,999 C1 140 adds a Fox FLOAT X2 shock, SRAM X0 AXS, Code brakes and Crank Brothers wheels. The flagship C1 130 (sold in mainland Europe at EUR 12,999) goes to SRAM XX SL AXS, carbon wheels and a full RockShox Pike Ultimate package.
Geometry · hover a row to highlight the measurement on the bike
| S1 | S2 | S3 | S4 | S5 | |
|---|---|---|---|---|---|
| Reach | 422.5 mm | 447.5 mm | 472.5 mm | 497.5 mm | 522.5 mm |
| Stack | 610 mm | 619 mm | 628 mm | 637 mm | 646 mm |
| Seattube | 385 mm | 395 mm | 415 mm | 445 mm | 475 mm |
| Chainstay | 432 mm | 432 mm | 436 mm | 440 mm | 444 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 76.5° | 76.75° | 77° | 77.25° | 77.5° |
| Wheelbase | 1181 mm | 1210 mm | 1243 mm | 1277 mm | 1310 mm |
| Headtube | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 715 mm | 701 mm | 703 mm | 720 mm | 743 mm |
| Front Centre | 749 mm* | 778 mm* | 807 mm* | 837 mm* | 866 mm* |
Trims · 6
C3 140 £5,999 | C2 140 Lyrik £7,999 | C2 140 Performance £7,999 | C2 140 Rhythm £7,999 | C1 140 £9,999 | C1 130 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | |||||
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | |||||
| Travel F/R | 150/140 mm · all trims | |||||
| Frame | Carbon front triangle, Alloy seatstay and chainstay | Carbon front triangle, Alloy seatstay and chainstay | Carbon front triangle, Alloy seatstay and chainstay | Carbon front triangle, Alloy seatstay and chainstay | Carbon | Carbon |
| Fork | RockShox Psylo Gold RC, 150mm Travel, 44mm Offset | RockShox Lyrik Select+, 29", 150mm Travel | Fox 36 Performance Elite, 29", 150mm Travel | Fox 36 Rhythm, 29", 150mm Travel | Fox 36 Performance Elite, 29", 150mm Travel, 44mm Offset | RockShox Pike Ultimate, 29", 140mm Travel, 44mm Offset, Fender Included |
| Shock | RockShox Deluxe Select+, 185x55mm Trunnion | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | RockShox Deluxe Ultimate, 185x50mm Trunnion |
| Headset | Sealed ZS | FSA No. 57 ZS, Carbon Top Cover | FSA No. 57 ZS, Carbon Top Cover | FSA No. 57 ZS, Carbon Top Cover | FSA No. 57 ZS, Carbon Top Cover | FSA No. 57 ZS, Carbon Top Cover |
| Stem | 6061 Alloy 40mm Length, 35mm Clamp | Norco SL 6061 Alloy 40mm Length, 35mm Clamp | Norco SL 6061 Alloy 40mm Length, 35mm Clamp | Norco SL 6061 Alloy 40mm Length, 35mm Clamp | Norco SL 6061 Alloy 40mm Length, 35mm Clamp | Norco SL 6061 Alloy 40mm Length, 35mm Clamp |
| Handlebar | 6061 Butted Alloy, 800mm, 25mm Rise | 6061 DB Alloy, 800mm, 25mm Rise | 6061 DB Alloy, 800mm, 25mm Rise | 6061 DB Alloy, 800mm, 25mm Rise | One Up Carbon 800mm, 20mm Rise | One Up Carbon 800mm, 20mm Rise |
| Grips | WTB Wavelength | WTB Wavelength | WTB Wavelength | WTB Wavelength | WTB Wavelength Grip | WTB Wavelength |
| Saddle | WTB Volt Med | Fizik Ridon | Fizik Ridon | Fizik Ridon | Fizik Ridon | Fizik Ridon |
| Seatpost | TranzX YSI34 Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) | TranzX YSI08FL RAD+ Travel Adjust Dropper, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) | One Up Travel Adjust Dropper, 31.6mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) | One Up Travel Adjust Dropper, 31.6mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) |
| Brakes | TRP Slate EVO, 4 Piston | TRP Trail Evo, 4 Piston | TRP Trail Evo, 4 Piston | TRP Trail Evo, 4 Piston | SRAM Code Silver Stealth, 4-Piston, Metallic Pads | SRAM Level Ultimate Stealth 4-Piston |
| Rear derailleur | Shimano Deore RD-M6100 | SRAM GX Eagle AXS T-Type | SRAM GX Eagle AXS T-Type | SRAM GX Eagle AXS T-Type | SRAM X0 Eagle AXS T-Type | SRAM XX SL Eagle AXS T-Type |
| Crank | Praxis Alloy HD eMTB, 165mm | Praxis Alloy HD eMTB, 165mm | Praxis Alloy HD eMTB, 165mm | Praxis Alloy HD eMTB, 165mm | Praxis Carbon Bosch, 165mm | Praxis Carbon Bosch, 165mm |
| Shifters | Shimano Deore SL-M6100 | SRAM Pod Ultimate Controller | SRAM Pod Ultimate Controller | SRAM Pod Ultimate Controller | SRAM Pod Ultimate Controller | SRAM Pod Ultimate Controller |
| Cassette | Shimano Deore CS-M6100-12 11-51T, 12 Speed | SRAM 1275 T-Type 10-52T | SRAM 1275 T-Type 10-52T | SRAM 1275 T-Type 10-52T | SRAM 1295 T-Type, 10-52T | SRAM XX Eagle T-Type 10-52T |
| Chain | KMC e12 | SRAM GX Eagle T-Type | SRAM GX Eagle T-Type | SRAM GX Eagle T-Type | SRAM XO Eagle T-Type | SRAM XX Eagle T-Type |
| Drivetrain | Shimano Deore RD-M6100; Praxis Alloy HD eMTB, 165mm; Shimano Deore SL-M6100; Shimano Deore CS-M6100-12 11-51T, 12 Speed; KMC e12 | SRAM GX Eagle AXS T-Type; Praxis Alloy HD eMTB, 165mm; SRAM Pod Ultimate Controller; SRAM 1275 T-Type 10-52T; SRAM GX Eagle T-Type | SRAM GX Eagle AXS T-Type; Praxis Alloy HD eMTB, 165mm; SRAM Pod Ultimate Controller; SRAM 1275 T-Type 10-52T; SRAM GX Eagle T-Type | SRAM GX Eagle AXS T-Type; Praxis Alloy HD eMTB, 165mm; SRAM Pod Ultimate Controller; SRAM 1275 T-Type 10-52T; SRAM GX Eagle T-Type | SRAM X0 Eagle AXS T-Type; Praxis Carbon Bosch, 165mm; SRAM Pod Ultimate Controller; SRAM 1295 T-Type, 10-52T; SRAM XO Eagle T-Type | SRAM XX SL Eagle AXS T-Type; Praxis Carbon Bosch, 165mm; SRAM Pod Ultimate Controller; SRAM XX Eagle T-Type 10-52T; SRAM XX Eagle T-Type |
| Wheels | WTB ST Tough 32H, 27.5" Rear, 29" Front, 30mm ID | WTB KOM Trail 32H, 27.5" Rear, 29" Front, 30mm ID | WTB KOM Trail 32H, 27.5" Rear, 29" Front, 30mm ID | WTB KOM Trail 32H, 27.5" Rear, 29" Front, 30mm ID | Crank Brothers Synthesis Alloy Wheelset Enduro E-Bike, 27.5" Rear, 29" Front | Crank Bros. Synthesis Carbon Enduro, 27.5" Rear, 29" Front |
| Tyres | Continental Kryptotal 29" x 2.4" Trail (front), Continental Xynotal 27.5" x 2.4" Trail (rear) | Continental Kryptotal 29" x 2.4" Trail (front), Continental Xynotal 27.5" x 2.4" Trail (rear) | Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5" Folding (front), Maxxis Minion DHRII, 3C Max Terra EXO+, 27.5x2.4" Folding (rear) | Maxxis Minion DHF, 3C Max Terra EXO, 29x2.5" Folding (front), Maxxis Minion DHRII, 3C Max Terra EXO+, 27.5x2.4" Folding (rear) | Continental Kryptotal 29" x 2.4" Trail (front), Continental Xynotal 27.5" x 2.4" Trail (rear) | Continental Kryptotal 29" x 2.4" Trail (front), Continental Xynotal 27.5" x 2.4" Trail (rear) |
| Weight | 20.3 kg | 19.9 kg | 19.9 kg | 19.9 kg | 19.3 kg | 18.1 kg |
| Price | £5,999 | £7,999 | £7,999 | £7,999 | £9,999 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
