Steeper 68° and shorter travel — happiest descending smooth, flowy trail rather than properly rough or steep terrain.
Bigfoot VLT 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Fat-tyred hardtail built to float over snow and soft sand

The 2023 Norco Bigfoot VLT was the Canadian brand's electric fat-bike hardtail, built around a butted X6 aluminium frame and Shimano's EP8 drive unit. Norco fitted a removable in-tube battery and let riders pick their range at the configurator, with 540Wh, 720Wh and 900Wh options sold separately from the bike. It came in two builds: the VLT 1 with a Manitou Mastodon Pro EXT 100mm suspension fork and an XT/SLX 12-speed mix, and the cheaper VLT 2 with a rigid 6061 aluminium fork and a Deore drivetrain.
This is a genuine off-road machine rather than a beach cruiser. Both builds roll on 27.5 x 4.5in Vee Snow Avalanche studdable tyres on Sun Ringle Mulefut SL rims, with powerful SRAM four-piston brakes (DB8 on the 1, Code R on the 2) and a 203mm front rotor. Reasonably modern hardtail numbers back that up: a 68 degree head angle and 1254mm wheelbase in XL on the VLT 1, dropper posts across the range, and Norco's stated aim of modern MTB handling through treacherous, cold-weather terrain.
As a fat eMTB it is firmly an adventure and winter-traction tool rather than a trail-shredder, with the tall fat-bike bottom bracket and limited 100mm of front travel setting expectations. Native bike-only pricing was USD 5,999 for the VLT 1 and USD 4,999 for the VLT 2, with the chosen battery on top, so value is fair for a name-brand fat e-bike.
The Bigfoot VLT was discontinued after 2023, so it is now a closeout or used-market proposition.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.65) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP8 (DU-EP800) and a steep 76.5° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
Fine at trail pace; it'll feel out of its depth on properly rough, steep tracks.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 420 mm | 450 mm | 480 mm | 510 mm |
| Stack | 631 mm | 631 mm | 640 mm | 649 mm |
| Seattube | 385 mm | 390 mm | 410 mm | 460 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 68° | 68° | 68° | 68° |
| Seattube Angle (eff) | 75.9° | 76.2° | 76.5° | 76.8° |
| Wheelbase | 1156 mm | 1186 mm | 1220 mm | 1254 mm |
| Headtube | 110 mm | 110 mm | 120 mm | 130 mm |
| BB Height | 321 mm | 321 mm | 321 mm | 321 mm |
| Standover | 677 mm | 678 mm | 688 mm | 726 mm |
| Front Centre | 696 mm* | 726 mm* | 760 mm* | 794 mm* |
| FC:RC | 1.51 | 1.58 | 1.65 | 1.73 |
Trims · 2
1 $5,999 | 2 $4,999 | |
|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | |
| Battery | Shimano 540Wh in-tube · 540 Wh · all trims | |
| Travel F/R | 100/? mm · all trims | |
| Frame | Butted X6 Aluminum · all trims | |
| Fork | Manitou Mastodon Pro EXT, 100mm Travel | 6061 Aluminum (rigid) |
| Headset | FSA No.55R Tapered | FSA No.55R, Sealed Bearing, Tapered |
| Stem | 6061 Alloy, 50mm Length, 35mm Clamp · all trims | |
| Handlebar | Butted 6061 Alloy, 780mm, 20mm Rise | Butted 6061 Alloy, 760mm, 15mm Rise |
| Grips | WTB Waffle Lock-On · all trims | |
| Saddle | SDG Bel-Air V3 · all trims | |
| Seatpost | TranzX YSI22PLQ Dropper, 34.9mm, 150mm (S), 170mm (M, L), 200mm (XL) · all trims | |
| Brakes | SRAM DB8, Sintered Pads (front and rear) | SRAM Code R, Organic Pads (front and rear) |
| Rear derailleur | Shimano XT RD-M8100 | Shimano Deore RD-M6100 |
| Crank | Samox Alloy, 32T, 165mm · all trims | |
| Shifters | Shimano SLX SL-M7100-IR | Shimano Deore SL-M6100-R |
| Cassette | Shimano SLX, 10/51, 12 Speed | Shimano Deore CS-M6100-12, 10/51T, 12 Speed |
| Chain | Shimano Deore | Shimano Deore CN-M6100 |
| Drivetrain | Shimano XT RD-M8100; Samox Alloy, 32T, 165mm; Shimano SLX SL-M7100-IR; Shimano SLX, 10/51, 12 Speed; Shimano Deore | Shimano Deore RD-M6100; Samox Alloy, 32T, 165mm; Shimano Deore SL-M6100-R; Shimano Deore CS-M6100-12, 10/51T, 12 Speed; Shimano Deore CN-M6100 |
| Wheels | Sun Ringle Mulefut SL V2, 27.5", 32H · all trims | |
| Tyres | Vee Snow Avalanche, TLR, 27.5x4.5", 120 TPI, Studdable (front and rear) · all trims | |
| Price | $5,999 | $4,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
