A solid all-round descender (64.8° head angle, 130mm) — capable in the rough and steep without being an all-out bruiser.
Saturn 14 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Nicolai Saturn 14 SWIFT, revealed at Eurobike 2023, is the German consumer-direct frame builder's first lightweight trail eMTB, built around the then-new Bosch Performance Line SX motor and an internal Bosch Compact Tube 400 Wh battery for a claimed drive-system weight of just 4.05 kg. Hand-welded from 7020-T6 aluminium with a Horst-Link rear end and Nicolai's Geolution Trail geometry (64.8 degree head angle, 76.5 degree seat angle, 500 mm reach in size L, 452 mm chainstays across all sizes), it pairs 130 mm of rear travel with a 140 to 150 mm fork depending on build. On these MY2023 bikes the SX motor runs 55 Nm of torque with up to 600 W peak.
Three builds were offered, all on 29in wheels. The HLS entry at 8,999 EUR pairs a 140 mm Fox 34 Performance with DT Swiss M 1900 wheels and a mechanical SRAM GX Eagle drivetrain, claimed at 19.8 kg. The TNS at 10,999 EUR steps up to a 150 mm Fox 36 Factory, SRAM X0 Eagle Transmission, a Newmen cockpit and DT Swiss XM 1700 wheels at 19.7 kg. The flagship HRZ at 11,999 EUR adds a Fox Float X Factory shock, DT Swiss XMC 1200 carbon wheels, Hope Tech4 E4 brakes and a Fox Transfer dropper, the lightest of the three at 19.4 kg.
Every build runs Continental Trail King ProTection tyres, an SQlab 60X saddle and Ergon grips, with five frame sizes from S to XXL covering riders from 1.55 to 2.10 m. The Compact Tube battery is removable without tools and can be swapped for a second pack to reach 800 Wh, or supplemented by a 250 Wh Range Extender on the bottle-cage mount. Pricing was German consumer-direct in euros only.
This is the 2023 launch-year listing. The model is now discontinued, superseded by later S14 SWIFT model years on Nicolai's site.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 452mm rear and a lighter build — easy to pop, manual and throw around.
Balanced front-to-rear in L (FC:RC 1.84) — weight sits evenly between the wheels.
Climbs well — a 76.5° seat keeps the front planted. 600W of peak power and 60Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Cross-Country bikes (from 63 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 447 mm | 480 mm | 500 mm | 517 mm | 538 mm |
| Stack | 611 mm | 620 mm | 629 mm | 638 mm | 656 mm |
| Seattube | 400 mm | 440 mm | 455 mm | 475 mm | 505 mm |
| Chainstay | 452 mm | 452 mm | 452 mm | 452 mm | 452 mm |
| Headtube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1221 mm | 1258 mm | 1283 mm | 1304 mm | 1333 mm |
| Headtube | 110 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| Front Centre | 769 mm* | 806 mm* | 831 mm* | 852 mm* | 881 mm* |
| FC:RC | 1.70 | 1.78 | 1.84 | 1.88 | 1.95 |
Trims · 3
HLS €8,999 | HRZ €11,999 | TNS €10,999 | |
|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | ||
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | ||
| Travel F/R | 150/130 mm · all trims | ||
| Frame | 7020-T6 aluminium · all trims | ||
| Fork | FOX RACING SHOX 34 140 Performance 29" | FOX RACING SHOX 36 150 FACTORY 29" | FOX RACING SHOX 36 150 FACTORY 29" |
| Shock | — | FOX RACING SHOX Float X 210-50 Factory | — |
| Stem | HOPE AM 35/35 | NEWMEN Evolution SL 318.4 40 | NEWMEN Evolution SL 318.4 40 |
| Handlebar | ACROS Gothic 780x25mm Ø35mm | NEWMEN Evolution SL 318.25 800mm | NEWMEN Evolution SL 318.25 800mm |
| Grips | ERGON GA2 - black · all trims | ||
| Saddle | SQlab 60X Ergowave Active · all trims | ||
| Seatpost | — | FOX RACING SHOX Transfer Performance Elite 175 | — |
| Brakes | — | HOPE Tech4 E4 203/180mm | — |
| Rear derailleur | SRAM GX EAGLE | SRAM Eagle X0 T-Type | SRAM Eagle X0 T-Type |
| Crank | RACE FACE Aeffect R BOSCH 165mm | SRAM Eagle X0 BOSCH 160mm | SRAM Eagle X0 BOSCH 160mm |
| Shifters | — | SRAM Eagle X0 T-Type | — |
| Cassette | SRAM XG-1275 10-50 | — | — |
| Chain | SRAM NX EAGLE | SRAM Eagle X0 T-Type | SRAM Eagle X0 T-Type |
| Drivetrain | SRAM GX EAGLE; RACE FACE Aeffect R BOSCH 165mm; SRAM XG-1275 10-50; SRAM NX EAGLE | SRAM Eagle X0 T-Type; SRAM Eagle X0 BOSCH 160mm; SRAM Eagle X0 T-Type; SRAM Eagle X0 T-Type | SRAM Eagle X0 T-Type; SRAM Eagle X0 BOSCH 160mm; SRAM Eagle X0 T-Type |
| Wheels | DT SWISS M 1900 29" 30 | DT SWISS XMC1200 29" 30 | DT SWISS XM1700 29" 30 |
| Tyres | Front: CONTINENTAL TRAIL KING ProTection Apex 29x2,4"; Rear: CONTINENTAL Trail King ProTection Apex 29x2,4" · all trims | ||
| Weight | 19.8 kg | 19.4 kg | 19.7 kg |
| Price | €8,999 | €11,999 | €10,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
