G1 Eboxx 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Nicolai G1 Eboxx is a German hand-welded aluminium enduro eMTB built around the brand's Geolution philosophy: a long wheelbase, a slack 64.7-degree head angle and a steep effective seat angle (78 to 79 degrees) across five sizes from S to XXL. The KLF is positioned as the most aggressive, lightest and fastest build in the Eboxx line-up, with 160 mm of travel front and rear, a mixed 29in front and 27.5in rear wheel setup, and a Horst-Link rear end.
Power comes from the Bosch Performance Line CX (Smart System) with 85 Nm and a 600 W peak, paired with a 750 Wh Bosch PowerTube battery, Kiox 300 display and LED Remote. The CX Race motor is offered as an option for riders chasing a sharper, race-focused tune. The published build leans on a 1x12 SRAM GX Eagle drivetrain, Schwalbe Eddy Current Evo tyres, a BikeYoke Divine dropper and SQlab grips, with the fork, shock and brakes selected to suit through Nicolai's bespoke ordering process.
At a claimed 27.2 kg it is a heavyweight, and the from-price of 9,499 euro reflects its small-batch, made-to-order nature rather than a value play. The reward is a frame built to be tuned to the rider: the Slide AFE dropouts allow chainstay length to be set, and the geometry is scaled per size rather than simply stretched. This is a bike for riders who want a durable alloy race chassis and are happy to spec it themselves.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 480 mm | 497 mm | 515 mm | 535 mm | 550 mm |
| Stack | 649 mm | 667 mm | 667 mm | 686 mm | 686 mm |
| Seattube | 435 mm | 458 mm | 475 mm | 495 mm | 520 mm |
| Chainstay | 464 mm | 464 mm | 464 mm | 471 mm | 471 mm |
| Headtube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
| Seattube Angle (eff) | 78° | 78.5° | 78.75° | 79° | 79° |
| Wheelbase | 1298 mm | 1323 mm | 1341 mm | 1364 mm | 1385 mm |
| Headtube | 150 mm | 170 mm | 170 mm | 190 mm | 190 mm |
| Standover | 775 mm | 775 mm | 775 mm | 795 mm | 818 mm |
| Front Centre | 834 mm* | 859 mm* | 877 mm* | 893 mm* | 914 mm* |
Trims · 1
KLF £5,620 | |
|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh |
| Travel F/R | 160/160 mm |
| Frame | Aluminium |
| Headset | ACROS BlockLock |
| Grips | SQlab 7OX |
| Seatpost | BikeYoke Divine 30.9, 185 mm |
| Rear derailleur | SRAM GX Eagle |
| Crank | Miranda Kapa 160Q (160 mm), SRAM Bosch X-Sync 34T chainring |
| Cassette | SRAM PG-1230 11-50 |
| Chain | SRAM NX Eagle |
| Drivetrain | SRAM GX Eagle; Miranda Kapa 160Q (160 mm), SRAM Bosch X-Sync 34T chainring; SRAM PG-1230 11-50; SRAM NX Eagle |
| Tyres | Front: Schwalbe Eddy Current Front Evo, ST, TLE 29x2.6; Rear: Schwalbe Eddy Current Rear Evo, SG, TLE 27.5x2.6 |
| Weight | 27.2 kg |
| Price | £5,620 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
