Samedi 29 Trail 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Samedi 29 Trail is Moustache's aluminium all-rounder, sitting below the burlier Game in their range. It runs 150mm of travel front and rear on 29in wheels, paired with Bosch's Performance Line CX Gen 4 motor (BDU37, 85Nm, Smart System) and a removable PowerTube battery offered in 625Wh or 750Wh.
The single Trail 150.2 build keeps things sensible: a RockShox Psylo Silver R fork, Moustache's own Magic Grip Control air shock with a two-position platform, Magura MT5 four-piston brakes on 203mm rotors, and an 11-speed Shimano CUES drivetrain with an 11-50T cassette. It rolls on Moustache's 30mm tubeless-ready rims with Maxxis Rekon 29x2.40 tyres.
Geometry is moderate rather than radical: a 65.6 degree head angle, 76.6 degree seat angle and a fixed 462mm rear centre across all four sizes, with reach growing from 441mm (S) to 512mm (XL). That points it at composed, do-everything trail riding rather than steep enduro terrain.
A claimed 24.5kg (size L) is fairly typical for a full-power alloy eMTB, and the optional fully equipped SUV version with mudguards, rack and lighting widens its appeal for commuting and longer mixed-surface days.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 441 mm | 468 mm | 489 mm | 512 mm |
| Stack | 623 mm | 632 mm | 650 mm | 659 mm |
| Seattube | 390 mm | 420 mm | 450 mm | 480 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 65.6° | 65.6° | 65.6° | 65.6° |
| Seattube Angle (eff) | 76.6° | 76.6° | 76.6° | 76.6° |
| Wheelbase | 1218 mm | 1250 mm | 1279 mm | 1306 mm |
| Headtube | 100 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 836 mm | 845 mm | 863 mm | 873 mm |
| Front Centre | 756 mm* | 788 mm* | 817 mm* | 844 mm* |
| FC:RC | 1.64 | 1.71 | 1.77 | 1.83 |
Trims · 1
Trail 150.2 £3,599 | |
|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 625 · 625 Wh |
| Travel F/R | 150/150 mm |
| Frame | Aluminium (6061 T4-T6) |
| Fork | RockShox, PSYLO Silver R, Solo Air spring w/external rebound, 150mm travel, 15x110mm, Boost, 44mm Offset, mini-fender compatible |
| Shock | Moustache, Magic Grip Control 150, specific Air Shock w/ 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x60mm, 150mm travel |
| Headset | FSA, N55R/57, sealed bearings |
| Stem | Moustache, alloy, 3D forged, 40mm |
| Handlebar | Moustache, alloy, 760mm, 31.8mm, 12mm rise, 9 backsweep, 5 upsweep |
| Grips | SB3, Race |
| Saddle | Moustache, Sport, steel rails |
| Seatpost | EXA, 900i, dropper-post w/remote lever, 31.6mm, 170mm |
| Brakes | Magura, MT5, hydraulic disc, 4 pistons (front and rear) |
| Rear derailleur | Shimano, CUES, RD-U6000-GS, 10/11-speed |
| Crank | Moustache, forged aluminium, 165mm; FSA Narrow Wide 34T chainring |
| Shifters | Shimano, CUES, SL-U6000-11R, 11-speed |
| Cassette | Shimano, CUES, CS-LG400 11-speed, 11-50T |
| Chain | Shimano, LG500, 120 links |
| Drivetrain | Shimano, CUES, RD-U6000-GS, 10/11-speed; Moustache, forged aluminium, 165mm; FSA Narrow Wide 34T chainring; Shimano, CUES, SL-U6000-11R, 11-speed; Shimano, CUES, CS-LG400 11-speed, 11-50T; Shimano, LG500, 120 links |
| Wheels | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29'', internal width 30mm, tubeless ready (valves & flap fitted) |
| Tyres | Maxxis, Rekon, 29x2.40, foldable, EXO/TR (Tubeless Ready), front and rear |
| Weight | 24.5 kg |
| Price | £3,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
