Samedi 29 Trail 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Samedi 29 Trail 150 is Moustache's full-power aluminium trail platform, running 150mm of travel front and rear on full 29in wheels around the Bosch Performance Line CX motor and a removable PowerTube battery (625Wh as standard, 750Wh optional). The in-house Magic Grip Control shock with its two-position platform is the centrepiece, paired with a RockShox Psylo air fork.
Geometry is consistent and conventional across the four sizes: a 65.6 degree head angle, 76.6 degree effective seat angle and a fixed 462mm rear centre on every size, with reach growing from 441mm (S) to 512mm (XL). That points to a measured, balanced trail bike rather than a slack enduro machine, and the 350mm BB and 150mm travel suit varied terrain rather than bike-park abuse.
The Trail 150.2 at £3,599 covers the essentials with a Shimano CUES 11-speed drivetrain, Magura MT5 four-piston brakes on 203mm rotors and the Psylo Silver R fork. The Trail 150.4 steps up to a Shimano XT 12-speed mech, an upgraded Psylo Silver RC fork with lockout, and a longer 170mm dropper, while keeping the same frame, motor and suspension.
Both share the same frame, motor, suspension and geometry, so the choice is between the simpler CUES-equipped 150.2 and the better-shifting XT-equipped 150.4. Moustache also offers an SUV equipment option (lights, mudguards and a QL3 rack) for riders wanting commuter capability.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 441 mm | 468 mm | 489 mm | 512 mm |
| Stack | 623 mm | 632 mm | 650 mm | 659 mm |
| Seattube | 390 mm | 420 mm | 450 mm | 480 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 65.6° | 65.6° | 65.6° | 65.6° |
| Seattube Angle (eff) | 76.6° | 76.6° | 76.6° | 76.6° |
| Wheelbase | 1218 mm | 1250 mm | 1279 mm | 1306 mm |
| Headtube | 100 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 836 mm | 845 mm | 863 mm | 873 mm |
| Front Centre | 756 mm* | 788 mm* | 817 mm* | 844 mm* |
| FC:RC | 1.64 | 1.71 | 1.77 | 1.83 |
Trims · 2
Trail 150.4 £3,439 | Trail 150.2 £3,599 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |
| Travel F/R | 150/150 mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | RockShox, PSYLO Silver RC, Solo Air spring w/external rebound, Motion Control damping featuring low speed compression adjustment to lockout, 150mm travel, 15x110mm, Boost, 44mm Offset, mini-fender compatible | RockShox, PSYLO Silver R, Solo Air spring w/external rebound, 150mm travel, 15x110mm, Boost, 44mm Offset, mini-fender compatible |
| Shock | Moustache, Magic Grip Control 150, specific Air Shock w/ 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x60mm, 150mm travel · all trims | |
| Headset | FSA, N55R/57, sealed bearings · all trims | |
| Stem | Moustache, alloy, 3D forged, 40mm · all trims | |
| Handlebar | Moustache, alloy, 760mm, 31.8mm, 12mm rise, 9 backsweep, 5 upsweep · all trims | |
| Grips | SB3, Race · all trims | |
| Saddle | Moustache, Sport, steel rails · all trims | |
| Seatpost | EXA, 900i, dropper-post w/remote lever, 31.6mm, 170mm | EXA, 900i, dropper-post w/remote lever, 31.6mm, 150mm |
| Brakes | Magura, MT5, hydraulic disc, 4 pistons (front and rear), Magura MDR-C rotors · all trims | |
| Rear derailleur | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, CUES, RD-U6000-GS, 10/11-speed |
| Crank | Moustache, forged aluminium, 165mm; FSA Narrow Wide 34T chainring · all trims | |
| Shifters | Shimano, Deore, SL-M6100, 12-speed | Shimano, CUES, SL-U6000-11R, 11-speed |
| Cassette | Shimano, Deore, CS-M6100 12-speed, 10-51T | Shimano, CUES, CS-LG400 11-speed, 11-50T |
| Chain | Shimano, CN-M6100, 12-speed, 120 links | Shimano, LG500, 120 links |
| Drivetrain | Shimano, XT, RD-M8100-SGS, 12-speed; Moustache, forged aluminium, 165mm; FSA Narrow Wide 34T chainring; Shimano, Deore, SL-M6100, 12-speed; Shimano, Deore, CS-M6100 12-speed, 10-51T; Shimano, CN-M6100, 12-speed, 120 links | Shimano, CUES, RD-U6000-GS, 10/11-speed; Moustache, forged aluminium, 165mm; FSA Narrow Wide 34T chainring; Shimano, CUES, SL-U6000-11R, 11-speed; Shimano, CUES, CS-LG400 11-speed, 11-50T; Shimano, LG500, 120 links |
| Wheels | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29'', internal width 30mm, Tubeless ready · all trims | |
| Tyres | Maxxis, Rekon, 29x2.40, foldable, EXO/TR (Tubeless Ready), front and rear · all trims | |
| Weight | 25.1 kg | 24.5 kg |
| Price | £3,439 | £3,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
