A solid all-round descender (65.6° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Samedi 29 Trail 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Moustache Samedi 29 Trail is the French brand's versatile full-power trail eMTB: a 6061 aluminium frame with a genuine 150mm of travel front and rear, the Bosch Performance Line CX Smart System motor (85Nm, Gen 4 for 2023) and Moustache's own Magic Grip Control air shock. It rolls on 29in wheels shod with grippy Maxxis Assegai 2.50in tyres, and with a 65.6deg head angle, a steep 76.6deg seat angle and long 462mm chainstays across all four sizes it strikes a planted, climb-friendly balance rather than the harder-charging stance of the enduro Samedi 29 Game.
For 2023 the Trail Smart System range ran five builds on one shared four-size (S-XL) frame and the same motor, differing only in suspension, drivetrain and finishing kit. The entry Trail 3 (around 4,899 GBP) pairs a Marzocchi Bomber Z2 fork with Shimano Deore 11-speed and an Intuvia 100 display; the Trail 5 (5,499 GBP) steps up to a Marzocchi Bomber Z1 and Shimano XT/Deore 12-speed with a Kiox 300 colour display. The Trail 7 (6,099 GBP) brings a Fox 36 Performance fork, the Trail 9 (6,599 GBP) a Fox 36 Factory Kashima GRIP2 fork with SLX shifting and a Just_Carbon handlebar, and the flagship Trail 11 (7,899 GBP) tops the range with Fox 36 Factory, Shimano XTR mech and full Just_Carbon wheels and bar.
The knobby Assegai tyres, real 150mm MTB suspension, dropper post and trail geometry mark this out firmly as a trail-eMTB rather than the SUV/trekking machines that share the platform (Moustache also offered a fendered, racked 'SUV' version of the Trail, which is out of scope here). It is now discontinued; Moustache has since moved the Trail onto a newer Bosch Smart System platform sold as the Trail 150, with a Bosch CX Gen 5 motor and revised kit.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76.6° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 245 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 441 mm | 468 mm | 489 mm | 512 mm |
| Stack | 623 mm | 632 mm | 650 mm | 659 mm |
| Seattube | 390 mm | 420 mm | 450 mm | 480 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 65.6° | 65.6° | 65.6° | 65.6° |
| Seattube Angle (eff) | 76.6° | 76.6° | 76.6° | 76.6° |
| Wheelbase | 1218 mm | 1250 mm | 1279 mm | 1306 mm |
| Headtube | 100 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Standover | 858 mm | 866 mm | 868 mm | 876 mm |
| Front Centre | 756 mm* | 788 mm* | 817 mm* | 844 mm* |
| FC:RC | 1.64 | 1.71 | 1.77 | 1.83 |
Trims · 5
Trail 3 £4,899 | Trail 5 £5,499 | Trail 7 £6,099 | Trail 9 £6,599 | Trail 11 £7,899 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||||
| Travel F/R | 150/150 mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | Marzocchi, Bomber Z2, RAIL, compression sweep adjust, 150mm travel, 15x110mm, Boost, 44mm offset | Marzocchi, Bomber Z1, E-tuned, GRIP, compression sweep adjust, 150mm travel, 15x110mm, Boost, 44mm offset | FOX, Float 36 Performance, E-Bike, GRIP, 3-position w/ Micro Adjust lever, 150mm travel, 15x110mm, Boost, 44mm Offset, mini-fender compatible | FOX, Float 36 Factory, Kashima coating, E-Tuned, GRIP2 w/ HSC/LSC/HSR/LSR, 150mm travel, 15x110mm, Boost, 44mm Offset, mini-fender compatible | FOX, Float 36 Factory, Kashima coating, E-Tuned, GRIP2 w/ HSC/LSC/HSR/LSR, 150mm travel, 15x110mm, Boost, 44mm Offset, mini-fender compatible |
| Shock | Moustache, Magic Grip Control 150, specific Air Shock w/ 2-position platform and dynamic control of rebound, Trunnion mount, built-in 205x60mm, 150mm travel · all trims | ||||
| Headset | Acros, AZX-579, sealed bearings · all trims | ||||
| Stem | Moustache, alloy 3D forged, 50mm | Moustache, alloy 3D forged, 50mm | Moustache, alloy 3D forged, 50mm | Moustache, alloy 3D forged, 50mm | Moustache, alloy, CNC, 50mm |
| Handlebar | Moustache, alloy, 760mm, 12mm rise, 9deg backsweep, 5deg upsweep | Moustache, alloy, 760mm, 12mm rise, 9deg backsweep, 5deg upsweep | Moustache, alloy, 760mm, 12mm rise, 9deg backsweep, 5deg upsweep | Moustache, Just_Carbon, 760mm, 12mm rise, 9deg backsweep, 5deg upsweep | Moustache, Just_Carbon, 760mm, 12mm rise, 9deg backsweep, 5deg upsweep |
| Grips | SB3, Race · all trims | ||||
| Saddle | Moustache, Sport, steel rails | Moustache, Sport, steel rails | Moustache, Sport, steel rails | Moustache, Sport, steel rails | Moustache, Sport, CrMo rails |
| Seatpost | EXA, 900i, dropper post w/ remote lever, 31.6mm, 125mm | EXA, 900i, dropper post w/ remote lever, 31.6mm, 125mm | KS, Rage-i, dropper post w/ Shimano remote lever, 31.6mm (S 125 / M 150 / L 170 / XL 190mm travel) | KS, Rage-i, dropper post w/ Shimano remote lever, 31.6mm (S 125 / M 150 / L 170 / XL 190mm travel) | KS, Lev Integra, dropper post w/ Shimano remote lever, 31.6mm, 125mm |
| Brakes | Shimano MT420, hydraulic disc, 4 pistons (front & rear) | Shimano, BR-M6120, hydraulic disc, 4 pistons (front & rear) or Magura, MT5, hydraulic disc, 4 pistons | Shimano, XT, BR-M8120, hydraulic disc, 4 pistons (front & rear) | Shimano, XT, BR-M8120, hydraulic disc, 4 pistons (front & rear) | Shimano, XT, BR-M8120, hydraulic disc, 4 pistons (front & rear) |
| Rear derailleur | Shimano, Deore, RD-M5100-SGS, 11-speed | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XTR, RD-M9100-SGS, 12-speed |
| Crank | Moustache, forged aluminium, 165mm (FSA Narrow Wide 34T chainring) | Moustache, forged aluminium, 165mm | Moustache, forged aluminium, 165mm (FSA Narrow Wide 34T chainring) | Moustache, forged aluminium, 165mm (34T Narrow Wide chainring) | FSA, forged + CNC aluminium, 165mm |
| Shifters | Shimano, Deore, SL-M5100-R, 11-speed | Shimano, Deore, SL-M6100, 12-speed | Shimano, Deore, SL-M6100, 12-speed | Shimano, SLX, SL-M7100, 12-speed | Shimano, XT, SL-M8100, 12-speed |
| Cassette | Shimano, Deore, CS-M5100, 11-speed, 11-51T | Sunrace, CSMZ8, 12-speed, 11-51T | Shimano, Deore, CS-M6100, 12-speed, 10-51T | Shimano, SLX, CS-M7100, 12-speed, 10-51T | Shimano, XT, CS-M8100, 12-speed, 10-51T |
| Chain | SRAM, PC1110, 11-speed, 120 links | Shimano, CN-M6100, 12-speed | Shimano, CN-M6100, 12-speed, 120 links | Shimano, CN-M6100, 12-speed, 120 links | Shimano, CN-M6100, 12-speed, 120 links |
| Drivetrain | Shimano, Deore, RD-M5100-SGS, 11-speed; Moustache, forged aluminium, 165mm (FSA Narrow Wide 34T chainring); Shimano, Deore, SL-M5100-R, 11-speed; Shimano, Deore, CS-M5100, 11-speed, 11-51T; SRAM, PC1110, 11-speed, 120 links | Shimano, XT, RD-M8100-SGS, 12-speed; Moustache, forged aluminium, 165mm; Shimano, Deore, SL-M6100, 12-speed; Sunrace, CSMZ8, 12-speed, 11-51T; Shimano, CN-M6100, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed; Moustache, forged aluminium, 165mm (FSA Narrow Wide 34T chainring); Shimano, Deore, SL-M6100, 12-speed; Shimano, Deore, CS-M6100, 12-speed, 10-51T; Shimano, CN-M6100, 12-speed, 120 links | Shimano, XT, RD-M8100-SGS, 12-speed; Moustache, forged aluminium, 165mm (34T Narrow Wide chainring); Shimano, SLX, SL-M7100, 12-speed; Shimano, SLX, CS-M7100, 12-speed, 10-51T; Shimano, CN-M6100, 12-speed, 120 links | Shimano, XTR, RD-M9100-SGS, 12-speed; FSA, forged + CNC aluminium, 165mm; Shimano, XT, SL-M8100, 12-speed; Shimano, XT, CS-M8100, 12-speed, 10-51T; Shimano, CN-M6100, 12-speed, 120 links |
| Wheels | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29in, internal width 30mm, Tubeless ready | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29in, 30mm width, Tubeless ready | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29in, internal width 30mm, Tubeless ready (Moustache by Mavic ID360 hubs) | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29in, internal width 30mm, Tubeless ready (Moustache by Mavic ID360 hubs) | Moustache, asymmetric, Just_Carbon, 28 holes, 29in, internal width 30mm, Tubeless ready, triple thickness spokes (Moustache by Mavic ID360 hubs) |
| Tyres | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, 3C MaxxTerra / EXO+ / TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, 3C MaxxTerra / EXO+ / TR (Tubeless Ready) |
| Weight | 24.4 kg | 24.4 kg | 23.8 kg | 23.5 kg | 23 kg |
| Price | £4,899 | £5,499 | £6,099 | £6,599 | £7,899 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
