A solid all-round descender (65.6° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Samedi 29 Trail 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Well-sorted alloy all-rounder with smooth, supportive suspension

The 2022 Moustache Samedi 29 Trail is the French brand's 29in Bosch full-power trail eMTB, and this is the flagship 'new TRAIL' 750Wh generation running Bosch's Smart System electronics. Both ends carry 150mm of travel, with the fork paired to Moustache's own Magic Grip Control 150 air shock, a 2-position unit with dynamic rebound control designed to keep the front wheel planted on steep climbs. The hydroformed 6061 aluminium frame swallows the Bosch PowerTube 750Wh battery, and every trim rolls on Maxxis Assegai 29x2.50 tyres.
Power comes from the Bosch Performance Line CX (85Nm, 250W rated, 600W peak) managed through a Kiox 300 colour display and LED Remote with eBike Flow app connectivity. The 750Wh range is a four-rung ladder: the Trail 5 (25.0kg) pairs a Marzocchi Bomber Z1 fork with four-piston Shimano M6120 brakes and an XT mech at 5,499 GBP; the Trail 7 (24.4kg) steps up to a Fox 36 Performance fork and XT M8120 brakes at 5,899 GBP; the Trail 9 (24.1kg) adds a Fox 36 Factory fork, carbon bar and SLX/XT mix at 6,399 GBP; and the Trail 11 (23.6kg) tops the range with a Fox 36 Factory fork, Just_Carbon wheels and an XTR mech at 7,499 GBP. All four run 203mm rotors, a KS dropper and Moustache's own 760mm cockpit.
The reworked 2022 geometry is more capable than the outgoing 625Wh bike: a 76.6-degree seat angle, a 65.6-degree head angle, a low 345mm BB height and 462mm chainstays across all four sizes. Reach runs from 441mm (S) to 512mm (XL). It sits between a pure trail bike and a light enduro machine, which is why 99spokes files it under enduro despite Moustache's Trail branding.
The 750Wh Samedi 29 Trail has since been discontinued and replaced within Moustache's range, and UK distribution was always limited, so second-hand availability here is thin. There is no forum owner data in Greg's records for this model, so the notes above are drawn from the manufacturer's published 2022 specification and geometry only.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.77) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76.6° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 441 mm | 468 mm | 489 mm | 512 mm |
| Stack | 623 mm | 632 mm | 650 mm | 659 mm |
| Seattube | 390 mm | 420 mm | 450 mm | 480 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 65.6° | 65.6° | 65.6° | 65.6° |
| Seattube Angle (eff) | 76.6° | 76.6° | 76.6° | 76.6° |
| Wheelbase | 1218 mm | 1250 mm | 1279 mm | 1306 mm |
| Headtube | 100 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Standover | 858 mm | 866 mm | 868 mm | 876 mm |
| Front Centre | 756 mm* | 788 mm* | 817 mm* | 844 mm* |
| FC:RC | 1.64 | 1.71 | 1.77 | 1.83 |
Trims · 4
Trail 5 £5,499 | Trail 7 £5,899 | Trail 9 £6,399 | Trail 11 £7,499 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||
| Travel F/R | 150/150 mm · all trims | |||
| Frame | Aluminium 6061 T4-T6 (hydroformed, variable-thickness tubes, ultra-integrated Bosch PowerTube battery) · all trims | |||
| Fork | Marzocchi, Bomber Z1, GRIP, compression sweep adjust, 150mm travel, 15x110mm, Boost, 44mm offset, mini-fender compatible | FOX, Float 36 Performance, E-Bike, GRIP, 3-position w/Micro Adjust lever, 150mm travel, 15x110mm, Boost, 44mm offset, mini-fender compatible | FOX, Float 36 Factory, E-Bike, GRIP2 w/ HSC/LSC/HSR/LSR, Kashima coated, 150mm travel, 15x110mm, Boost, 44mm offset, mini-fender compatible | FOX, Float 36 Factory, E-Bike, GRIP2 w/ HSC/LSC/HSR/LSR, Kashima coated, 150mm travel, 15x110mm, Boost, 44mm offset, mini-fender compatible |
| Shock | Moustache, Magic Grip Control 150, specific Air Shock w/ 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x60mm, 150mm travel · all trims | |||
| Headset | Acros, AZX-579, sealed bearings · all trims | |||
| Stem | Moustache, alloy, 3D forged, 50mm · all trims | |||
| Handlebar | Moustache, alloy, 760mm, 12mm rise, 9° backsweep, 5° upsweep | Moustache, alloy, 760mm, 12mm rise, 9° backsweep, 5° upsweep | Moustache, Just_Carbon, 760mm, 12mm rise, 9° backsweep, 5° upsweep | Moustache, Just_Carbon, 760mm, 12mm rise, 9° backsweep, 5° upsweep |
| Grips | SB3, Race · all trims | |||
| Saddle | Moustache, Sport, steel rails | Moustache, Sport, steel rails | Moustache, Sport, steel rails | Moustache, Sport, CrMo rails |
| Seatpost | KS, 900i, dropper-post w/ remote lever, 31.6mm | KS, Ragei, dropper-post w/ Shimano remote lever, 31.6mm | KS, Ragei, dropper-post w/ Shimano remote lever, 31.6mm | KS, Lev Integra, dropper-post w/ Shimano remote lever, 31.6mm |
| Brakes | Front: Shimano, BR-M6120, hydraulic disc brake, 4 pistons, Rear: Shimano, BR-M6120, hydraulic disc brake, 4 pistons (203mm rotors) | Front: Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons, Rear: Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons (203mm rotors) | Front: Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons, Rear: Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons (203mm rotors) | Front: Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons, Rear: Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons (203mm rotors, ICE-Tech) |
| Rear derailleur | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XTR, RD-M9100-SGS, 12-speed |
| Crank | FSA, forged Alloy, 165mm | FSA, forged Alloy, 165mm | FSA, forged + CNC Alloy, 165mm | FSA, forged + CNC Alloy, 165mm |
| Shifters | Shimano, Deore, SL-M6100, 12-speed | Shimano, Deore, SL-M6100, 12-speed | Shimano, SLX, SL-M7100, 12-speed | Shimano, XT, SL-M8100, 12-speed |
| Cassette | Shimano, Deore, CS-M6100 12-speed, 10-51 | Shimano, Deore, CS-M6100 12-speed, 10-51 | Shimano, SLX, CS-M7100 12-speed, 10-51 | Shimano, XT, CS-M8100 12-speed, 10-51 |
| Chain | Shimano, CN-M6100, 12-speed · all trims | |||
| Drivetrain | Shimano, XT, RD-M8100-SGS, 12-speed; FSA, forged Alloy, 165mm; Shimano, Deore, SL-M6100, 12-speed; Shimano, Deore, CS-M6100 12-speed, 10-51; Shimano, CN-M6100, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed; FSA, forged Alloy, 165mm; Shimano, Deore, SL-M6100, 12-speed; Shimano, Deore, CS-M6100 12-speed, 10-51; Shimano, CN-M6100, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed; FSA, forged + CNC Alloy, 165mm; Shimano, SLX, SL-M7100, 12-speed; Shimano, SLX, CS-M7100 12-speed, 10-51; Shimano, CN-M6100, 12-speed | Shimano, XTR, RD-M9100-SGS, 12-speed; FSA, forged + CNC Alloy, 165mm; Shimano, XT, SL-M8100, 12-speed; Shimano, XT, CS-M8100 12-speed, 10-51; Shimano, CN-M6100, 12-speed |
| Wheels | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29", 30mm width, mounted w/ Tubeless valves & flap, brass nuts w/ locking "Blue Nylon" insert | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29", 30mm width, mounted w/ Tubeless valves & flap, brass nuts w/ locking "Blue Nylon" insert | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29", 30mm width, mounted w/ Tubeless valves & flap, brass nuts w/ locking "Blue Nylon" insert | Moustache, asymmetric, Just_Carbon, 28 holes, 29", 30mm width, mounted w/ Tubeless valves & flap, double thickness spokes, brass nuts w/ locking "Blue Nylon" insert |
| Tyres | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, 3C MaxxTerra / EXO+ / TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, 3C MaxxTerra / EXO+ / TR (Tubeless Ready) |
| Weight | 25 kg | 24.4 kg | 24.1 kg | 23.6 kg |
| Price | £5,499 | £5,899 | £6,399 | £7,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
