A solid all-round descender (65° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Samedi 29 Game 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Plush French enduro with refined suspension for rough, natural trails

The 2022 Moustache Samedi 29 Game is the French brand's 29in enduro and gravity eMTB, and this is the all-new Bosch Smart System generation built around a 750Wh PowerTube battery. It runs 170mm of fork travel and 160mm at the rear through Moustache's own Magic Grip Control air shock, on a hydroformed 6061 aluminium frame. Power comes from the Bosch Performance Line CX (85Nm), managed by a Kiox 300 colour display and the eBike Flow app. Every build rolls on 29in wheels with 2.50in Maxxis Assegai tyres and four-piston Shimano brakes on 203mm rotors front and rear.
The range is a four-rung ladder. The Game 5 (25.0kg) pairs a RockShox Domain R fork with Shimano M6120 brakes at 5,499 GBP. The Game 7 (24.4kg) steps up to a Fox 38 Performance fork and XT M8120 brakes at 5,999 GBP. The Game 9 (24.2kg) gets the Fox 38 Factory with an XT drivetrain at 6,399 GBP, and the flagship Game 11 (23.5kg) tops out with a Fox 38 Factory, XTR mech, Just_Carbon rims and carbon bar at 7,699 GBP.
Geometry was completely reworked for this generation versus the older 625Wh Game: a steep 76-degree seat angle, a 65-degree head angle, a low 350mm BB height and short 462mm chainstays across all four sizes. Reach runs from 433mm (S) to 504mm (XL), sizing by seat tube from 390 to 480mm. On paper this is a long, slack, low chassis pitched at the enduro and gravity end of the range.
The Samedi 29 Game has since been discontinued and replaced within Moustache's range. Moustache had limited UK distribution, so second-hand availability here is thin. There is no forum owner data in Greg's records for this model, so the notes above are drawn from the manufacturer's published specification and geometry only.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 433 mm | 461 mm | 481 mm | 504 mm |
| Stack | 628 mm | 638 mm | 655 mm | 664 mm |
| Seattube | 390 mm | 420 mm | 450 mm | 480 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1225 mm | 1257 mm | 1286 mm | 1313 mm |
| Headtube | 100 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 836 mm | 845 mm | 863 mm | 873 mm |
| Front Centre | 763 mm* | 795 mm* | 824 mm* | 851 mm* |
| FC:RC | 1.65 | 1.72 | 1.78 | 1.84 |
Trims · 4
Game 5 £5,499 | Game 7 £5,999 | Game 9 £6,399 | Game 11 £7,699 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||
| Travel F/R | 170/160 mm · all trims | |||
| Frame | Aluminium 6061 T4-T6 (hydroformed, variable-thickness tubes, polished double-Tig welds) · all trims | |||
| Fork | RockShox, Domain R, DebonAir spring w/external rebound, Motion-Control damping featuring low speed compression adjustment to lockout, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender compatible | FOX, Float 38 Performance, GRIP, 3-position w/Micro Adjust lever, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender compatible | FOX, Float 38 Factory, GRIP2 w/HSC/LSC/HSR/LSR, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender compatible | FOX, Float 38 Factory, GRIP2 w/HSC/LSC/HSR/LSR, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender compatible |
| Shock | Moustache, Magic Grip Control 160, specific Air Shock w/ 2-position platform and dynamic control of rebound, Trunion mount, build-in 205x65mm, 160mm travel · all trims | |||
| Headset | Acros, AZX-579, sealed bearings · all trims | |||
| Stem | Moustache, alloy, 3D forged, 40mm · all trims | |||
| Handlebar | Moustache, alloy, 780mm, 12mm rise, 9° backsweep, 5° upsweep | Moustache, alloy, 780mm, 12mm rise, 9° backsweep, 5° upsweep | Moustache, Just_Carbon, 780mm, 12mm rise, 9° backsweep, 5° upsweep | Moustache, Just_Carbon, 780mm, 12mm rise, 9° backsweep, 5° upsweep |
| Grips | SB3, Race · all trims | |||
| Saddle | Moustache, Sport, steel rails · all trims | |||
| Seatpost | KS, 900i, dropper-post w/remote lever, 31.6mm. DSP travel S:125mm M:150mm L/XL:170mm | KS, Ragei, dropper-post w/ Shimano remote lever, 31.6mm. DSP travel S:125mm M:150mm L:170mm XL:190mm | KS, Ragei, dropper-post w/ Shimano remote lever, 31.6mm. DSP travel S:125mm M:150mm L:170mm XL:190mm | KS, Lev Integra, dropper-post w/ Shimano remote lever, 31.6mm. DSP travel S:125mm M:150mm L:175mm XL:200mm |
| Brakes | Shimano, BR-M6120, hydraulic disc brake, 4 pistons, front & rear; Shimano 203mm rotors front & rear | Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons, front & rear; Shimano 203mm rotors front & rear | Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons, front & rear; Shimano 203mm rotors front & rear | Shimano, XT BR-M8120, hydraulic disc brake, 4 pistons, front & rear; Shimano XT Alloy star 203mm rotors front & rear |
| Rear derailleur | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XTR, RD-M9100-SGS, 12-speed |
| Crank | FSA, forged Alloy, 165mm (FSA 34T Narrow Wide chainring) | FSA, forged Alloy, 165mm (FSA 34T Narrow Wide chainring) | FSA, forged + CNC Alloy, 165mm (e*thirteen 34T Narrow Wide direct-mount chainring) | FSA, forged + CNC Alloy, 165mm (e*thirteen 34T Narrow Wide direct-mount chainring) |
| Shifters | Shimano, Deore, SL-M6100, 12-speed | Shimano, Deore, SL-M6100, 12-speed | Shimano, SLX, SL-M7100, 12-speed | Shimano, XT, SL-M8100, 12-speed |
| Cassette | Shimano, Deore, CS-M6100 12-speed, 10-51 | Shimano, Deore, CS-M6100 12-speed, 10-51 | Shimano, SLX, CS-M7100 12-speed, 10-51 | Shimano, XT, CS-M8100 12-speed, 10-51 |
| Chain | Shimano, CN-M6100, 12-speed · all trims | |||
| Drivetrain | Shimano, XT, RD-M8100-SGS, 12-speed; FSA, forged Alloy, 165mm (FSA 34T Narrow Wide chainring); Shimano, Deore, SL-M6100, 12-speed; Shimano, Deore, CS-M6100 12-speed, 10-51; Shimano, CN-M6100, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed; FSA, forged Alloy, 165mm (FSA 34T Narrow Wide chainring); Shimano, Deore, SL-M6100, 12-speed; Shimano, Deore, CS-M6100 12-speed, 10-51; Shimano, CN-M6100, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed; FSA, forged + CNC Alloy, 165mm (e*thirteen 34T Narrow Wide direct-mount chainring); Shimano, SLX, SL-M7100, 12-speed; Shimano, SLX, CS-M7100 12-speed, 10-51; Shimano, CN-M6100, 12-speed | Shimano, XTR, RD-M9100-SGS, 12-speed; FSA, forged + CNC Alloy, 165mm (e*thirteen 34T Narrow Wide direct-mount chainring); Shimano, XT, SL-M8100, 12-speed; Shimano, XT, CS-M8100 12-speed, 10-51; Shimano, CN-M6100, 12-speed |
| Wheels | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29", 30mm width, mounted w/ Tubeless valves & flap, brass nuts w/ locking "Blue Nylon" insert | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29", 30mm width, mounted w/ Tubeless valves & flap, brass nuts w/ locking "Blue Nylon" insert | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29", 30mm width, mounted w/ Tubeless valves & flap, brass nuts w/ locking "Blue Nylon" insert | Moustache, asymmetric, Just_Carbon, 28 holes, 29", 30mm width, mounted w/ Tubeless valves & flap, double thickness spokes, brass nuts w/ locking "Blue Nylon" insert |
| Tyres | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, 3C MaxxTerra / EXO+ / TR (Tubeless Ready) | Maxxis, Assegai, 29x2.50, foldable, 3C MaxxTerra / EXO+ / TR (Tubeless Ready) |
| Weight | 25 kg | 24.4 kg | 24.2 kg | 23.5 kg |
| Price | £5,499 | £5,999 | £6,399 | £7,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
