A solid all-round descender (66° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Samedi 27 Wide 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
The Samedi 27 Wide is Moustache's comfort-focused alloy trail eMTB, pairing 130mm of front travel with 120mm at the rear over 27.5in wheels shod in plus-width Maxxis Rekon 2.80 tyres. It uses the brand's own Magic Grip Control air shock and the Bosch Performance Line CX Smart System motor with an 85Nm output and a 625Wh PowerTube battery, with claimed range of around 107 to 108km.
Two builds were offered for 2025 in the UK. The Wide 3 at £3,399 runs an SR Suntour XCR 34 fork, two-piston Shimano MT410 brakes and an 11-speed Shimano Deore drivetrain. The Wide 5 at £3,699 is the more capable pick for the £300 step up: it gains a Marzocchi Bomber Z2 fork, four-piston Shimano MT420 brakes for stronger stopping on plus-tyre weight, a 12-speed Shimano XT rear mech and the larger Kiox 300 display in place of the Wide 3's Intuvia 100.
Geometry is consistent and conservative across the four sizes, with a head angle of roughly 65.6 to 66 degrees, a 72.6 degree effective seat angle and a fixed 458mm rear centre. Reach runs from 382mm on the S to 454mm on the XL. The slacker-than-XC front end, plus tyres and short stays point to an easygoing, stable ride aimed at accessibility rather than aggressive descending.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.65) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 72.6° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 98 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 382 mm | 409 mm | 432 mm | 454 mm |
| Stack | 611 mm | 622 mm | 635 mm | 641 mm |
| Chainstay | 458 mm | 458 mm | 458 mm | 458 mm |
| Headtube Angle | 65.6° | 65.9° | 66° | 66° |
| Seattube Angle (eff) | 72.6° | 72.6° | 72.6° | 72.6° |
| Wheelbase | 1161 mm | 1188 mm | 1215 mm | 1241 mm |
| Headtube | 130 mm | 140 mm | 150 mm | 160 mm |
| BB Height | 348 mm | 348 mm | 348 mm | 348 mm |
| Standover | 741 mm | 739 mm | 743 mm | 757 mm |
| Front Centre | 703 mm* | 730 mm* | 757 mm* | 783 mm* |
| FC:RC | 1.53 | 1.59 | 1.65 | 1.71 |
Trims · 2
Wide 3 £3,399 | Wide 5 £3,699 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |
| Travel F/R | 130/120 mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | SR Suntour, XCR 34, preload adjustment & lockout function, 130mm travel | Marzocchi, Bomber Z2, RAIL, compression sweep adjust, 130mm travel, 15x110mm, Boost, 44mm offset |
| Shock | Moustache, Magic Grip Control 120, specific Air Shock with 2-position platform and dynamic control of rebound, Trunnion mount, built-in 165x45mm, 120mm travel · all trims | |
| Headset | FSA, No 57B · all trims | |
| Stem | Moustache, 3D forged Aluminum, 60mm · all trims | |
| Handlebar | Moustache, alloy, 740mm, 15mm rise, 9° backsweep, 5° upsweep · all trims | |
| Grips | SB3, Ergonomic · all trims | |
| Saddle | Selle Royal, Essenza Moderate Men · all trims | |
| Seatpost | EXA, 900i, dropper-post w/remote lever, 31.6mm, size-specific travel (150mm) | EXA, 900i, dropper-post w/remote lever, 31.6mm, size-specific travel (100/125/150/150mm; 100mm on S) |
| Brakes | Shimano, MT410, hydraulic disc (front & rear) | Shimano, MT420, hydraulic disc, 4 pistons (front & rear) |
| Rear derailleur | Shimano, Deore, RD-M5100-SGS, 11-speed | Shimano, XT, RD-M8100-SGS, 12-speed |
| Crank | Moustache, forged aluminium, 165mm; FSA Narrow Wide 34T chainring · all trims | |
| Shifters | Shimano, Deore, SL-M5100-R, 11-speed | Shimano, Deore, SL-M6100, 12-speed |
| Cassette | Shimano, Deore, CS-M5100 11-speed, 11-51T | Sunrace, CSMZ8, 12-speed, 11-51T |
| Chain | Sram, PC1110, 11-speed, 120 links | Shimano, CN-M6100, 12-speed, 120 links |
| Drivetrain | Shimano, Deore, RD-M5100-SGS, 11-speed; Moustache, forged aluminium, 165mm; FSA Narrow Wide 34T chainring; Shimano, Deore, SL-M5100-R, 11-speed; Shimano, Deore, CS-M5100 11-speed, 11-51T; Sram, PC1110, 11-speed, 120 links | Shimano, XT, RD-M8100-SGS, 12-speed; Moustache, forged aluminium, 165mm; FSA Narrow Wide 34T chainring; Shimano, Deore, SL-M6100, 12-speed; Sunrace, CSMZ8, 12-speed, 11-51T; Shimano, CN-M6100, 12-speed, 120 links |
| Wheels | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 27.5'', internal width 35mm, mounted with Tubeless valves & flap · all trims | |
| Tyres | Maxxis, Rekon, 27.5x2.80 · all trims | |
| Weight | 24.7 kg | 24.4 kg |
| Price | £3,399 | £3,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
