A solid all-round descender (66° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Samedi 27 Wide 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Moustache Samedi 27 Wide is the French brand's accessible, comfort-led trail eMTB, built around an aluminium frame with 130mm of fork travel and 120mm out back via Moustache's own Magic Grip Control air shock. It rolls on 27.5-plus wheels shod with 2.8in Maxxis Rekon tyres, which, combined with a moderate 65.6-66deg head angle and short 458mm chainstays across all sizes, give it a planted, easy-going character rather than an aggressive enduro one.
For 2023 the Wide came in five builds on one shared four-size (S-XL) frame and the same Bosch Performance Line CX (Gen 4) 85Nm motor. Three use a non-Smart Bosch Purion display: the entry Wide 2 (around 4,099 GBP) pairs a Suntour XCR fork with a smaller 500Wh battery; the Wide 4 (4,499 GBP) steps up to a 625Wh pack and a coil RockShox 35 Silver fork; and the range-topping Wide 6 (5,099 GBP) adds a FOX Float 34 Rhythm air fork, Shimano Deore 12-speed and four-piston brakes. The two Smart System builds, Wide 3 (4,599 GBP, Suntour XCR fork, Shimano Deore 11-speed) and Wide 5 (4,999 GBP, Marzocchi Bomber Z2 fork, Shimano XT 12-speed), add Bosch's Smart System electronics with Intuvia 100 or Kiox 300 displays and the 625Wh battery. Note the non-monotonic pricing: the Smart System Wide 3 sits above the non-Smart Wide 4, as the electronics command a premium over the better fork.
The plus-tyre format, comfort saddle and trail-friendly geometry mark this out as a do-it-all trail explorer rather than a hard-charging machine, but with genuine MTB suspension, knobby tyres, a dropper post and no rack, mudguards or kickstand as standard it sits firmly within trail-eMTB territory rather than the SUV/trekking class (those buyers were pointed at the rack-and-light Samedi 27 Weekend instead). It is now discontinued; Moustache has since moved its trail line onto newer Bosch Smart System platforms.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 458mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.65) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 72.6° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 111 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 382 mm | 409 mm | 432 mm | 454 mm |
| Stack | 611 mm | 622 mm | 635 mm | 641 mm |
| Seattube | 390 mm | 440 mm | 490 mm | 540 mm |
| Chainstay | 458 mm | 458 mm | 458 mm | 458 mm |
| Headtube Angle | 65.6° | 65.9° | 66° | 66° |
| Seattube Angle (eff) | 72.6° | 72.6° | 72.6° | 72.6° |
| Wheelbase | 1161 mm | 1188 mm | 1215 mm | 1241 mm |
| Headtube | 130 mm | 140 mm | 150 mm | 160 mm |
| BB Height | 348 mm | 348 mm | 348 mm | 348 mm |
| Standover | 741 mm | 739 mm | 743 mm | 757 mm |
| Front Centre | 703 mm* | 730 mm* | 757 mm* | 783 mm* |
| FC:RC | 1.53 | 1.59 | 1.65 | 1.71 |
Trims · 5
Wide 2 £4,099 | Wide 4 £4,499 | Wide 3 £4,599 | Wide 5 £4,999 | Wide 6 £5,099 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||||
| Travel F/R | 130/120 mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | SR Suntour XCR 34, air spring/coil, w/ preload & lockout function, 130mm travel | RockShox 35 Silver R, plush coil spring w/ external rebound, 130mm travel, 15x110mm Boost, 51mm offset | SR Suntour XCR 34, preload adjustment & lockout function, 130mm travel | Marzocchi Bomber Z2 RAIL, compression sweep adjust, 130mm travel, 15x110mm Boost, 44mm offset | FOX Float 34 Rhythm, GRIP, Sweep-Adj, 130mm travel, 15x110mm Boost, 51mm offset |
| Shock | Moustache Magic Grip Control 120, specific Air Shock with 2-position platform and dynamic rebound control, Trunnion mount, built-in 165x45mm, 120mm travel · all trims | ||||
| Headset | FSA No.57B · all trims | ||||
| Stem | — | Moustache 3D forged aluminium, 60mm | Moustache 3D forged aluminium, 60mm | Moustache 3D forged aluminium, 60mm | Moustache 3D forged aluminium, 60mm |
| Handlebar | — | Moustache alloy, 740mm, 15mm rise, 9deg backsweep, 5deg upsweep | Moustache alloy, 740mm, 15mm rise, 9deg backsweep, 5deg upsweep | Moustache alloy, 740mm, 15mm rise, 9deg backsweep, 5deg upsweep | Moustache alloy, 740mm, 15mm rise, 9deg backsweep, 5deg upsweep |
| Grips | — | SB3 Race One Lock | SB3 Ergonomic | SB3 Ergonomic | SB3 Race One Lock |
| Saddle | — | Moustache Comfort | Selle Royal Essenza Moderate Men | Selle Royal Essenza Moderate Men | Moustache Comfort |
| Seatpost | KS-900i dropper post w/ remote lever (S 100mm / M 125mm / L & XL 150mm travel) | KS-900i dropper post w/ remote lever, 31.6mm (S 100mm / M 125mm / L & XL 150mm travel) | EXA 900i dropper post w/ remote lever, 31.6mm (S 100mm / M 125mm / L & XL 150mm travel) | EXA 900i dropper post w/ remote lever, 31.6mm (S 100mm / M 125mm / L & XL 150mm travel) | KS-900i dropper post w/ remote lever, 31.6mm (S 100mm / M 125mm / L & XL 150mm travel) |
| Brakes | Shimano MT410, hydraulic disc (front & rear) | Shimano hydraulic disc: MT420 4-piston front, MT410 2-piston rear | Shimano MT410, hydraulic disc (front & rear) | Shimano MT420, hydraulic disc, 4 pistons (front & rear) | Shimano MT420, hydraulic disc, 4 pistons (front & rear) |
| Rear derailleur | Shimano Deore RD-M5100-SGS, 11-speed | Shimano Deore RD-M5100-SGS, 11-speed | Shimano Deore RD-M5100-SGS, 11-speed | Shimano XT RD-M8100-SGS, 12-speed | Shimano Deore RD-M6100-SGS, 12-speed |
| Crank | Moustache alloy, 170mm (FSA 34T optimised Narrow Wide, direct mount) | Moustache alloy, 170mm (FSA 34T optimised Narrow Wide, direct mount) | Moustache forged aluminium, 165mm (FSA Narrow Wide 34T chainring) | Moustache forged aluminium, 165mm (FSA Narrow Wide 34T chainring) | FSA forged aluminium, 165mm |
| Shifters | Shimano Deore SL-M5100 Rapidfire Plus, 11-speed | Shimano Deore SL-M5100 Rapidfire Plus, 11-speed | Shimano Deore SL-M5100-R, 11-speed | Shimano Deore SL-M6100, 12-speed | Shimano Deore SL-M6100-R Rapidfire Plus, 12-speed |
| Cassette | Shimano Deore CS-M5100-11S, 11-51T | Shimano Deore CS-M5100-11S, 11-51T | Shimano Deore CS-M5100, 11-speed, 11-51T | Sunrace CSMZ8, 12-speed, 11-51T | Shimano Deore CS-M6100-12S, 10-51T |
| Chain | SRAM PC1110, 11-speed w/ Powerlock | SRAM PC1110, 11-speed w/ Powerlock | SRAM PC1110, 11-speed, 120 links | Shimano CN-M6100, 12-speed, 120 links | Shimano CN-M6100, 12-speed |
| Drivetrain | Shimano Deore RD-M5100-SGS, 11-speed; Moustache alloy, 170mm (FSA 34T optimised Narrow Wide, direct mount); Shimano Deore SL-M5100 Rapidfire Plus, 11-speed; Shimano Deore CS-M5100-11S, 11-51T; SRAM PC1110, 11-speed w/ Powerlock | Shimano Deore RD-M5100-SGS, 11-speed; Moustache alloy, 170mm (FSA 34T optimised Narrow Wide, direct mount); Shimano Deore SL-M5100 Rapidfire Plus, 11-speed; Shimano Deore CS-M5100-11S, 11-51T; SRAM PC1110, 11-speed w/ Powerlock | Shimano Deore RD-M5100-SGS, 11-speed; Moustache forged aluminium, 165mm (FSA Narrow Wide 34T chainring); Shimano Deore SL-M5100-R, 11-speed; Shimano Deore CS-M5100, 11-speed, 11-51T; SRAM PC1110, 11-speed, 120 links | Shimano XT RD-M8100-SGS, 12-speed; Moustache forged aluminium, 165mm (FSA Narrow Wide 34T chainring); Shimano Deore SL-M6100, 12-speed; Sunrace CSMZ8, 12-speed, 11-51T; Shimano CN-M6100, 12-speed, 120 links | Shimano Deore RD-M6100-SGS, 12-speed; FSA forged aluminium, 165mm; Shimano Deore SL-M6100-R Rapidfire Plus, 12-speed; Shimano Deore CS-M6100-12S, 10-51T; Shimano CN-M6100, 12-speed |
| Wheels | Moustache asymmetric alloy 6061E, welded, double wall, 28 holes, 27.5in, 35mm width, tubeless ready | Moustache asymmetric alloy 6061E, welded, double wall, 28 holes, 27.5in, 35mm width, tubeless ready | Moustache asymmetric alloy 6061E, welded, double wall, 28 holes, 27.5in, internal width 35mm, tubeless ready | Moustache asymmetric alloy 6061E, welded, double wall, 28 holes, 27.5in, internal width 35mm, tubeless ready | Moustache asymmetric alloy 6061E, welded, double wall, 28 holes, 27.5in, 35mm width, tubeless ready |
| Tyres | Maxxis Rekon 27.5x2.80, foldable, tubeless ready (front & rear) | Maxxis Rekon 27.5x2.80, foldable, tubeless ready (front & rear) | Maxxis Rekon 27.5x2.80 (front & rear) | Maxxis Rekon 27.5x2.80 (front & rear) | Maxxis Rekon 27.5x2.80, foldable, tubeless ready (front & rear) |
| Weight | 23.1 kg | 24.1 kg | 24.7 kg | 24.4 kg | 23.5 kg |
| Price | £4,099 | £4,499 | £4,599 | £4,999 | £5,099 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
