A solid all-round descender (66.5° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Samedi 27 Wide 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Playful small-wheeled trail bike with a smooth Bosch tune

The 2022 Moustache Samedi 27 Wide is the French brand's comfort-focused 27.5in trail eMTB, built on a hydroformed 6061 aluminium frame with 130mm of fork travel and 120mm at the rear. Power comes from the Bosch Performance Line CX (85Nm), and the standout feature is Moustache's own Magic Grip Control air shock, a 2-position platform unit with dynamic rebound control designed to keep the front wheel planted on steep climbs. All three trims run 27.5x2.80in Maxxis Rekon plus tyres for grip and cushioning.
The range is a simple three-rung ladder. The Wide 2 (23.1kg, 500Wh) uses a Suntour XCR34 fork with an 11-speed Shimano Deore drivetrain and MT410 brakes at 4,099 GBP. The Wide 4 (24.1kg, 625Wh) steps up to a RockShox 35 Silver coil fork and mixed MT420/MT410 brakes at 4,499 GBP. The Wide 6 (23.5kg, 625Wh) tops the range with a Fox Float 34 Rhythm fork, a 12-speed Deore drivetrain and four-piston MT420 brakes front and rear at 5,099 GBP. Every trim carries 203mm rotors and a KS dropper.
Geometry is shared across the family and leans towards easy handling rather than aggression: a 73-degree seat angle, a 66 to 66.5-degree head angle, a low 345mm BB height and short 458mm chainstays across all four sizes. Reach spans a modest 386mm (S) to 458mm (XL). This is a stable, accessible trail bike rather than a steep-and-slack enduro machine.
The Samedi 27 Wide has since been discontinued and replaced within Moustache's range. Moustache had limited UK distribution, so second-hand availability here is thin. There is no forum owner data in Greg's records for this model, so the notes above are drawn from the manufacturer's published specification and geometry only.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 458mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.65) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 73° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 386 mm | 414 mm | 436 mm | 458 mm |
| Stack | 608 mm | 620 mm | 629 mm | 628 mm |
| Seattube | 390 mm | 440 mm | 490 mm | 540 mm |
| Chainstay | 458 mm | 458 mm | 458 mm | 458 mm |
| Headtube Angle | 66° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 73° | 73° | 73° | 73° |
| Wheelbase | 1157 mm | 1185 mm | 1212 mm | 1237 mm |
| Headtube | 130 mm | 140 mm | 150 mm | 160 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm |
| Front Centre | 699 mm* | 727 mm* | 754 mm* | 779 mm* |
| FC:RC | 1.53 | 1.59 | 1.65 | 1.70 |
Trims · 3
Samedi 27 Wide 2 £4,099 | Samedi 27 Wide 4 £4,499 | Samedi 27 Wide 6 £5,099 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | ||
| Travel F/R | 130/120 mm · all trims | ||
| Frame | Aluminium 6061 T4-T6 (hydroformed, variable-thickness tubes) · all trims | ||
| Fork | Suntour, XCR 34, air spring/coil, w/ preload & lockout function, 130mm travel | RockShox, 35 Silver R - plush Coil spring w/external rebound, 130mm travel, 15x110mm, Boost, 51mm Offset | FOX, Float 34, Rhythm, Grip, Sweep-Adj, 130mm travel, 15x110mm, Boost, 51mm Offset |
| Shock | Moustache, Magic Grip Control 120, specific Air Shock with 2-position platform and dynamic control of rebound, Trunion mount, build-in 165x45mm, 120mm travel · all trims | ||
| Headset | FSA, No 57B · all trims | ||
| Stem | Moustache, Alloy 3D forged, 60mm · all trims | ||
| Handlebar | Moustache, Alloy 740mm, 15mm rise, 9° backsweep, 5° upsweep · all trims | ||
| Grips | SB3, Race One Lock · all trims | ||
| Saddle | Moustache, Comfort · all trims | ||
| Seatpost | KS-900I, dropper-post w/remote lever, 31.6mm. Size S=330mm w/100mm travel, M=380mm w/125mm travel, L=430mm w/150mm travel, XL=430mm w/150mm travel · all trims | ||
| Brakes | Shimano, MT410 hydraulic disc brakes | Shimano hydraulic disc brakes: MT420 4 piston front - MT410 2 piston rear | Shimano MT420 hydraulic 4 piston disc brakes, front & rear |
| Rear derailleur | Shimano, Deore, RD-M5100-SGS, 11-speed | Shimano, Deore, RD-M5100-SGS, 11-speed | Shimano, Deore, RD-M6100-SGS, 12-speed |
| Crank | Moustache, Alloy, 170mm (FSA 34T optimized Narrow Wide chainring, direct mount) | Moustache, Alloy, 170mm | FSA, forged aluminum, 165mm |
| Shifters | Shimano, Deore, SL-M5100 Rapidfire Plus | Shimano, Deore, SL-M5100 Rapidfire Plus | Shimano, Deore, SL-M6100-R, 12-speed, Rapidfire Plus |
| Cassette | Shimano, Deore, CS-M5100-11S, 11-51T | Shimano, Deore, CS-M5100-11S, 11-51T | Shimano, Deore, CS-M6100-12S, 10-51T |
| Chain | SRAM, PC1110, 11-speed w/Powerlock | SRAM, PC1110, 11-speed w/Powerlock | Shimano, CN-M6100, 12-speed |
| Drivetrain | Shimano, Deore, RD-M5100-SGS, 11-speed; Moustache, Alloy, 170mm (FSA 34T optimized Narrow Wide chainring, direct mount); Shimano, Deore, SL-M5100 Rapidfire Plus; Shimano, Deore, CS-M5100-11S, 11-51T; SRAM, PC1110, 11-speed w/Powerlock | Shimano, Deore, RD-M5100-SGS, 11-speed; Moustache, Alloy, 170mm; Shimano, Deore, SL-M5100 Rapidfire Plus; Shimano, Deore, CS-M5100-11S, 11-51T; SRAM, PC1110, 11-speed w/Powerlock | Shimano, Deore, RD-M6100-SGS, 12-speed; FSA, forged aluminum, 165mm; Shimano, Deore, SL-M6100-R, 12-speed, Rapidfire Plus; Shimano, Deore, CS-M6100-12S, 10-51T; Shimano, CN-M6100, 12-speed |
| Wheels | Moustache asymmetric, Alloy 6061E, welded, double wall, 28 holes, 27.5", 35mm width, mounted with Tubeless valves & flap · all trims | ||
| Tyres | Maxxis Rekon 27.5x2.80, foldable, Tubeless Ready · all trims | ||
| Weight | 23.1 kg | 24.1 kg | 23.5 kg |
| Price | £4,099 | £4,499 | £5,099 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
