Game 160 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Game 160 is Moustache's range-topping enduro eMTB, built on an all-new 6061 alloy frame with 170mm up front and 160mm at the rear, driven by the latest Bosch Performance Line CX (BDU38, Smart System) now rated at 120 Nm. Every version runs a full 29in wheel setup, Maxxis Assegai tyres and a relaxed 64.2 degree head angle, so this is firmly a gravity-leaning machine rather than a do-everything trail bike.
The geometry is consistent across all five builds and unusually long-tailed: chainstays sit at a hefty 462mm on every size, paired with a steep 75.8 degree effective seat angle and reaches from 430mm (S) to 503mm (XL). That points to a stable, planted character that should reward riders who like to stay centred and let the bike carry speed, rather than those chasing a flickable, short-rear feel.
Trim value is straightforward. The 160.7 at the GBP 5,799 entry point pairs a Fox 38 Performance fork and mixed Shimano XT/SLX mechanical drivetrain with a big 750Wh battery option, making it the range workhorse. Stepping up brings Fox Factory suspension, SRAM AXS T-Type wireless shifting and, from the 160.9 upward, carbon rims. The 160.9, Launch Edition and 160.9 Race share most of their kit; the Race justifies its GBP 8,499 price chiefly through the Bosch CX-R motor with its exclusive Race mode and a longer 210mm dropper, while the standard 160.9 is the better-value carbon-wheeled pick.
Battery choice is flexible across the range, with 600Wh or 750Wh Bosch PowerTube packs and an optional 250Wh PowerMore range extender, so buyers can trade weight against range to suit their riding.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 460 mm | 480 mm | 503 mm |
| Stack | 625 mm | 636 mm | 652 mm | 662 mm |
| Seattube | 390 mm | 410 mm | 435 mm | 460 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 64.2° | 64.2° | 64.2° | 64.2° |
| Seattube Angle (eff) | 75.8° | 75.8° | 75.8° | 75.8° |
| Wheelbase | 1233 mm | 1266 mm | 1295 mm | 1322 mm |
| Headtube | 100 mm | 112 mm | 130 mm | 140 mm |
| BB Height | 353 mm | 353 mm | 353 mm | 353 mm |
| Standover | 836 mm | 836 mm | 836 mm | 836 mm |
| Front Centre | 771 mm* | 804 mm* | 833 mm* | 860 mm* |
Trims · 5
160.7 £5,799 | 160.8 £6,699 | 160.9 £7,999 | 160.9 Launch Edition £8,099 | 160.9 Race £8,499 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX-R Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||
| Travel F/R | 170/160 mm · all trims | ||||
| Frame | Aluminium · all trims | ||||
| Fork | FOX, 38 Performance, GRIP, 3-position w/Micro Adjust lever, 170mm travel, 15x110mm Boost, 44mm Offset, mini-fender mounted | FOX, 38 Factory, GRIP X2 w/HSC/LSC/HSR/LSR, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender mounted | FOX, 38 Factory, GRIP X2 w/HSC/LSC/HSR/LSR, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender mounted | FOX, 38 Factory, GRIP X2 w/HSC/LSC/HSR/LSR, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender mounted | FOX, 38 Factory, GRIP X2 w/HSC/LSC/HSR/LSR, 170mm travel, 15x110mm Boost, 44mm offset, mini-fender mounted |
| Shock | Fox, Float X, Performance, 2 positions lever and rebound adjustement, Moustache tune, 230-65mm, 160mm travel | Fox, Float X, Factory, Kashima coating, 2 positions lever, rebound and compression adjustement, Moustache tune, 230-65mm, 160mm travel | Fox, Float X, Factory, Kashima coating, 2 positions lever, rebound and compression adjustement, Moustache tune, 230-65mm, 160mm travel | Fox, Float X, Factory, Kashima coating, 2 positions lever, rebound and compression adjustement, Moustache tune, 230-65mm, 160mm travel | Fox, Float X, Factory, Kashima coating, 2 positions lever, rebound and compression adjustement, Moustache tune, 230-65mm, 160mm travel |
| Headset | Acros, AZF-725, sealed bearings, internal routing, integrated multi-tool · all trims | ||||
| Stem | Moustache, alloy, 3D forged, 40mm | Moustache, alloy, CNC, 40mm | Moustache, alloy, CNC, 40mm | Moustache, alloy, CNC, 40mm | Moustache, alloy, CNC, 40mm |
| Handlebar | Moustache, alloy, 780mm, 35mm, 30mm rise, 9 deg backsweep, 5 deg upsweep · all trims | ||||
| Grips | SB3, Hornet · all trims | ||||
| Saddle | Selle Royal, SRX | Fizik, Terra Aidon X5 | Fizik, Terra Aidon X5 | Fizik, Terra Aidon X5 | Fizik, Terra Aidon X5 |
| Seatpost | KS, Rage-i dropper w/ Shimano remote lever, 31.6mm, 190mm | KS, Rage-i dropper w/ Shimano remote lever, 31.6mm, 125mm | Fox, Transfer dropper w/ remote lever, 31.6mm, 120mm | Fox, Transfer dropper w/ remote lever, 31.6mm, 120mm | Fox, Transfer dropper w/ remote lever, 31.6mm, 210mm |
| Brakes | Shimano XT BR-M8120, hydraulic disc, 4 pistons (front and rear) · all trims | ||||
| Rear derailleur | Shimano, XT, RD-M8100-SGS, 12-speed | SRAM, GX AXS T-Type, 12-speed, electronic | SRAM, X0 AXS T-Type, 12-speed, electronic | SRAM, X0 AXS T-Type, 12-speed, electronic | SRAM, X0 AXS T-Type, 12-speed, electronic |
| Crank | FSA, aluminum, 165mm (Narrow-Wide 34T chainring) | FSA, forged + CNC aluminium, 165mm (SRAM T-Type Narrow Wide 36T chainring) | FSA, forged + CNC aluminium, 165mm (SRAM T-Type Narrow Wide 36T chainring) | FSA, forged + CNC aluminium, 165mm (SRAM T-Type Narrow Wide 36T chainring) | FSA, forged + CNC aluminium, 165mm (SRAM T-Type Narrow Wide 36T chainring) |
| Shifters | Shimano, SLX, SL-M7100, 12-speed | SRAM, AXS Pod, 12-speed | SRAM, AXS Pod, 12-speed | SRAM, AXS Pod, 12-speed | SRAM, AXS Pod, 12-speed |
| Cassette | Shimano, SLX, CS-M7100 12-speed, 10-51T | SRAM, XS-1270 12-speed, 10-52T | SRAM, GX, XS-1275 12-speed, 10-52T | SRAM, GX, XS-1275 12-speed, 10-52T | SRAM, GX, XS-1275 12-speed, 10-52T |
| Chain | Shimano, CN-M6100, 12-speed, 120 links | SRAM, GX T-Type, 12-speed, 122 links | SRAM, X0 T-Type, 12-speed, 122 links | SRAM, X0 T-Type, 12-speed, 122 links | SRAM, X0 T-Type, 12-speed, 122 links |
| Drivetrain | Shimano, XT, RD-M8100-SGS, 12-speed; FSA, aluminum, 165mm (Narrow-Wide 34T chainring); Shimano, SLX, SL-M7100, 12-speed; Shimano, SLX, CS-M7100 12-speed, 10-51T; Shimano, CN-M6100, 12-speed, 120 links | SRAM, GX AXS T-Type, 12-speed, electronic; FSA, forged + CNC aluminium, 165mm (SRAM T-Type Narrow Wide 36T chainring); SRAM, AXS Pod, 12-speed; SRAM, XS-1270 12-speed, 10-52T; SRAM, GX T-Type, 12-speed, 122 links | SRAM, X0 AXS T-Type, 12-speed, electronic; FSA, forged + CNC aluminium, 165mm (SRAM T-Type Narrow Wide 36T chainring); SRAM, AXS Pod, 12-speed; SRAM, GX, XS-1275 12-speed, 10-52T; SRAM, X0 T-Type, 12-speed, 122 links | SRAM, X0 AXS T-Type, 12-speed, electronic; FSA, forged + CNC aluminium, 165mm (SRAM T-Type Narrow Wide 36T chainring); SRAM, AXS Pod, 12-speed; SRAM, GX, XS-1275 12-speed, 10-52T; SRAM, X0 T-Type, 12-speed, 122 links | SRAM, X0 AXS T-Type, 12-speed, electronic; FSA, forged + CNC aluminium, 165mm (SRAM T-Type Narrow Wide 36T chainring); SRAM, AXS Pod, 12-speed; SRAM, GX, XS-1275 12-speed, 10-52T; SRAM, X0 T-Type, 12-speed, 122 links |
| Wheels | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29'', internal width 30mm, tubeless | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29'', internal width 30mm, tubeless | Moustache, asymmetric, Just_Carbon, 28 holes, 29'', internal width 30mm, triple thickness spokes, tubeless | Moustache, asymmetric, Just_Carbon, 28 holes, 29'', internal width 30mm, triple thickness spokes, tubeless | Moustache, asymmetric, Just_Carbon, 28 holes, 29'', internal width 30mm, triple thickness spokes, tubeless |
| Tyres | Maxxis Assegai 29x2.50, 3C MaxxGrip / EXO+ front, 3C MaxxGrip / DD rear, foldable TR · all trims | ||||
| Weight | 24.2 kg | 24.3 kg | 25.4 kg | 24.1 kg | 24.2 kg |
| Price | £5,799 | £6,699 | £7,999 | £8,099 | £8,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
