Game 150 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Moustache Game 150 is the more trail-oriented sibling in the new-frame Game family, pairing 150mm of rear travel with a 160mm fork and the Bosch Performance Line CX motor. With the latest Smart System update it now delivers up to 120 Nm of torque and 600 per cent assistance, fed by a 600Wh or 750Wh PowerTube and expandable with the optional 250Wh PowerMore range extender. The Game 160 shares the same chassis but runs more travel for harder enduro use.
The aluminium frame uses Moustache's Magic Grip Control shock under a lowered top tube, and the geometry leans towards composure rather than aggression: a 64.7 degree head angle, long 462mm chainstays across all four sizes (S to XL) and a moderate seat angle. Reach runs from 437mm on the S to 510mm on the XL, with a consistent 349mm bottom bracket height.
Across the four trims the frame, motor and Maxxis Assegai tyres stay constant, so the spend buys suspension and drivetrain. The 150.5 at £4,499 runs a Marzocchi Z2 fork, Magura MT5 brakes and Shimano CUES, while the 150.6 steps up to a 160mm Marzocchi Z1 and Shimano XT mech. The 150.7 at £5,399 adds a Fox 36 Performance fork and Shimano XT brakes. The flagship 150.8 at £6,299 brings a Fox 36 Factory fork, wireless SRAM GX AXS T-Type shifting and a carbon bar, making it the natural pick for riders who want the lighter-action electronic drivetrain and top-tier damper.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 437 mm | 465 mm | 485 mm | 510 mm |
| Stack | 621 mm | 632 mm | 648 mm | 657 mm |
| Chainstay | 462 mm | 462 mm | 462 mm | 462 mm |
| Headtube Angle | 64.7° | 64.7° | 64.7° | 64.7° |
| Seattube Angle (eff) | 76.3° | 76.3° | 76.3° | 76.3° |
| Wheelbase | 1228 mm | 1260 mm | 1289 mm | 1316 mm |
| Headtube | 100 mm | 112 mm | 130 mm | 140 mm |
| BB Height | 349 mm | 349 mm | 349 mm | 349 mm |
| Standover | 830 mm | 830 mm | 830 mm | 830 mm |
| Front Centre | 766 mm* | 798 mm* | 827 mm* | 854 mm* |
Trims · 4
150.5 £4,499 | 150.6 £4,899 | 150.7 £5,399 | 150.8 £6,299 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | |||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||
| Travel F/R | 160/150 mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | Marzocchi, Bomber Z2, RAIL, compression sweep adjust, 150mm travel, 15x110mm, Boost, 44mm offset | Marzocchi, Bomber Z1, RAIL 2.0, compression sweep adjust, 160mm travel, 15x110mm, Boost, 44mm offset | FOX, 36 Performance, GRIP, 3-position w/Micro Adjust lever, 160mm travel, 15x110mm, Boost, 44mm Offset, mini-fender mounted | FOX, 36 Factory, Kashima coating, GRIP X2 w/ HSC/LSC/HSR/LSR, 160mm travel, 15x110mm, Boost, 44mm Offset, mini-fender mounted |
| Shock | Moustache, Magic Grip Control 150, specific Air Shock w/ 2-position platform and dynamic control of rebound, build-in 230x60mm, 150mm travel · all trims | |||
| Headset | Acros, AZF-725, sealed bearings, internal routing, integrated multi-tool · all trims | |||
| Stem | Moustache, alloy, 3D forged, 40mm | Moustache, alloy, 3D forged, 40mm | Moustache, alloy, 3D forged, 40mm | Moustache, alloy, CNC, 40mm |
| Handlebar | Moustache, alloy, 780mm, 31.8mm, 12mm rise, 9 backsweep, 4 upsweep | Moustache, alloy, 780mm, 31.8mm, 12mm rise, 9 backsweep, 4 upsweep | Moustache, alloy, 760mm, 31.8mm, 12mm rise, 9 backsweep, 5 upsweep | Moustache, Just_Carbon, 780mm, 31.8mm, 12mm rise, 9 backsweep, 4 upsweep |
| Grips | SB3, Race · all trims | |||
| Saddle | Moustache, Sport, steel rails | Selle Royal, SRX | Selle Royal, SRX | Fizik, Terra Aidon X5 |
| Seatpost | EXA, 900i, dropper-post w/remote lever, 31.6mm, 170mm | EXA, 900i, dropper-post w/remote lever, 31.6mm, 170mm | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 150mm | KS, Rage-i, dropper-post w/ Shimano remote lever, 31.6mm, 190mm |
| Brakes | Magura, MT5, hydraulic disc, 4 pistons (front and rear) | Magura, MT5, hydraulic disc, 4 pistons (front and rear) | Shimano, XT, BR-M8120, hydraulic disc, 4 pistons (front and rear) | Shimano, XT, BR-M8120, hydraulic disc, 4 pistons (front and rear) |
| Rear derailleur | Shimano, CUES, RD-U6000-GS, 10/11-speed | Shimano, XT, RD-M8100-SGS, 12-speed | Shimano, XT, RD-M8100-SGS, 12-speed | SRAM, GX AXS T-Type, 12-speed, electronic |
| Crank | FSA, aluminum, 165mm; Narrow-Wide chainring 34 teeth | FSA, aluminum, 165mm; Narrow-Wide chainring 34 teeth | FSA, aluminum, 165mm; Narrow-Wide chainring 34 teeth | FSA, forged + CNC aluminium, 165mm; SRAM T-Type Narrow Wide chainring 36 teeth |
| Shifters | Shimano, CUES, SL-U6000-11R, 11-speed | Shimano, Deore, SL-M6100, 12-speed | Shimano, SLX, SL-M7100, 12-speed | SRAM, AXS Pod, 12-speed |
| Cassette | Shimano, CUES, CS-LG400 11-speed, 11-50T | Shimano, Deore, CS-M6100 12-speed, 10-51T | Shimano, SLX, CS-M7100 12-speed, 10-51T | SRAM, XS-1270 12-speed, 10-52T |
| Chain | Shimano, LG500, 120 links | Shimano, CN-M6100, 12-speed, 120 links | Shimano, CN-M6100, 12-speed, 120 links | SRAM, GX T-Type, 12-speed, 122 links |
| Drivetrain | Shimano, CUES, RD-U6000-GS, 10/11-speed; FSA, aluminum, 165mm; Narrow-Wide chainring 34 teeth; Shimano, CUES, SL-U6000-11R, 11-speed; Shimano, CUES, CS-LG400 11-speed, 11-50T; Shimano, LG500, 120 links | Shimano, XT, RD-M8100-SGS, 12-speed; FSA, aluminum, 165mm; Narrow-Wide chainring 34 teeth; Shimano, Deore, SL-M6100, 12-speed; Shimano, Deore, CS-M6100 12-speed, 10-51T; Shimano, CN-M6100, 12-speed, 120 links | Shimano, XT, RD-M8100-SGS, 12-speed; FSA, aluminum, 165mm; Narrow-Wide chainring 34 teeth; Shimano, SLX, SL-M7100, 12-speed; Shimano, SLX, CS-M7100 12-speed, 10-51T; Shimano, CN-M6100, 12-speed, 120 links | SRAM, GX AXS T-Type, 12-speed, electronic; FSA, forged + CNC aluminium, 165mm; SRAM T-Type Narrow Wide chainring 36 teeth; SRAM, AXS Pod, 12-speed; SRAM, XS-1270 12-speed, 10-52T; SRAM, GX T-Type, 12-speed, 122 links |
| Wheels | Moustache, asymmetric, alloy 6061E, welded, double wall, 28 holes, 29'', internal width 30mm, tubeless ready · all trims | |||
| Tyres | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready), front and rear | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready), front and rear | Maxxis, Assegai, 29x2.50, foldable, EXO/TR (Tubeless Ready), front and rear | Maxxis, Assegai, 29x2.50, foldable, 3C MaxxTerra / EXO+ / TR (Tubeless Ready), front and rear |
| Weight | 24.9 kg | 23.6 kg | 24.7 kg | 24.8 kg |
| Price | £4,499 | £4,899 | £5,399 | £6,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
