Sly 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Sly is Mondraker's aluminium, lightweight take on a do-it-all eMTB, pairing 150mm of Zero Suspension rear travel with a 160mm fork on a 29in chassis. The compact Bosch Performance Line SX motor and 400Wh Compact PowerTube keep weight down to a claimed 20.7kg for the RR, with range-extender compatibility for longer days.
Two builds share the same frame, geometry, motor and battery, so the choice is purely about kit. The R at £5,299 runs a RockShox Psylo Gold RC fork and Deluxe Select+ shock, SRAM DB8 brakes and an alloy Mavic E-CrossRide wheelset. The RR at £6,199 steps up to a Fox 36 Performance fork and Float X shock, SRAM Code brakes with sintered pads, lighter hookless Mavic E-CrossTrail SL wheels and a GX AXS rear mech in place of the R's S1000. The £900 premium buys meaningfully better suspension and braking for harder riding.
Geometry is consistently aggressive across the five sizes, with a 64.5deg head angle, a steep 77deg effective seat angle and 455mm chainstays throughout. Reach runs from 440mm on the S to 520mm on the XL, and the extra ML size helps riders between M and L find a fit. Both trims arrive with a full SRAM T-Type AXS drivetrain and Maxxis Minion DHF/DHR II tyres front and rear.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | ML | |
|---|---|---|---|---|---|
| Reach | 440 mm | 460 mm | 500 mm | 520 mm | 480 mm |
| Stack | 633 mm | 633 mm | 651 mm | 660 mm | 642 mm |
| Seattube | 380 mm | 410 mm | 460 mm | 490 mm | 435 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° | 77° |
| Wheelbase | 1225 mm | 1250 mm | 1290 mm | 1315 mm | 1265 mm |
| Headtube | 120 mm | 120 mm | 140 mm | 150 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Centre | 770 mm* | 795 mm* | 835 mm* | 860 mm* | 810 mm* |
Trims · 2
R £5,299 | RR £6,199 | |
|---|---|---|
| Motor | Bosch Performance Line SX · 60 Nm · all trims | |
| Battery | Bosch PowerTube 400 · 400 Wh · all trims | |
| Travel F/R | 160/150 mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | RockShox Psylo Gold RC, 160mm, 3 Position, DebonAir, tapered steerer, Boost 15x110mm, 35mm steel stanchions, 44mm offset | Fox 36 29 Float Performance GRIP, 160mm, 3 Position, tapered steerer, Boost 15x110mm, 44mm offset |
| Shock | RockShox Deluxe Select+, 185x55mm, Trunnion top mount, 30x8mm bottom bushings | Fox Float X Performance EVOL, 185x55mm, 2-position compression (Open/Firm), Trunnion top mount, 30x8mm bottom bushings |
| Headset | Acros custom IS52/ZS56, internal cable routing · all trims | |
| Stem | Onoff S3 30mm 0deg, 6061 forged alloy, 31.8mm | Onoff S6 30mm 0deg, 6061 forged alloy + CNC, 31.8mm |
| Handlebar | Onoff S3 1.0 6061 alloy, 25mm rise (L/XL 1.5), 800mm width, 8deg backsweep, 5deg upsweep, 31.8mm | Onoff S6 1.0 7050 alloy, 25mm rise (L/XL 1.5), 800mm width, 8deg backsweep, 5deg upsweep, 31.8mm |
| Grips | Onoff Forest, CNC lock-on, 135mm · all trims | |
| Saddle | Fizik Terra Aidon X5 145mm · all trims | |
| Seatpost | Onoff Pija dropper internal, 31.6mm, travel 140mm (S) to 210mm (L/XL) · all trims | |
| Brakes | SRAM DB8 Stealth, 4-piston caliper, steel-backed organic pads | SRAM Code Bronze Stealth, oversized 4-piston caliper, steel-backed metal sintered pads |
| Rear derailleur | SRAM S1000 Eagle AXS T-Type, 12s | SRAM GX Eagle AXS T-Type, 12s |
| Crank | e*thirteen Helix Core E*Spec Plus, all sizes 160mm; SRAM X-Sync 2 Eagle 34T narrow-wide ring · all trims | |
| Shifters | SRAM Eagle AXS Pod MMX, 12s · all trims | |
| Cassette | SRAM XS-1270, 10-52T, T-Type, 12s | SRAM XS-1275, 10-52T, T-Type, 12s |
| Chain | SRAM GX Eagle T-Type, 12s, Powerlock · all trims | |
| Drivetrain | SRAM S1000 Eagle AXS T-Type, 12s; e*thirteen Helix Core E*Spec Plus, all sizes 160mm; SRAM X-Sync 2 Eagle 34T narrow-wide ring; SRAM Eagle AXS Pod MMX, 12s; SRAM XS-1270, 10-52T, T-Type, 12s; SRAM GX Eagle T-Type, 12s, Powerlock | SRAM GX Eagle AXS T-Type, 12s; e*thirteen Helix Core E*Spec Plus, all sizes 160mm; SRAM X-Sync 2 Eagle 34T narrow-wide ring; SRAM Eagle AXS Pod MMX, 12s; SRAM XS-1275, 10-52T, T-Type, 12s; SRAM GX Eagle T-Type, 12s, Powerlock |
| Wheels | Mavic E-CrossRide 29, 30mm internal width, welded, tubeless ready, 28 spokes | Mavic E-CrossTrail SL 29 Boost, 30mm internal width, hookless, tubeless ready, 28 spokes |
| Tyres | Maxxis Minion DHF 29x2.5 WT 3C MAXX GRIP EXO+ front / Maxxis Minion DHR II 29x2.5 WT 3C MAXX TERRA EXO+ rear · all trims | |
| Weight | 20.9 kg | 20.7 kg |
| Price | £5,299 | £6,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
