Mondraker
Sly 2025
Current✎Lightweight (SL) all-mountain eMTBMature · 5.6/10iFreshness 5.6/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line SX · 55Nm · 600W↗
Battery
Bosch CompactTube 400Wh
Travel F/R
160/150mm
Wheels
29F / 29R✎
Frame
Aluminium✎
Price
From £5,299

From £5,299
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | M/L | |
|---|---|---|---|---|---|
| Reach | 440 mm | 460 mm | 500 mm | 520 mm | 480 mm |
| Stack | 633 mm | 633 mm | 651 mm | 660 mm | 642 mm |
| Seattube | 380 mm | 410 mm | 460 mm | 490 mm | 435 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° | 77° |
| BB Drop | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm |
| Wheelbase | 1225 mm | 1250 mm | 1290 mm | 1315 mm | 1265 mm |
| Front Centre | 770 mm* | 795 mm* | 835 mm* | 860 mm* | 810 mm* |
Trims · 2
Sly R £5,299 | Sly RR £6,199 | |
|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | |
| Battery | Bosch CompactTube 400Wh · 400 Wh · all trims | |
| Travel F/R | 160/150 mm · all trims | |
| Frame | Aluminium (6061 Alloy Stealth Evo) · all trims | |
| Fork | RockShox Psylo Gold RC, 160mm | Fox 36 Float Performance GRIP, 160mm |
| Shock | RockShox Deluxe Select+ | Fox Float X Performance EVOL, 185x55mm |
| Headset | Acros custom IS52/ZS56 · all trims | |
| Stem | Onoff S3, 6061 forged alloy, 30mm, 0deg · all trims | |
| Handlebar | Onoff S3 1.0, 6061 alloy, 25mm rise, 800mm width · all trims | |
| Grips | Onoff Forest, CNC lock-on, 135mm · all trims | |
| Saddle | Fizik Terra Aidon X5, 145mm · all trims | |
| Seatpost | Onoff Pija dropper, internal, 31.6mm · all trims | |
| Brakes | SRAM DB8 Stealth 4-piston | SRAM Code Bronze Stealth 4-piston, 200mm rotors |
| Rear derailleur | SRAM S1000 Eagle AXS T-Type (12s) | SRAM GX Eagle AXS T-Type (12s) |
| Crank | e*thirteen Helix Core e*spec Plus, 160mm · all trims | |
| Shifters | SRAM Eagle AXS Pod MMX, 12s · all trims | |
| Cassette | SRAM XS-1270, 10-52T, T-Type, 12s | SRAM XS-1275, 10-52T, T-Type, 12s |
| Chain | SRAM GX Eagle T-Type, 12s, Powerlock · all trims | |
| Drivetrain | SRAM S1000 Eagle AXS T-Type (12s); e*thirteen Helix Core e*spec Plus, 160mm; SRAM Eagle AXS Pod MMX, 12s; SRAM XS-1270, 10-52T, T-Type, 12s; SRAM GX Eagle T-Type, 12s, Powerlock | SRAM GX Eagle AXS T-Type (12s); e*thirteen Helix Core e*spec Plus, 160mm; SRAM Eagle AXS Pod MMX, 12s; SRAM XS-1275, 10-52T, T-Type, 12s; SRAM GX Eagle T-Type, 12s, Powerlock |
| Wheels | Mavic E-CrossRide 29, 30mm internal width, tubeless ready, 28 spokes | Mavic E-CrossTrail SL 29, 30mm internal width, Mavic Infinity hubs |
| Tyres | Maxxis Minion DHF / DHR II 29x2.5 | Maxxis Minion DHF / DHR II 29x2.5 EXO+ |
| Price | £5,299 | £6,199 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
