A solid all-round descender (69° head angle, 120mm) — capable in the rough and steep without being an all-out bruiser.
Prime 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Full-power alloy hardtail with Mondraker's long, aggressive geometry

The 2023 Mondraker Prime is the brand's full-power aluminium hardtail trail eMTB, sitting in Mondraker's entry-level SPORT category. It pairs a proven Bosch Performance Line CX Gen 4 Smart System motor (85Nm, 600W) with a 120mm RockShox fork, a 29in alloy frame and Mondraker's signature long Forward Geometry. At a 69 degree head angle, 73.5 degree seat angle and reaches from 410mm (XS) to 505mm (XL), it is roomy and stable for a hardtail without straying into aggressive enduro territory.
Value is the story here. The base Prime launched at GBP 3,499 with a 625Wh battery, the urban-flavoured Prime X at GBP 3,699, while the Prime R and RX climbed to GBP 3,899 and GBP 4,099 and added a larger 750Wh pack, four-piston SRAM DB8 brakes and a dropper post. All four share the same frame and geometry, so the choice comes down to range, stopping power and whether you want trail-biased Maxxis Rekon rubber or the more road-oriented tan-wall Grifters of the X and RX.
Specced sensibly rather than lavishly, with a SRAM SX Eagle drivetrain and own-brand Onoff and MDK finishing kit, the Prime is squarely aimed at riders wanting an affordable, dependable route into Bosch full-power assistance for fitness, commuting and easy-to-moderate off-road riding. It is not a technical descender, but as a no-fuss hardtail it does its job well.
This 2023 model is now discontinued. The Prime name lives on in Mondraker's current range, where later generations have moved to the newer Bosch CX platform, so the 2023 bike is best viewed as a value used or run-out buy rather than a current showroom option.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 455mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.66) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 73.5° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 410 mm | 425 mm | 455 mm | 480 mm | 505 mm |
| Stack | 640 mm | 640 mm | 640 mm | 658 mm | 658 mm |
| Seattube | 380 mm | 390 mm | 430 mm | 470 mm | 510 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 69° | 69° | 69° | 69° | 69° |
| Seattube Angle (eff) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Wheelbase | 1138 mm | 1153 mm | 1183 mm | 1210 mm | 1240 mm |
| Headtube | 110 mm | 110 mm | 110 mm | 130 mm | 130 mm |
| BB Height | 318 mm | 318 mm | 318 mm | 318 mm | 318 mm |
| Front Centre | 683 mm* | 698 mm* | 728 mm* | 755 mm* | 785 mm* |
| FC:RC | 1.50 | 1.53 | 1.60 | 1.66 | 1.73 |
Trims · 4
Prime £3,499 | Prime X £3,699 | Prime R £3,899 | Prime RX £4,099 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |||
| Travel F/R | 120/? mm · all trims | |||
| Frame | Aluminium · all trims | |||
| Fork | RockShox Recon Silver RL 29, 120mm, Motion Control, Solo Air, tapered steerer, Boost 15x110mm, 32mm steel stanchions, 42mm offset | RockShox Recon Silver RL 29, 120mm, Motion Control, Solo Air, tapered steerer, Boost 15x110mm, 32mm steel stanchions, 42mm offset | RockShox 35 Silver TK 29, 120mm, TurnKey, Solo Air, tapered steerer, Boost 15x110mm, 35mm steel stanchions, 44mm offset | RockShox 35 Silver TK 29, 120mm, TurnKey, Solo Air, tapered steerer, Boost 15x110mm, 35mm steel stanchions, 44mm offset |
| Headset | Onoff Saturn tapered 1-1/8in to 1-1/2in, ACB sealed bearings · all trims | |||
| Stem | Onoff Sulfur FG 30mm, 0 deg, 6061 forged alloy, 31.8mm | MDK Urban 35mm, 6061 forged alloy, 31.8mm | Onoff Sulfur FG 30mm, 0 deg, 6061 forged alloy, 31.8mm | MDK Urban 35mm, 0 deg, 6061 forged alloy, 31.8mm |
| Handlebar | Onoff Sulfur 1.0 double-butted 6061 alloy, 20mm rise, 800mm width, 9 deg backsweep, 5 deg upsweep, 31.8mm | MDK Urban 1.0 double-butted 6061 alloy, 20mm rise, 680mm width, 9 deg backsweep, 5 deg upsweep, 31.8mm | Onoff Sulfur 1.0 double-butted 6061 alloy, 20mm rise, 800mm width, 9 deg backsweep, 5 deg upsweep, 31.8mm | MDK Urban 1.0 double-butted 6061 alloy, 20mm rise, 680mm width, 9 deg backsweep, 5 deg upsweep, 31.8mm |
| Grips | Onoff Twin, single lock-on, 135mm | Onoff Shaper | Onoff Twin, single lock-on, 135mm | Onoff Shaper |
| Saddle | MDK ebike black | MDK urban | MDK ebike black | MDK urban |
| Seatpost | Onoff Sulfur 0-R rigid, 6061 T6 alloy, 31.6mm, 400mm | Onoff Sulfur 0-R rigid, 6061 T6 alloy, 31.6mm, 400mm | Onoff Pija internal dropper, 31.6mm (S 95-125mm, M 120-150mm, L/XL 140-170mm) | Onoff Pija internal dropper, 31.6mm, 1x remote lever (S 95-125mm, M 120-150mm, L 140-170mm, XL 170-200mm) |
| Brakes | SRAM Level T 2-piston hydraulic disc, SRAM Centerline rotors (200mm front, 180mm rear) | SRAM Level T 2-piston hydraulic disc, SRAM Centerline rotors (200mm front, 180mm rear) | SRAM DB8 4-piston hydraulic disc, SRAM Centerline rotors (200mm front, 180mm rear) | SRAM DB8 4-piston hydraulic disc, SRAM Centerline rotors (200mm front, 180mm rear) |
| Rear derailleur | SRAM SX Eagle, 12-speed, roller bearing clutch, long cage · all trims | |||
| Crank | Race Face Aeffect ebike 165mm, SRAM X-Sync 2 Eagle 34T steel narrow-wide ring · all trims | |||
| Shifters | SRAM Trigger SX Eagle, 12-speed, single click · all trims | |||
| Cassette | SRAM SX Eagle 12-speed · all trims | |||
| Chain | SRAM SX Eagle 12-speed, Powerlock · all trims | |||
| Drivetrain | SRAM SX Eagle, 12-speed, roller bearing clutch, long cage; Race Face Aeffect ebike 165mm, SRAM X-Sync 2 Eagle 34T steel narrow-wide ring; SRAM Trigger SX Eagle, 12-speed, single click; SRAM SX Eagle 12-speed; SRAM SX Eagle 12-speed, Powerlock · all trims | |||
| Wheels | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes · all trims | |||
| Tyres | Maxxis Rekon 29x2.6 front and rear, dual compound, EXO protection, 60TPI, folding bead, tubeless ready | Maxxis Grifter 29x2.5 front and rear, single compound, 60TPI, wire bead, tan wall | Maxxis Rekon 29x2.6 front and rear, dual compound, EXO protection, 60TPI, folding bead, tubeless ready | Maxxis Grifter 29x2.5 front and rear, single compound, 60TPI, wire bead, tan wall |
| Weight | 22.5 kg | 24.5 kg | 23.3 kg | 24.9 kg |
| Price | £3,499 | £3,699 | £3,899 | £4,099 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
