Steeper 69° and shorter travel — happiest descending smooth, flowy trail rather than properly rough or steep terrain.
Prime 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Aggressive long-geometry hardtail with full Bosch power

The 2022 Prime is Mondraker's Bosch-powered alloy e-hardtail: a Prime Xtralite 6061 full-butted alloy frame built on Forward Geometry, running a Bosch Performance Line CX Gen 4 (85Nm) motor with an internal removable PowerTube battery. Rear travel is zero, so all the compliance comes from the fork, the tyres and your legs.
The line splits cleanly into trail and lifestyle builds. Prime 29 (120mm RockShox Recon Silver, Maxxis Rekon, 625Wh) and Prime R (120mm Marzocchi Z2, Rekon, uprated to 750Wh and four-piston SRAM G2 brakes) are the trail-focused hardtails. Prime RX and Prime X drop to a 100mm fork and swap to semi-slick Maxxis Grifter rubber for an urban and lifestyle brief; the RX carries the larger 750Wh battery while the X keeps the 625Wh pack.
Across all four it is SRAM SX Eagle 12-speed and MDK-HP1 alloy wheels, so this was always the value end of an eMTB range rather than the boutique end. The bigger 750Wh trims add useful range for all-day riding, and the trail builds are the ones worth seeking out for genuine off-road use.
The Prime is discontinued in this 2022 Gen 4 form, so it is a used-market proposition now. Confirm which battery and fork travel a given bike has before buying, because the 625Wh and 750Wh trims look near identical.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 455mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.66) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 73.5° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
Fine at trail pace; it'll feel out of its depth on properly rough, steep tracks.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Reach | 415 mm | 430 mm | 460 mm | 485 mm | 510 mm |
| Stack | 630 mm | 630 mm | 630 mm | 648 mm | 648 mm |
| Seattube | 380 mm | 390 mm | 430 mm | 470 mm | 510 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 70° | 70° | 70° | 70° | 70° |
| Seattube Angle (eff) | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| Wheelbase | 1132 mm | 1148 mm | 1178 mm | 1205 mm | 1235 mm |
| Headtube | 110 mm | 110 mm | 110 mm | 130 mm | 130 mm |
| BB Height | 308 mm | 308 mm | 308 mm | 308 mm | 308 mm |
| Front Centre | 677 mm* | 693 mm* | 723 mm* | 750 mm* | 780 mm* |
| FC:RC | 1.49 | 1.52 | 1.59 | 1.65 | 1.71 |
Trims · 4
Prime 29 £3,499 | Prime R £3,899 | Prime X £3,899 | Prime RX £4,699 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |||
| Travel F/R | 120/? mm · all trims | |||
| Frame | Prime Xtralite 6061 Full Butted Alloy, Forward Geometry, intenal removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor | Prime Xtralite 6061 Full Butted Alloy, Forward Geometry, intenal removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor | Prime 6061 Xtralite Full Butted Alloy, Forward Geometry, internal removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor | Prime 6061 Xtralite Full Butted Alloy, Forward Geometry, internal battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor |
| Fork | RockShox Recon Silver RL 29, 120mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 42mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload | Marzocchi Z2 29 Rail, 120mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: sweep adjust compression, Low-speed rebound, air preload | RockShox Recon Silver RL 29, 100mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 42mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload | RockShox 35 Silver TK 29, 100mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º · all trims | |||
| Stem | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore | MDK Urban 35mm, 6061 forged alloy, 31.8mm barbore | ONOFF Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Handlebar | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 680mm, 9º backsweep, 5º upsweep, 31.8mm barbore | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Grips | Onoff Diamond, 1lock-on, 135mm | Onoff Diamond, 1lock-on, 135mm | ONOFF Shaper | ONOFF Diamond, 1lock-on, 135mm |
| Saddle | FIZIK Terra Aidon X5 145mm · all trims | |||
| Seatpost | Onoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6mm, length 400mm | Onoff Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm | ONOFF Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6mm, length 400mm | ONOFF Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm |
| Brakes | Front: SRAM Level TL, 2 piece caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pad, Rear: SRAM Level TL, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad | Front: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: SRAM Level T, 2 piece caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pad, Rear: SRAM Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad | Front: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear derailleur | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 · all trims | |||
| Crank | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD · all trims | |||
| Shifters | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click · all trims | |||
| Chain | SRAM SX Eagle, 12s, Powerlock · all trims | |||
| Drivetrain | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click; SRAM SX Eagle, 12s, Powerlock · all trims | |||
| Wheels | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes · all trims | |||
| Tyres | Front: Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead, Rear: Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead | Front: Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead, Rear: Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead | Front: Maxxis Grifter 29x2.5, single compound, 60TPI, wire bead, tanned wall., Rear: Maxxis Grifter 29x2.5, single compound, 60TPI, wire bead, tanned wall. | Front: Maxxis Grifter 29x2.5, single compound, 60TPI, wire bead, tanned wall., Rear: Maxxis Grifter 29x2.5, single compound, 60TPI, wire bead, tanned wall. |
| Weight | 22.5 kg | — | — | 24.1 kg |
| Price | £3,499 | £3,899 | £3,899 | £4,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
