A solid all-round descender (64.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Neat 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 Mondraker Neat is the Spanish brand's first lightweight e-MTB, pairing a full-carbon Stealth Air frame and the Zero Suspension System with the quiet, low-assistance TQ HPR50 motor (50Nm, 300W) and a removable 360Wh battery. With 160mm up front and 150mm out back on full 29in wheels, it sits in Mondraker's favoured trail/all-mountain bracket and shares the long, slack Forward Geometry of the bigger Crafty, running a 64.5 degree head angle and 450mm chainstays across all four sizes.
Three builds spanned the range. The Neat R (£6,799, 18.9kg) paired a Fox 36 Performance fork and Float X Performance shock with mechanical SRAM GX Eagle shifting, SRAM G2 R brakes and Mavic E-CrossRide alloy wheels. The Neat RR (£8,499, 18.3kg) stepped up to Fox 36 GRIP2 Factory and Float X Factory suspension, SRAM GX AXS Transmission, SRAM Level Bronze brakes and Mavic E-DeeMax SL alloy wheels. The flagship Neat RR SL (£10,499, 17.9kg) ran SRAM XX AXS Transmission, Level Ultimate brakes, a RockShox Reverb AXS post and Mavic E-CrossMax Carbon wheels.
Buyers should note the modest 360Wh capacity, though an optional 160Wh TQ range extender is available, and that the production bikes run a matched 29in front and rear wheel rather than a mullet setup.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.83) — weight sits evenly between the wheels.
Climbs well — a 76.5° seat keeps the front planted. 300W of peak power and 50Nm of torque.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Trail bikes (from 82 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 450 mm | 470 mm | 495 mm | 515 mm |
| Stack | 626 mm | 626 mm | 642 mm | 650 mm |
| Seattube | 380 mm | 420 mm | 450 mm | 490 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1235 mm | 1255 mm | 1275 mm | 1295 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 348 mm | 348 mm | 348 mm | 348 mm |
| Front Centre | 785 mm* | 805 mm* | 825 mm* | 845 mm* |
| FC:RC | 1.74 | 1.79 | 1.83 | 1.88 |
Trims · 3
Neat R £6,799 | Neat RR £8,499 | Neat RR SL £10,499 | |
|---|---|---|---|
| Motor | TQ HPR50 · 50 Nm · all trims | ||
| Battery | TQ HPR-50 360Wh · 360 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | Fox 36 29 Float GRIP EVOL Performance, 160mm, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload | Fox 36 29 Float GRIP2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Shock | Fox Float X Performance EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Headset | Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing · all trims | ||
| Stem | Onoff Krypton FG 30mm, CNC, 31.8mm barbore · all trims | ||
| Handlebar | Onoff Krypton 1.0, rise: 25mm, width: 800mm, 9 backsweep, 5 upsweep, 31.8mm barbore | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9 backsweep, 5 upsweep, 31.8mm barbore | Onoff Krypton Carbon 1.0, rise: 25mm, width: 800mm, 9 backsweep, 5 upsweep, 31.8mm barbore |
| Grips | Onoff Desert, lock-on, 135mm · all trims | ||
| Saddle | Fizik Terra Aidon Slim X5 · all trims | ||
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M size: 418.3x150mm, L size: 475.1x175mm, XL size: 475.1x200mm | RockShox Reverb Stealth AXS, diameter 31.6mm, S size: 340x125mm, M size: 390x150mm, L size: 440x170mm, XL size: 440x170mm |
| Brakes | Front: Sram G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads. Rear: Sram G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: Sram Level Bronze Stealth, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads. Rear: Sram Level Bronze Stealth, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: Sram Level Ultimate Stealth, 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed organic pads. Rear: Sram Level Ultimate Stealth, 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | Sram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s | Sram XX Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s |
| Crank | E.13 E*Spec Plus, S size: 165mm, M size: 165mm, L size: 170mm, XL size: 170mm, Rings: Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD | E.13 E*Spec Plus, S size: 165mm, M size: 165mm, L size: 170mm, XL size: 170mm, Rings: Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD | E.13 TRS Race carbon ebike, S size: 165mm, M size: 165mm, L size: 170mm, XL size: 170mm, Rings: Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD |
| Shifters | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click | Sram Eagle AXS Pod MMX, 12s | Sram Eagle AXS Pod MMX, 12s |
| Cassette | Sram PG-1230, 11-50T, 12s | Sram XS-1275, 10-52T, T-Type, 12s | Sram XG-1295, 10-52T, T-Type, 12s |
| Chain | Sram NX Eagle, 12s, Powerlock | Sram GX Eagle T-Type, 12s, Powerlock | Sram X0 Eagle T-Type, 12s, Powerlock |
| Drivetrain | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; E.13 E*Spec Plus, S size: 165mm, M size: 165mm, L size: 170mm, XL size: 170mm, Rings: Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click; Sram PG-1230, 11-50T, 12s; Sram NX Eagle, 12s, Powerlock | Sram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s; E.13 E*Spec Plus, S size: 165mm, M size: 165mm, L size: 170mm, XL size: 170mm, Rings: Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD; Sram Eagle AXS Pod MMX, 12s; Sram XS-1275, 10-52T, T-Type, 12s; Sram GX Eagle T-Type, 12s, Powerlock | Sram XX Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s; E.13 TRS Race carbon ebike, S size: 165mm, M size: 165mm, L size: 170mm, XL size: 170mm, Rings: Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD; Sram Eagle AXS Pod MMX, 12s; Sram XG-1295, 10-52T, T-Type, 12s; Sram X0 Eagle T-Type, 12s, Powerlock |
| Wheels | Mavic E-CrossRide 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes | Mavic E-DeeMax SL 29 Boost 30mm internal width, hookless, tubeless ready, 28 spokes | Mavic E-CrossMax Carbon XL R, 29 Boost 30mm internal width, hookless, tubeless ready, 28 spokes |
| Tyres | Front: Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead. Rear: Maxxis Minion DHR II 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead · all trims | ||
| Weight | 18.9 kg | 18.3 kg | 17.9 kg |
| Price | £6,799 | £8,499 | £10,499 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
