A solid all-round descender (65.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Dusk 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Long-and-slack alloy all-rounder with reliable Shimano power

The 2022 Mondraker Dusk is the Shimano-powered sibling of the Crafty, built on the same 6061 alloy Stealth Evo frame with Mondraker's Zero Suspension System giving 150mm at the rear behind a 160mm fork on 29in wheels. Where the Crafty runs Bosch, the Dusk leans on the Shimano STEPS EP8 (DU-EP800) motor at 85Nm, fed by an internal, non-removable Simplo 630Wh battery with an optional external range extender for longer days out.
The three trims form a straightforward fork-and-shock ladder rather than a wholesale spec change. The base Dusk gets a RockShox 35 Silver fork and Deluxe Select shock with a SRAM SX Eagle drivetrain, the Dusk R steps up to a Fox 36 Rhythm and NX Eagle, and the top Dusk RR runs a Fox 36 Factory Kashima fork, GX Eagle, SRAM Code brakes and DT Swiss wheels. All three share the alloy frame, EP8 motor and 630Wh battery, so the differences are chassis quality and stopping power, not drivetrain philosophy.
This was a sensibly priced full-power trail eMTB for its era, undercutting the carbon Crafty while keeping the same geometry and suspension platform. It has since been discontinued as Mondraker's e-bike range moved on, so it is now a used-market proposition. Just remember the battery is integrated rather than removable, which matters for anyone who charges away from the bike.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP8 (DU-EP800) and a steep 76° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 450 mm | 470 mm | 490 mm | 510 mm |
| Stack | 622 mm | 622 mm | 640 mm | 640 mm |
| Seattube | 380 mm | 420 mm | 450 mm | 490 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1225 mm | 1245 mm | 1265 mm | 1285 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Centre | 770 mm* | 790 mm* | 810 mm* | 830 mm* |
| FC:RC | 1.69 | 1.74 | 1.78 | 1.82 |
Trims · 3
Dusk R £5,999 | Dusk RR £6,299 | Dusk €5,399 | |
|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | ||
| Battery | Simplo 630Wh · 630 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Dusk 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, integrated internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor.*Optional external battery · all trims | ||
| Fork | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload | Fox 36 29 Float FIT4 EVOL Factory Kashima, 160mm, e-bike optimized, tapered steerer tube, Boost 15x110mm axle, 44mm offset, 68mm OD crown. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload | RockShox 35 Silver TK 29, 160mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Shock | Fox Float DPS LV EVOL Performance, 205x65mm. Settings: Compression 3 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | Fox Float DPS LV EVOL Performance, 205x65mm. Settings: Compression 3 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | RockShox Deluxe Select R Debonair, 205x65mm. Settings: Low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Headset | ONOFF Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º · all trims | ||
| Stem | ONOFF Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore · all trims | ||
| Handlebar | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 780mm, 9º backsweep, 5º upsweep, 31.8mm barbore · all trims | ||
| Grips | ONOFF Diamond, 1lock-on, 135mm · all trims | ||
| Saddle | FIZIK Terra Aidon X5 145mm · all trims | ||
| Seatpost | ONOFF Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm | Fox Transfer Factory Kashima internal, diameter 31.6mm, S size: 363.5x125mm, M/L size: 418.3x150mm, XL size: 475.1x170mm | ONOFF Pija dropper internal, diameter 31.6mm, S size: 387x125mm, M size: 425x150mm, L/XL size: 465x170mm |
| Brakes | Front: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | Front: SRAM Code R, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads, Rear: SRAM Code R, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads | Front: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads, Rear: SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Rear derailleur | SRAM NX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Crank | FSA, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD · all trims | ||
| Shifters | SRAM Trigger NX Eagle, 12s, X-Actuation 1:1, single click | SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
| Chain | SRAM SX Eagle, 12s, Powerlock · all trims | ||
| Drivetrain | SRAM NX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1; FSA, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger NX Eagle, 12s, X-Actuation 1:1, single click; SRAM SX Eagle, 12s, Powerlock | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; FSA, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger GX Eagle, 12s, X-Actuation 1:1, single click; SRAM SX Eagle, 12s, Powerlock | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1; FSA, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click; SRAM SX Eagle, 12s, Powerlock |
| Wheels | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes | DT Swiss H1900 Spline 29, 30mm internal width, sleeved aluminum, tubeless ready, 28 spokes | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes |
| Tyres | Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | Front: Maxxis Minion DHF 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead, Rear: Maxxis Minion DHR II 29x2.6, tubeless ready, 3C MAXX TERRA, EXO+ Protection, 120TPI, folding bead | Front: Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead, Rear: Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Weight | 23.9 kg | — | 23.9 kg |
| Price | £5,999 | £6,299 | €5,399 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
