Dune 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Dune is Mondraker's super-enduro light eMTB: a Stealth Air full carbon frame on the Updated Zero Suspension System with 165mm rear and a 170mm fork, run in an MX (29F / 27.5R) wheel setup. The Bosch Performance Line SX motor and internal 400Wh Compact PowerTube keep claimed weight at around 20kg, so it sits closer to an analogue enduro bike than a full-power machine. An optional 250Wh PowerMore range extender is offered for longer days.
Geometry is long and slack in the classic Mondraker mould: a 64-degree head angle, 77.5-degree effective seat angle and reaches running from 445mm (S) to 505mm (XL), all on a consistent 445mm chainstay and 352mm BB height. That is firmly descent-biased rather than a do-everything trail number.
Both 2026 trims share the same frame, motor, battery, geometry and Maxxis Assegai / Minion DHR II tyre pairing. The R at 6,799 GBP runs a RockShox ZEB Select fork and Vivid coil-style shock with a mechanical SRAM 90 Eagle T-Type drivetrain and Maven Base brakes. The RR at 7,999 GBP steps up to a Fox Podium Factory fork, Fox DHX2 Factory coil shock, wireless SRAM X0 Eagle AXS shifting and Maven Bronze brakes with a carbon bar. The extra 1,200 GBP buys the Factory-level suspension and electronic shifting rather than any change in capability or fit.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 445 mm | 465 mm | 485 mm | 505 mm |
| Stack | 621 mm | 630 mm | 648 mm | 658 mm |
| Seattube | 380 mm | 420 mm | 450 mm | 490 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77.5° | 77.5° | 77.5° | 77.5° |
| Wheelbase | 1232 mm | 1256 mm | 1285 mm | 1309 mm |
| Headtube | 100 mm | 110 mm | 130 mm | 140 mm |
| BB Height | 352 mm | 352 mm | 352 mm | 352 mm |
| Front Centre | 787 mm* | 811 mm* | 840 mm* | 864 mm* |
| FC:RC | 1.77 | 1.82 | 1.89 | 1.94 |
Trims · 2
R £6,799 | RR £7,999 | |
|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | |
| Battery | Bosch Compact PowerTube 400 · 400 Wh · all trims | |
| Travel F/R | 170/165 mm · all trims | |
| Frame | Stealth Air full Carbon · all trims | |
| Fork | RockShox ZEB Select Charger RC 29, 170mm, Debon Air+, tapered steerer, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, external rebound, air preload | Fox Podium 29 GRIPX2 Factory Kashima, 170mm, tapered steerer, Boost 20x110mm Kabolt axle, 44mm offset. HSC/LSC, HSR/LSR, air preload |
| Shock | RockShox Vivid Base, 205x65mm. External bottom out, low-speed rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings. 165mm travel | Fox DHX2 Factory Kashima, 205x65mm, coil. HSC/LSC, HSR/LSR, spring preload. SLS spring. Trunnion top mount, 30x8mm bottom bushings. 165mm travel |
| Headset | Acros custom IS52/ZS56, 1-1/8 to 1.5, internal cable routing · all trims | |
| Stem | Onoff S6 30mm 0, 6061 forged alloy + CNC, 31.8mm · all trims | |
| Handlebar | Onoff S6 1.0 7050 alloy, 25mm rise (L/XL: 38mm), 800mm width, 8 backsweep, 5 upsweep, 31.8mm | Onoff S6 1.0 Carbon, 25mm rise (L/XL: 38mm), 800mm width, 8 backsweep, 5 upsweep, 31.8mm |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm (L/XL: thicker) · all trims | |
| Saddle | Ergon Enduro SPS20 · all trims | |
| Seatpost | X-Fusion Manic dropper, 31.6mm. S: 125mm, M: 150mm, L: 170mm, XL: 190mm | Onoff Pija dropper internal, 31.6mm. S: 115-140mm, M: 135-160mm, L: 155-180mm, XL: 185-210mm |
| Brakes | SRAM Maven Base, 4-piston caliper (18/19.5mm), steel-backed organic pads, front and rear | SRAM Maven Bronze, 4-piston caliper (18/19.5mm), HS2 rotors, steel-backed metal sintered pads, front and rear |
| Rear derailleur | SRAM 90 Eagle, T-Type, 12s | SRAM X0 Eagle AXS T-Type, 12s |
| Crank | E.13 Helix Core E*Spec Plus, 160mm all sizes; SRAM X-Sync 2 Eagle 34T T-Type chainring, 104 BCD | E.13 Helix Race Alloy E*Spec Plus, 160mm all sizes; SRAM X-Sync 2 Eagle 34T T-Type chainring, 104 BCD |
| Shifters | SRAM Trigger 70, 12s, T-Type Actuation | SRAM Eagle AXS Pod MMX, 12s |
| Cassette | SRAM Eagle T-Type 12-speed (Transmission) · all trims | |
| Chain | SRAM 70 T-Type, 12s Flattop, PowerLock | SRAM GX Eagle T-Type, 12s, PowerLock |
| Drivetrain | SRAM 90 Eagle, T-Type, 12s; E.13 Helix Core E*Spec Plus, 160mm all sizes; SRAM X-Sync 2 Eagle 34T T-Type chainring, 104 BCD; SRAM Trigger 70, 12s, T-Type Actuation; SRAM Eagle T-Type 12-speed (Transmission); SRAM 70 T-Type, 12s Flattop, PowerLock | SRAM X0 Eagle AXS T-Type, 12s; E.13 Helix Race Alloy E*Spec Plus, 160mm all sizes; SRAM X-Sync 2 Eagle 34T T-Type chainring, 104 BCD; SRAM Eagle AXS Pod MMX, 12s; SRAM Eagle T-Type 12-speed (Transmission); SRAM GX Eagle T-Type, 12s, PowerLock |
| Wheels | e*thirteen Grappler Core, Hookless 6066 welded aluminium, 30mm internal width, tubeless ready, 28 spokes | e*thirteen Grappler Flux, IW30 Hookless, 6069 welded aluminium, 30mm internal width, tubeless ready, 28 spokes |
| Tyres | Front: Maxxis Assegai 29x2.5WT 3C Maxx Grip DH casing; Rear: Maxxis Minion DHR II 27.5x2.5WT 3C MaxxTerra DD · all trims | |
| Weight | 20.3 kg | 20.5 kg |
| Price | £6,799 | £7,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
