Mondraker
Crusher 2025
Current✎Full-power enduro eMTBAgeing · 3.1/10iFreshness 3.1/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Shimano EP801 · 85Nm · 600W↗
Battery
Simplo 720Wh G3
Travel F/R
160/150mm
Wheels
29F / 29R✎
Frame
Carbon front, aluminium rear✎
Weight
23.4 kg
Price
From £6,199

From £6,199
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 450 mm | 470 mm | 490 mm | 510 mm |
| Stack | 622 mm | 622 mm | 640 mm | 640 mm |
| Seattube | 380 mm | 420 mm | 450 mm | 490 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| BB Drop | 25 mm | 25 mm | 25 mm | 25 mm |
| Wheelbase | 1227 mm | 1247 mm | 1267 mm | 1387 mm |
| Front Centre | 772 mm* | 792 mm* | 812 mm* | 932 mm* |
Trims · 3
Crusher £6,199 | Crusher R £7,499 | Crusher RR £8,799 | |
|---|---|---|---|
| Motor | Shimano EP801 · 85 Nm · all trims | ||
| Battery | Simplo 720Wh G3 · 720 Wh · all trims | ||
| Travel F/R | 160/150 mm · all trims | ||
| Frame | Carbon front triangle / alloy rear triangle · all trims | ||
| Fork | Fox 38 29 Float FIT GRIP EVOL Performance, 160mm, e-bike tuned, 44mm offset | Ohlins RXF 38 M.2 29, 160mm, TTX18 Twin Tube cartridge, 44mm offset | Ohlins RXF 38 M.2 29, 160mm, TTX18 Twin Tube cartridge, 44mm offset |
| Shock | Fox Float-X LV Performance, 205x65mm | Ohlins TTX Air 205x65mm, climb mode | Ohlins TTX Air, climb mode |
| Headset | ACROS AZF-601 R1, Block Lock 120 rotation limiter, ZS44/28.6 top, ZS56/40 bottom | ACROS AZF-601 R1, Block Lock 120 rotation limiter, ZS44/28.6 top, ZS56/40 bottom | ACROS AZF-601 R1, Block Lock 120 rotation limiter |
| Stem | ONOFF Sulfur FG, 6061 forged alloy, 30mm | ONOFF Krypton FG, CNC alloy, 30mm | ONOFF Krypton FG, CNC alloy, 30mm |
| Handlebar | ONOFF Sulfur 1.0, double-butted 6061 alloy, 800mm, 20mm rise | ONOFF Krypton 1.0, 800mm, 25mm rise | ONOFF Krypton Carbon 1.0, 800mm, 25mm rise |
| Grips | ONOFF Desert, 135mm lock-on · all trims | ||
| Saddle | fizik Terra Aidon X5, 145mm · all trims | ||
| Seatpost | ONOFF Pija dropper · all trims | ||
| Brakes | SRAM DB8, 4-piston, 200mm Centerline rotors | SRAM Code Bronze Stealth, 4-piston, 200mm Centerline rotors | Shimano Deore XT M8120, 4-piston, ICE TECH rotors (203mm) |
| Rear derailleur | SRAM GX Eagle, 12-speed | SRAM X01 Eagle, 12-speed | Shimano Deore XT Di2 M8150, 12-speed wired electronic (with FREE SHIFT / XT Di2 chainset) |
| Crank | Shimano STEPS EM600 alloy, 165mm | Shimano STEPS EM600 alloy, 165mm | Shimano STEPS Deore XT M8150 alloy, 165mm |
| Shifters | SRAM NX Eagle, 12-speed | SRAM GX Eagle, 12-speed | Shimano Deore XT Di2 M8150, 12-speed, wired electronic |
| Cassette | SRAM SX Eagle PG-1210, 12-speed, 11-50T | SRAM GX Eagle XG-1275, 12-speed, 10-52T | Shimano Deore XT M8100, 12-speed, 10-51T |
| Chain | SRAM SX Eagle, 12-speed | SRAM NX Eagle, 12-speed | Shimano Deore XT M8100, 12-speed |
| Drivetrain | SRAM GX Eagle, 12-speed; Shimano STEPS EM600 alloy, 165mm; SRAM NX Eagle, 12-speed; SRAM SX Eagle PG-1210, 12-speed, 11-50T; SRAM SX Eagle, 12-speed | SRAM X01 Eagle, 12-speed; Shimano STEPS EM600 alloy, 165mm; SRAM GX Eagle, 12-speed; SRAM GX Eagle XG-1275, 12-speed, 10-52T; SRAM NX Eagle, 12-speed | Shimano Deore XT Di2 M8150, 12-speed wired electronic (with FREE SHIFT / XT Di2 chainset); Shimano STEPS Deore XT M8150 alloy, 165mm; Shimano Deore XT Di2 M8150, 12-speed, wired electronic; Shimano Deore XT M8100, 12-speed, 10-51T; Shimano Deore XT M8100, 12-speed |
| Wheels | Mavic E-Deemax alloy, 30mm inner width, welded, PFP, 28h, tubeless ready | Mavic E-Deemax alloy, 30mm inner width, welded, PFP, 28h, tubeless ready | Mavic E-Deemax S alloy, 30mm inner width, Mavic hubs with ID360 Ratchet freehub |
| Tyres | Maxxis Minion DHF / DHR II 29x2.6, 3C MaxxTerra, EXO+ · all trims | ||
| Weight | 24.6 kg | 24.1 kg | 23.4 kg |
| Price | £6,199 | £7,499 | £8,799 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
