A solid all-round descender (65.5° head angle, 150mm) — capable in the rough and steep without being an all-out bruiser.
Chaser 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.78) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Trail bikes (from 223 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | MD | L | XL | |
|---|---|---|---|---|
| Reach | 450 mm | 470 mm | 490 mm | 510 mm |
| Stack | 622 mm | 622 mm | 640 mm | 640 mm |
| Seattube | 380 mm | 420 mm | 450 mm | 490 mm |
| Chainstay | 455 mm | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 76° | 76° | 76° | 76° |
| Wheelbase | 1225 mm | 1245 mm | 1265 mm | 1285 mm |
| Headtube | 110 mm | 110 mm | 130 mm | 130 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Centre | 770 mm* | 790 mm* | 810 mm* | 830 mm* |
| FC:RC | 1.69 | 1.74 | 1.78 | 1.82 |
Trims · 2
Chaser 29 £4,999 | Chaser R £5,599 | |
|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |
| Battery | Bosch PowerTube 625 · 625 Wh · all trims | |
| Travel F/R | 160/150 mm · all trims | |
| Frame | Aluminium · all trims | |
| Fork | RockShox 35 Silver TK 29, 160mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: sweep adjust compression, Low-speed rebound, air preload |
| Shock | RockShox Deluxe Select R DebonAir, 205x65mm. Settings: Low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings | Fox Float DPS Performance, 205x65mm. Settings: Compression 3 positions lever, low-speed rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Headset | Onoff Saturn tapered for 1-1/8" to 1-1/2" head tube, ACB sealed bearings, top 41x30.2x7x45x45, bottom 51.9x40x8x45x45 · all trims | |
| Stem | Onoff Sulfur FG 30mm 0deg, 6061 forged alloy, 31.8mm barbore · all trims | |
| Handlebar | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9deg backsweep, 5deg upsweep, 31.8mm barbore · all trims | |
| Grips | Onoff Twin, 1lock-on, 135mm · all trims | |
| Saddle | MDK ebike black · all trims | |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, S: 405x95-125mm, M: 458x120-150mm, L: 498x140-170mm, XL: 498x140-170mm · all trims | |
| Brakes | SRAM DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads (front and rear); SRAM DB8 levers, tool reach adjust · all trims | |
| Rear derailleur | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Crank | Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD · all trims | |
| Shifters | SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click · all trims | |
| Chain | SRAM SX Eagle, 12s, Powerlock · all trims | |
| Drivetrain | SRAM SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click; SRAM SX Eagle, 12s, Powerlock | SRAM GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1; Race Face Aeffect ebike, 165mm, Rings: SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD; SRAM Trigger SX Eagle, 12s, X-Actuation 1:1, single click; SRAM SX Eagle, 12s, Powerlock |
| Wheels | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
| Tyres | Maxxis Rekon 29x2.6, tubeless ready, dual compound, EXO protection, 60TPI, folding bead (front and rear) · all trims | |
| Weight | 25.2 kg | 24.7 kg |
| Price | £4,999 | £5,599 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
