A solid all-round descender (66.5° head angle, 133mm) — capable in the rough and steep without being an all-out bruiser.
eONE-FORTY 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Approachable mixed-wheel trail bike with dependable Shimano power

The 2022 Merida eONE-FORTY is the trail-focused little sibling of the eONE-SIXTY, built around a mixed-wheel 29er front / 27.5in rear platform with 140 mm of front and 133 mm of rear travel. Every trim runs Shimano's EP8 (85 Nm) motor. The core range used a 630 Wh integrated pack (500, 700, 8000 and the base EQ), while the 750 Wh builds (475, 575, 775 and 675 EQ) carried a Simplo internal battery for extra range. It is now discontinued, superseded by the later 630 Wh/750 Wh eONE-FORTY generations.
Geometry is consistent across all five sizes (S to XXL): a 66.5 degree head angle, 76.5 degree seat angle, 439.5 mm chainstays and a 25 mm bottom bracket drop, with reach spanning 410 mm (S) to 489 mm (XXL). That is a moderate, trail-oriented stance rather than an aggressive enduro number, matching Merida's Category 4 (AM + Enduro) billing.
Spec walks up cleanly. The 475/500/575 sit on Marzocchi/SR Suntour suspension with Shimano Deore 10/11-speed and M4100 brakes; the 700/775 step up to a Fox Rhythm 34 fork, RockShox Deluxe Select+ shock, Shimano XT 12-speed and SLX brakes. The range-topping carbon-front 8000 pairs a Fox Rhythm 34 with a Fox Performance Float DPS shock and Shimano's LinkGlide (XT M8130) drivetrain plus Continental Trail King tyres. The EQ variants add mudguards, rack, lights and a kickstand for commuting duty.
UK RRPs at launch were confirmed for the 500 (GBP 4,650) and 700 (GBP 5,650); the remaining trims were not offered with a GBP price on Merida's UK archive. No owner ride data is included here.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 439mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.74) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP8 (DU-EP800) and a steep 76.5° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 410 mm | 430 mm | 450 mm | 469 mm | 489 mm |
| Stack | 622 mm | 627 mm | 631 mm | 635 mm | 640 mm |
| Seattube | 405 mm | 415 mm | 430 mm | 450 mm | 470 mm |
| Chainstay | 439.5 mm | 439.5 mm | 439.5 mm | 439.5 mm | 439.5 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1160 mm | 1182 mm | 1204 mm | 1226 mm | 1248 mm |
| Headtube | 110 mm | 115 mm | 120 mm | 125 mm | 130 mm |
| Standover | 729 mm | 730 mm | 727 mm | 733 mm | 747 mm |
| Front Centre | 720.5 mm* | 742.5 mm* | 764.5 mm* | 786.5 mm* | 808.5 mm* |
| FC:RC | 1.64 | 1.69 | 1.74 | 1.79 | 1.84 |
Trims · 8
500 £4,650 | 700 £5,650 | 475 £0 | 575 £0 | 675 EQ £0 | 775 £0 | 8000 £0 | EQ £0 | |
|---|---|---|---|---|---|---|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm · all trims | |||||||
| Battery | Shimano BT-E8036 630Wh · 630 Wh · all trims | |||||||
| Travel F/R | 140/133 mm · all trims | |||||||
| Frame | Aluminium (carbon front triangle on 8000) | Aluminium (carbon front triangle on 8000) | Aluminium (carbon front triangle on 8000) | Aluminium (carbon front triangle on 8000) | Aluminium (carbon front triangle on 8000) | Aluminium (carbon front triangle on 8000) | eONE-FORTY CFA II (carbon front / aluminium rear) | Aluminium (carbon front triangle on 8000) |
| Fork | Marzocchi Z2 eMTB+ | FOX Rhythm 34 Float eMTB+ | SR Suntour XCR34 LOR DS | Marzocchi Z2 eMTB+ | SR Suntour ZERON 35-Boost LOR | FOX Rhythm 34 Float eMTB+ | FOX Rhythm 34 Float eMTB+ | SR Suntour ZERON 35-Boost LOR |
| Shock | SR Suntour EDGE | Rock Shox Deluxe Select+ | SR Suntour EDGE | SR Suntour EDGE | SR Suntour EDGE | Rock Shox Deluxe Select+ | FOX Performance Float DPS | SR Suntour EDGE |
| Headset | MERIDA 8152 | — | — | — | — | — | — | — |
| Stem | MERIDA EXPERT eTRII | MERIDA EXPERT eTRII | MERIDA EXPERT eTRII | MERIDA EXPERT eTRII | — | MERIDA EXPERT eTRII | MERIDA EXPERT eTRII | — |
| Handlebar | MERIDA EXPERT eTR | MERIDA EXPERT eTR | MERIDA EXPERT eTR | MERIDA EXPERT eTR | — | MERIDA EXPERT eTR | MERIDA EXPERT eTR | — |
| Grips | MERIDA EXPERT EC | MERIDA EXPERT EC | MERIDA EXPERT EC | MERIDA EXPERT EC | — | MERIDA EXPERT EC | MERIDA EXPERT EC | — |
| Saddle | MERIDA COMP SL | MERIDA EXPERT CC | MERIDA COMP SL | MERIDA COMP SL | — | MERIDA EXPERT CC | MERIDA EXPERT CC | MERIDA EXPERT CC |
| Seatpost | MERIDA COMP TR | MERIDA EXPERT TR | MERIDA COMP TR | MERIDA COMP TR | — | MERIDA EXPERT TR | MERIDA EXPERT TR | MERIDA COMP TR |
| Brakes | Shimano M4100 | Shimano SLX | Shimano M4100 | Shimano M4100 | Shimano M4100 | Shimano SLX | Shimano SLX | Shimano M4100 |
| Rear derailleur | Shimano Deore RDM5100 11 | Shimano XT RDM8100 Shadow+ 12 | Shimano Deore RDM5120 10 | Shimano Deore RDM5100 11 | Shimano Deore RDM5100 11 | Shimano XT RDM8100 Shadow+ 12 | Shimano XT RDM8130 Shadow+ 11 | Shimano Deore RDM5100 11 |
| Crank | Shimano FCEM600 · all trims | |||||||
| Shifters | Shimano SL-MT500-IL / Shimano Deore M5100 | Shimano SL-MT500-IL / Shimano Deore M6100 | Shimano SL-MT500-L clamp band / Shimano Deore M4100 | Shimano SL-MT500-IL / Shimano Deore M5100 | Shimano SL-MT500-IL / Shimano Deore M5100 | Shimano SL-MT500-IL / Shimano Deore M6100 | Shimano SL-MT500-IL / Shimano XT M8130 | Shimano SL-MT500-IL / Shimano Deore M5100 |
| Cassette | Shimano M5100 | Shimano M6100 | Shimano M4100 | Shimano M5100 | Shimano M5100 | Shimano M6100 | Shimano LG600 | — |
| Chain | KMC e11S EPT | KMC e12T EPT | KMC e10s | KMC e11S EPT | KMC e11S EPT | KMC e12T EPT | CNLG500 | KMC e11S EPT |
| Drivetrain | Shimano Deore RDM5100 11; Shimano FCEM600; Shimano SL-MT500-IL / Shimano Deore M5100; Shimano M5100; KMC e11S EPT | Shimano XT RDM8100 Shadow+ 12; Shimano FCEM600; Shimano SL-MT500-IL / Shimano Deore M6100; Shimano M6100; KMC e12T EPT | Shimano Deore RDM5120 10; Shimano FCEM600; Shimano SL-MT500-L clamp band / Shimano Deore M4100; Shimano M4100; KMC e10s | Shimano Deore RDM5100 11; Shimano FCEM600; Shimano SL-MT500-IL / Shimano Deore M5100; Shimano M5100; KMC e11S EPT | Shimano Deore RDM5100 11; Shimano FCEM600; Shimano SL-MT500-IL / Shimano Deore M5100; Shimano M5100; KMC e11S EPT | Shimano XT RDM8100 Shadow+ 12; Shimano FCEM600; Shimano SL-MT500-IL / Shimano Deore M6100; Shimano M6100; KMC e12T EPT | Shimano XT RDM8130 Shadow+ 11; Shimano FCEM600; Shimano SL-MT500-IL / Shimano XT M8130; Shimano LG600; CNLG500 | Shimano Deore RDM5100 11; Shimano FCEM600; Shimano SL-MT500-IL / Shimano Deore M5100; KMC e11S EPT |
| Wheels | MERIDA COMP TR | MERIDA EXPERT TR | MERIDA COMP TR | MERIDA COMP TR | MERIDA COMP TR | MERIDA EXPERT TR | MERIDA EXPERT TR | MERIDA COMP TR |
| Tyres | Maxxis Rekon (front) / Maxxis Rekon (rear) | Maxxis Rekon (front) / Maxxis Rekon (rear) | Maxxis Rekon (front) / Maxxis Rekon (rear) | Maxxis Rekon (front) / Maxxis Rekon (rear) | Maxxis Rekon (front) / Maxxis Rekon (rear) | Maxxis Rekon (front) / Maxxis Rekon (rear) | Continental Trail King (front) / Continental Trail King B+ (rear) | Maxxis Rekon (front) / Maxxis Rekon (rear) |
| Price | £4,650 | £5,650 | £0 | £0 | £0 | £0 | £0 | £0 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
