eONE-EIGHTY 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Bike parks, big mountains and more

The Merida eONE-EIGHTY 2025 is an aluminium 180 mm bruiser built around the Bosch Performance Line CX Gen 5 motor, pitched as a tough, value-led enduro with mullet wheels and a parts package that prioritises durability over weight. Headline numbers: 120 Nm of torque, 800 Wh removable Bosch PowerTube 750 battery, 180 mm of travel front and rear, a 64.5 degree head angle, 27.0 kg claimed and a £5,750 base price. The headline descriptor is "180 mm aluminium bruiser pairing Bosch CX Gen 5 grunt with mullet wheels and a tough, value-led Tektro/Shimano CUES build". There are no curated community quotes on file yet, so this verdict draws on the gold spec sheet.
Drive system and range. The Bosch Performance Line CX Gen 5 delivers 120 Nm of torque and a 750 W manufacturer-claimed peak after the post-PU2.0 firmware unlocked the eMTB+ mode and around 400% rider support. The 800 Wh PowerTube is removable and is among the largest packs in the Bosch ecosystem, giving exceptional range on a 27 kg enduro chassis — expect comfortable four to five hours of mixed-terrain riding. The Gen 5 magnesium casing brings the motor weight down to 2.8 kg, and the long-running gearbox clacking issue is now resolved. Bosch dealer support is the strongest in the segment for warranty and service.
Geometry and handling. Merida uses its own "XShort, Short, Mid, Long, XLong" size nomenclature — reach steps from 415 mm (XShort) through 445 mm (Short), 470 mm (Mid), 490 mm (Long) and 505 mm (XLong). The 64.5 degree head angle is shared across all sizes, with a 435 mm chainstay (genuinely short for a 27 kg 180 mm enduro) and wheelbase growing from 1,195 mm to 1,294 mm. The mixed-wheel layout (29-inch front / 27.5-inch rear) is fixed — buyers cannot swap to full 29 — and combined with the 435 mm chainstay this should make for a properly lively, manual-friendly bike despite the long-travel character. The eONE-EIGHTY LITE alloy construction integrates the Bosch in-tube battery for clean frame lines.
Build and value. Three trims are listed: the 500 (base £5,750), 700 and 900. The build uses Tektro brakes and a Shimano CUES drivetrain on the base, prioritising durability over weight, with the upper trims stepping up to higher-grade components. For £5,750 you get a 180 mm-travel enduro chassis with the latest Bosch CX Gen 5 motor and an 800 Wh battery — exceptional value for the spec sheet, with the Tektro/CUES choice the most obvious cost-saving lever.
Verdict. The Merida eONE-EIGHTY 2025 makes sense for buyers who want a tough, long-travel 180 mm alloy enduro with the latest Bosch CX Gen 5 motor and the brand's well-developed dealer network, at a price that significantly undercuts carbon rivals at the same spec. Less suitable for buyers who prioritise lightweight, premium stock components, or full-29 geometry. Production status: current. Without community feedback on file, demo to evaluate the Tektro brake performance and 435 mm chainstay handling is recommended.
Frame
eONE-EIGHTY LITE aluminium with 180mm rear travel; mixed-wheel-size only (29" front, 27.5" rear); Bosch in-tube battery integration
Geometry · hover a row to highlight the measurement on the bike
| XShort | Short | Mid | Long | XLong | |
|---|---|---|---|---|---|
| Toptube | 556 mm | 577 mm | 604 mm | 630 mm | 652 mm |
| Reach | 415 mm | 435 mm | 460 mm | 485 mm | 505 mm |
| Stack | 652 mm | 657 mm | 661 mm | 666 mm | 670 mm |
| Seattube | 400 mm | 410 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seattube Angle (eff) | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° |
| BB Drop | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Wheelbase | 1195 mm | 1218 mm | 1245 mm | 1272 mm | 1294 mm |
| Headtube | 110 mm | 115 mm | 120 mm | 125 mm | 130 mm |
| Front Centre | 760 mm | 783 mm | 810 mm | 837 mm | 859 mm |
Trims · 3
500 £5,750 | 700 £6,500 | 900 £7,500 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 800 Wh · all trims | ||
| Travel F/R | 180/180 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | RockShox Zeb Base eMTB, 180mm travel, tapered, 44mm offset, air spring | RockShox Zeb Select eMTB, 180mm travel, tapered, 44mm offset, Charger RC damper | RockShox Zeb Ultimate eMTB, 180mm travel, Charger 3.1 damper, 44mm offset |
| Shock | RockShox Vivid Base with platform damping | RockShox Vivid Select air shock with platform damping | RockShox Vivid Ultimate air shock with platform damping |
| Headset | Acros ICR MERIDA EXTERNAL with Blocklock · all trims | ||
| Stem | MERIDA EXPERT eTR II aluminium, 35mm clamp, 0° angle, 40mm length · all trims | ||
| Handlebar | MERIDA EXPERT eTR aluminium, 780mm width, 35mm clamp · all trims | ||
| Grips | MERIDA EXPERT EC lock-on | MERIDA EXPERT TR lock-on | MERIDA EXPERT EC lock-on |
| Saddle | MERIDA COMP SL with V-mount adaptor | MERIDA COMP SL with V-mount adaptor | Prologo Nembo Triox with V-mount adaptor |
| Seatpost | MERIDA EXPERT TR II dropper, 34.9mm diameter (125-230mm travel depending on size) | MERIDA TEAM TR II dropper, 34.9mm diameter, 30-230mm travel range (XShort 30-200mm) | MERIDA TEAM TR II dropper, 34.9mm diameter, 30-230mm travel range |
| Brakes | Tektro Gemini M535 4-piston hydraulic disc | SRAM DB8 Stealth 4-piston mineral oil hydraulic disc | Shimano Deore XT M8120 4-piston hydraulic disc with Shimano RT66 ICE-TECH rotors |
| Rear derailleur | Shimano CUES U6000, 10-speed, SGS cage | SRAM Eagle 70 Transmission, 12-speed, T-Type direct mount | Shimano Deore XT LinkGlide RD-M8130, 11-speed |
| Crank | FSA CK-220 wide E-Bike forged crankset, 165mm, 36T FSA alloy chainring | SRAM S1000 Eagle E-MTB, 160mm, 36T SRAM Eagle Transmission E-MTB chainring | FSA CK-220 wide E-Bike forged, 165mm, 36T alloy chainring |
| Shifters | Shimano SL-MT500-L Rapidfire+, 10-speed | SRAM Eagle 70 Transmission shifter pod with SRAM MMX dropper lever | Shimano SL-MT500-IL / Shimano XT LinkGlide, 11-speed |
| Cassette | Shimano CUES LG400, 11-48T, 10-speed | SRAM XS-1270 T-Type, 10-52T, 12-speed | Shimano LinkGlide LG400, 11-50T, 11-speed |
| Chain | Shimano LG500, 10-speed | SRAM Eagle 70 Flattop, 12-speed | Shimano LG500, 11-speed |
| Drivetrain | Shimano CUES U6000 10-speed with FSA CK-220 e-bike crank | SRAM Eagle 70 Transmission 12-speed mechanical with SRAM S1000 E-MTB cranks | Shimano Deore XT LinkGlide 11-speed with FSA CK-220 e-bike crank |
| Wheels | MERIDA EXPERT TR II 28mm IW alloy on Shimano TC500 hubs, mullet 29/27.5 | Reynolds 309 Enduro Comp 30mm IW alloy on Shimano TC500 hubs, mullet 29/27.5 | DT Swiss HX 1700 alloy 30mm IW mullet wheelset, e-bike specific |
| Tyres | Maxxis Assegai 29x2.5" TR EXO+ 3C MaxxGrip (front); Maxxis Minion DHR II 27.5x2.4" 3C DD TR MaxxTerra (rear) | Maxxis Assegai 29x2.5" TR EXO+ 3C MaxxGrip (front); Maxxis Minion DHR II 27.5x2.4" 3C DD TR MaxxTerra (rear) | Maxxis Assegai 29x2.5" fold EXO+ 3C MaxxGrip (front); Maxxis Minion DHR II 27.5x2.4" fold 3C DD TR MaxxTerra (rear) |
| Weight | 27 kg | 27 kg | 27.2 kg |
| Price | £5,750 | £6,500 | £7,500 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
