A solid all-round descender (67.5° head angle, 100mm) — capable in the rough and steep without being an all-out bruiser.
eBIG.NINE 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Long-range XC hardtail for fire roads and gentle singletrack

The 2024 Merida eBIG.NINE is the brand's full-power 29er hardtail, built around an aluminium eBIG.NINE LITE III frame and a 100mm SR Suntour fork. It is a Category 3 (XC + Trail) machine pitched as much at commuting as off-road riding, with most trims carrying a sleekly integrated 750 Wh Trendpower battery and the new Shimano EP6 drive unit rated at 85 Nm.
The range runs deep. The flagship 775 steps up to Shimano's updated EP801 motor, an XT M8100 12-speed drivetrain and faster-rolling Maxxis Rekon Race tyres, claiming 23.3 kg. Below it sit the SRAM-equipped 675 and the budget-minded 475 and 400, the latter dropping to a 630 Wh Shimano EN806 pack and a Shimano CUES groupset. Each model is also offered as an EQ version with carrier, mudguards, frame lock and integrated lighting, adding a couple of kilos for full commuter readiness.
Geometry is consistent across the S to XL sizes: a 67.5 degree head angle, 74.5 degree seat angle, long 465 mm chainstays and reach growing from 411 mm to 462 mm. That puts it firmly in relaxed, do-it-all hardtail territory rather than aggressive trail, which matches the eBIG.NINE's stated brief of usable everyday versatility with weekend off-road capability.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.59) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP6 (DU-EP600) and a steep 74.5° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 411 mm | 427 mm | 445 mm | 462 mm |
| Stack | 636 mm | 640 mm | 650 mm | 659 mm |
| Seattube | 380 mm | 430 mm | 480 mm | 530 mm |
| Chainstay | 465 mm | 465 mm | 465 mm | 465 mm |
| Headtube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
| Seattube Angle (eff) | 74.5° | 74.5° | 74.5° | 74.5° |
| Wheelbase | 1165 mm | 1183 mm | 1204 mm | 1225 mm |
| Headtube | 115 mm | 120 mm | 130 mm | 140 mm |
| Standover | 719 mm | 750 mm | 794 mm | 835 mm |
| Front Centre | 700 mm* | 718 mm* | 739 mm* | 760 mm* |
| FC:RC | 1.51 | 1.54 | 1.59 | 1.63 |
Trims · 7
eBIG.NINE 400 £3,250 | eBIG.NINE 675 £4,000 | eBIG.NINE 775 £4,350 | eBIG.NINE 400 EQ £0 | eBIG.NINE 475 £0 | eBIG.NINE 475 EQ £0 | eBIG.NINE 675 EQ £0 | |
|---|---|---|---|---|---|---|---|
| Motor | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP801 · 85 Nm | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP6 (DU-EP600) · 85 Nm | Shimano EP6 (DU-EP600) · 85 Nm |
| Battery | Trendpower Internal Battery 750Wh · 750 Wh · all trims | ||||||
| Travel F/R | 100/? mm · all trims | ||||||
| Frame | Aluminium (eBIG.NINE LITE III) · all trims | ||||||
| Fork | SR Suntour XCM34-Boost LOR DS | SR Suntour XCR34 LOR DS | SR Suntour RAIDON34 LOR | SR Suntour XCM34-Boost LOR DS | SR Suntour XCM34-Boost LOR DS | SR Suntour XCM34-Boost LOR DS | SR Suntour XCR34 LOR DS |
| Headset | MERIDA 8157 | MERIDA 8157 | MERIDA 8157 | MERIDA 8155 | MERIDA 8157 | MERIDA 8155 | MERIDA 8155 |
| Stem | MERIDA EXPERT eTRII | MERIDA EXPERT eTRII | MERIDA EXPERT eTRII | MERIDA EXPERT CT | MERIDA EXPERT eTRII | MERIDA EXPERT CT | MERIDA EXPERT CT |
| Handlebar | MERIDA EXPERT TR II | MERIDA EXPERT eTR | MERIDA EXPERT eTR | MERIDA EXPERT CC | MERIDA EXPERT TR II | MERIDA EXPERT TR II | MERIDA EXPERT CC |
| Grips | MERIDA EXPERT EC | MERIDA EXPERT EC | MERIDA EXPERT EC | MERIDA EXPERT TK | MERIDA EXPERT EC | MERIDA EXPERT EC | MERIDA EXPERT TK |
| Saddle | MERIDA COMP SL | MERIDA EXPERT SL | PROXIM W400 STN | MERIDA EXPERT TK | MERIDA COMP SL | MERIDA COMP SL | MERIDA EXPERT TK |
| Seatpost | MERIDA EXPERT CC · all trims | ||||||
| Brakes | Shimano MT-200 hydraulic disc, Shimano RT30 rotors | Sram DB8 hydraulic disc, Sram CenterLine rotors | Shimano M4100 hydraulic disc, Shimano RT30 rotors | Shimano MT-200 hydraulic disc, Shimano RT30 rotors | Shimano MT-200 hydraulic disc, Shimano RT30 rotors | Shimano MT-200 hydraulic disc, Shimano RT30 rotors | Sram DB8 hydraulic disc, Sram CenterLine rotors |
| Rear derailleur | Shimano CUES U6000 | Sram NX Eagle | Shimano XT M8100 Shadow+ 12 | Shimano CUES U6000 | Shimano CUES U6000 | Shimano CUES U6000 | Sram NX Eagle |
| Crank | Shimano FC-EN600, chainwheel Shimano CRE70-B | Shimano FC-EN600, chainwheel Samox EMA04 | Shimano FC-EN600, chainwheel Shimano CRE80-12-B | Shimano FC-EN600, chainwheel Shimano CRE70-B | Shimano FC-EN600, chainwheel Shimano CRE70-B | Shimano FC-EN600, chainwheel Shimano CRE70-B | Shimano FC-EN600, chainwheel Samox EMA04 |
| Shifters | Shimano CUES U6000 | Sram NX Eagle 12 | Shimano DEORE M6100 | Shimano CUES U6000 | Shimano CUES U6000 | Shimano CUES U6000 | Sram NX Eagle 12 |
| Cassette | Shimano LG300 | Sram PG-1210 Eagle | Shimano Deore M6100 | Shimano LG300 | Shimano LG300 | Shimano LG300 | Sram PG-1210 Eagle |
| Chain | Shimano LG500 | Sram SX Eagle | KMC e12 | Shimano LG500 | Shimano LG500 | Shimano LG500 | Sram SX Eagle |
| Drivetrain | Shimano CUES U6000; Shimano FC-EN600, chainwheel Shimano CRE70-B; Shimano CUES U6000; Shimano LG300; Shimano LG500 | Sram NX Eagle; Shimano FC-EN600, chainwheel Samox EMA04; Sram NX Eagle 12; Sram PG-1210 Eagle; Sram SX Eagle | Shimano XT M8100 Shadow+ 12; Shimano FC-EN600, chainwheel Shimano CRE80-12-B; Shimano DEORE M6100; Shimano Deore M6100; KMC e12 | Shimano CUES U6000; Shimano FC-EN600, chainwheel Shimano CRE70-B; Shimano CUES U6000; Shimano LG300; Shimano LG500 | Shimano CUES U6000; Shimano FC-EN600, chainwheel Shimano CRE70-B; Shimano CUES U6000; Shimano LG300; Shimano LG500 | Shimano CUES U6000; Shimano FC-EN600, chainwheel Shimano CRE70-B; Shimano CUES U6000; Shimano LG300; Shimano LG500 | Sram NX Eagle; Shimano FC-EN600, chainwheel Samox EMA04; Sram NX Eagle 12; Sram PG-1210 Eagle; Sram SX Eagle |
| Wheels | MERIDA COMP CC II, hubs Shimano TC500-B / Shimano TC500-HM-B | MERIDA COMP CC II, hubs Novatec SL-TEAM D041SB-B15 / Novatec SL-TEAM D462SB-S3S-B12-11S | MERIDA COMP CC II, hubs Shimano TC500-B / Shimano TC600-MS-B | MERIDA COMP CC II, hubs Shimano TC500-B / Shimano TC500-HM-B | MERIDA COMP CC II, hubs Shimano TC500-B / Shimano TC500-HM-B | MERIDA COMP CC II, hubs Shimano TC500-B / Shimano TC500-HM-B | MERIDA COMP CC II, hubs Novatec SL-TEAM D041SB-B15 / Novatec SL-TEAM D462SB-S3S-B12-11S |
| Tyres | Maxxis Ikon front and rear | Maxxis Ikon front and rear | Maxxis Rekon Race front and rear | Kenda Booster front and rear | Maxxis Ikon front and rear | Kenda Booster front and rear | Kenda Booster front and rear |
| Weight | 24.1 kg | 23.3 kg | 23.3 kg | 26.5 kg | 24.1 kg | 25.4 kg | 25.9 kg |
| Price | £3,250 | £4,000 | £4,350 | £0 | £0 | £0 | £0 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
