Slack 64° head angle, 174mm travel and a long 1259mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Lithos 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Lithos is Merida's all-new full-power enduro eMTB, built around a full carbon CF3 frame with 174mm rear and 170mm front travel on a mixed-wheel setup. Rather than chase headline weight or peak power, Merida prioritised durability and reliability, choosing Bosch's 120Nm / 750W Performance Line CX over the more powerful Avinox alternative, and backing the frame with a lifetime warranty for the original owner.
The flex-pivot, yoke-free suspension layout uses fewer bearings and is designed to reduce shock wear, while a flip chip lets you swap the stock MX setup to full 29" (dropping rear travel to 160mm). The removable battery comes in 600Wh or 800Wh forms, and Merida pairs the bike with its own travel-adjustable dropper and AGILOMETER sizing across five frame sizes.
Five builds span from the Shimano CUES-equipped 4000 up to the flagship 10K with Fox Podium and DHX Live Valve Neo. The £8,500 Lithos 8000 sits in the sweet spot with RockShox Zeb Ultimate, Vivid Ultimate, SRAM GX Eagle AXS Transmission and DT Swiss HX1700 wheels. Geometry is stable and modern at 64 degree head angle, 78.5 degree seat angle and a long 447mm chainstay across all sizes.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in Mid (FC:RC 1.82) — weight sits evenly between the wheels.
Bosch Performance Line CX Gen 5 and a steep 78.5° seat angle keep the weight planted over the front — a proper winch. 750W of peak power and 120Nm of torque — among the most powerful e-bike motors made.
Rewards commitment; it should feel calmer as the speed rises.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Gravity bikes (from 117 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| XShort | Short | Mid | Long | XLong | |
|---|---|---|---|---|---|
| Reach | 425 mm | 440 mm | 460 mm | 485 mm | 510 mm |
| Stack | 628 mm | 637 mm | 646 mm | 655 mm | 669 mm |
| Seattube | 400 mm | 410 mm | 425 mm | 445 mm | 465 mm |
| Chainstay | 447 mm | 447 mm | 447 mm | 447 mm | 447 mm |
| Headtube Angle | 64° | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° |
| Wheelbase | 1216 mm | 1235 mm | 1259 mm | 1289 mm | 1320 mm |
| Headtube | 100 mm | 110 mm | 120 mm | 130 mm | 145 mm |
| Standover | 757 mm | 762 mm | 762 mm | 765 mm | 769 mm |
| Front Centre | 769 mm* | 788 mm* | 812 mm* | 842 mm* | 873 mm* |
| FC:RC | 1.72 | 1.76 | 1.82 | 1.88 | 1.95 |
Trims · 5
5000 £5,250 | 6000 £6,500 | 8000 £8,500 | 10K £11,000 | 4000 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm · all trims | ||||
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||
| Travel F/R | 170/174 mm · all trims | ||||
| Frame | LITHOS CF · all trims | ||||
| Fork | Rock Shox Domain Gold R eMTB | Rock Shox Zeb Select eMTB | Rock Shox Zeb Ultimate eMTB | Fox Podium Factory | Rock Shox Domain Gold R eMTB |
| Shock | Rock Shox Super Deluxe Base | Rock Shox Vivid | Rock Shox Vivid Ultimate | Fox Float DHX Factory Live Valve Neo w/SLS Coil | Rock Shox Deluxe |
| Headset | Acros ICR MERIDA INTEGRATED neck w/ Blocklock · all trims | ||||
| Stem | MERIDA EXPERT eTR II · all trims | ||||
| Handlebar | MERIDA COMP TR II | MERIDA EXPERT eTR | MERIDA EXPERT eTR | Race Face Era Carbon | MERIDA COMP TR II |
| Grips | MERIDA COMP TR | MERIDA COMP TR | MERIDA EXPERT TR | MERIDA EXPERT TR | MERIDA COMP TR |
| Saddle | MERIDA COMP SL | MERIDA COMP SL | Proxim Altius | Proxim Altius Tirox | MERIDA COMP SL |
| Seatpost | MERIDA EXPERT TR II | MERIDA EXPERT TR II | MERIDA TEAM TR II | MERIDA TEAM TR II | MERIDA EXPERT TR II |
| Brakes | TRP Evo Comp HD-M7040 | Sram DB6 stealth | Sram Maven Bronze | Sram Maven Ultimate | Sram DB4 stealth |
| Rear derailleur | Shimano Deore M7200 | Sram Eagle 70 Transmission | Sram GX Eagle Transmission AXS | Sram X0 Eagle Transmission AXS | Shimano Cues U4000 |
| Crank | FSA CK-220 wide E-Bike Forged Crankset | Sram S1000 Eagle E-MTB Crank, 160mm all sizes | Sram S1000 Eagle E-MTB Crank, 160mm all sizes | Sram XO Eagle E-MTB Crank, 160mm all sizes | FSA CK-220 wide E-Bike Forged Crankset |
| Shifters | Shimano SL-MT500-IL / Shimano Deore M6200 | Sram dropper lever MMX / Sram Eagle 70 Transmission | Sram dropper lever MMX / Sram AXS Pod Controller | Sram dropper lever MMX / Sram AXS Pod Controller | Shimano SL-MT500-L / Shimano Cues U4000-9 |
| Cassette | Shimano Deore M6200 | Sram XS-1270 T-TYPE | Sram XS-1275 T-TYPE | Sram XS-1295 T-TYPE | Shimano Cues LG400-9 |
| Chain | KMC X12 | Sram Eagle 70 | Sram GX Eagle Transmission | Sram X0 Eagle Transmission | Shimano LG500 |
| Drivetrain | Shimano Deore M7200; FSA CK-220 wide E-Bike Forged Crankset; Shimano SL-MT500-IL / Shimano Deore M6200; Shimano Deore M6200; KMC X12 | Sram Eagle 70 Transmission; Sram S1000 Eagle E-MTB Crank, 160mm all sizes; Sram dropper lever MMX / Sram Eagle 70 Transmission; Sram XS-1270 T-TYPE; Sram Eagle 70 | Sram GX Eagle Transmission AXS; Sram S1000 Eagle E-MTB Crank, 160mm all sizes; Sram dropper lever MMX / Sram AXS Pod Controller; Sram XS-1275 T-TYPE; Sram GX Eagle Transmission | Sram X0 Eagle Transmission AXS; Sram XO Eagle E-MTB Crank, 160mm all sizes; Sram dropper lever MMX / Sram AXS Pod Controller; Sram XS-1295 T-TYPE; Sram X0 Eagle Transmission | Shimano Cues U4000; FSA CK-220 wide E-Bike Forged Crankset; Shimano SL-MT500-L / Shimano Cues U4000-9; Shimano Cues LG400-9; Shimano LG500 |
| Wheels | MERIDA COMP TR II | Reynolds 309 Enduro Comp | DT Swiss HX 1700 | DT Swiss HXC 1500 | MERIDA COMP TR II |
| Tyres | Continental Kryptotal front (front) / Continental Kryptotal rear (rear) | Continental Kryptotal-F (front) / Continental Kryptotal-R (rear) | Continental Kryptotal-F (front) / Continental Kryptotal-R (rear) | Continental Kryptotal-F (front) / Continental Kryptotal-R (rear) | Continental Kryptotal-F (front) / Continental Kryptotal-R (rear) |
| Weight | — | 24.9 kg | 25.5 kg | 24.8 kg | 23.5 kg |
| Price | £5,250 | £6,500 | £8,500 | £11,000 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
