Reason 2027
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
rob test

The Megamo Reason 2027 is a Spanish carbon enduro eMTB built around the DJI Avinox M2S motor and an 800 Wh integrated battery, with 160 mm of travel front and rear in a full 29er package. Headline numbers: 22.04 kg claimed, 150 Nm of peak Avinox torque, a properly slack 63.5 degree head angle and reach progressing from 442 mm on S to 512 mm on the new-for-2027 XL. The community framing is enthusiastic: @Rob Rides EMTB describes it as "a rocket on my first ride" and ranks it alongside the Forbidden Druid and Unno Mith as one of the best-designed Avinox eMTBs at launch.
Drive system and range. The Avinox M2S delivers 150 Nm of peak boost torque (130 Nm continuous), a manufacturer-claimed 1500 W peak (1300 W continuous) and weighs just 2.63 kg. The 800 Wh DJI Avinox battery is fully integrated and not removable. @COOLBIKE documents that battery removal on the Reason requires removing the motor itself, similar to the Crussis e-Full. @biasbilt flags water-ingress reports on the Avinox thumb switches across both the Amflow and Megamo Reason: worth knowing about in wet conditions.
Geometry and handling. A 63.5 degree head angle is properly slack and modern-enduro, slacker than most rivals at this travel. Reach steps 442 mm on S, 470 mm on M, 500 mm on L and 512 mm on the new 2027 XL. Chainstays grow with size from 450 mm on S through 453/454 mm on M, 458 mm on L and XL: a genuine size-tuned approach that helps tall riders find balance. Wheelbases run 1233 to 1334 mm. A flip-chip adds approximately 0.2 degrees of angle and 3 mm of BB-height variation. @Rob Rides EMTB flags that the stock 35 mm stem feels twitchy (50 mm recommended), the 20 mm bar rise is short for larger sizes, and the L can feel more like an XL on geometry comparison.
Build and value. Seven trims. The base at £5999 (also CRB 07) with Fox 36 Float AWL HD fork and Float Rhythm shock, Shimano XT M8220 four-piston brakes and full XT M8100 1x12 drivetrain. CRB 05 at £6999 with Fox 38 Performance. CRB 03 at £7999 with Fox 38 Factory and SRAM Eagle 90 T-Type. CRB 03 AXS at £8499 swaps in SRAM AXS Transmission electronics. CRB 02 at £8999 brings RockShox ZEB Ultimate, Vivid Ultimate shock, SRAM Maven Ultimate brakes with Galfer Shark rotors. Top of the line is CRB 01 at £10999, 22 kg, with Fox Factory 38 and Float X2 and SRAM XX Eagle AXS T-Type. Value pick is CRB 05 at £6999: Fox 38 and the same chassis as the £10999 top trim.
Community-verified strengths. Three things owners praise. @Toomanybikesnotenoughlegs reports the 160 mm chassis suits everything from single track to Lake District trails and bike parks without ever feeling under-suspended. The Avinox M2S brings game-changing power-to-weight: 22 kg with a 150 Nm motor is exceptional. @Rob Rides EMTB's on-trail "rocket" verdict and the dealer expansion (with three Megamo dealers within a 90 minute drive of one Scottish base) is a positive signal.
Caveats and known gripes. Three flags. @Rob Rides EMTB documents detailed cons: stock EXO casing tyres too light, twitchy 35 mm stem, headset cable routing on alloy versions creating maintenance overhead (carbon versions use normal routing per @COOLBIKE), non-removable battery, mild flip-chip change, short 20 mm bar rise for larger sizes and a Large sizing closer to an XL. @simonali19 reports the bike weighs notably more than a comparable analogue FS (~10 kg reference), making vehicle loading awkward. And @biasbilt's water-ingress flag on Avinox thumb switches is a live concern.
Verdict. The Megamo Reason 2027 is the bike for the rider who wants the most polished carbon Avinox M2S enduro chassis below the Amflow, with proper modern geometry, size-tuned chainstays and a strong trim ladder. If you want a removable battery, the absolute deepest dealer network or proven multi-year warranty data, look at a Specialized Levo Gen 4 or Cannondale Moterra LT. Production status is current.
Frame
Reason Full Carbon Frame with alloy shock extension, fully integrated 800Wh battery and 12x148 Boost rear spacing. Megamo ASP four-bar suspension with the pivot point in the rear chainstay area delivers 160mm of progressive rear-wheel travel (21% leverage ratio for a sensitive beginning-stroke and firm end-stroke). The 2027 redesign refines the silhouette with very thin lines, an exceptionally streamlined diagonal tube, flattened tube sections with softened edges and a clean shock mount using a blind-thread fixing on the drive side. Cable routing is fully internal via the Acros headtube system. Chainstays originate from a block integrated into the main triangle and were reinforced for 2027 to increase stiffness. Geometry is adjustable via flip-chip (~0.2 degrees on the angles, ~3mm BB-height variation), with size-specific chainstays (454mm on size M, 457mm on L), a 63.5 degree head angle and 77 degree seat angle. For 2027 the carbon CRB platform adds an XL size (range now S/M/L/XL) and is built around the DJI Avinox M2S motor (150Nm boost, 1300W peak) with an 800Wh integrated battery.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Toptube | 584 mm | 617 mm | 651 mm | 665 mm |
| Reach | 442 mm | 470 mm | 500 mm | 512 mm |
| Stack | 617 mm | 635 mm | 653 mm | 664 mm |
| Seattube | 400 mm | 420 mm | 455 mm | 460 mm |
| Chainstay | 450 mm | 454 mm | 458 mm | 458 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| BB Drop | 30 mm | 30 mm | 30 mm | 30 mm |
| Wheelbase | 1233 mm | 1274 mm | 1317 mm | 1334 mm |
| Headtube | 100 mm | 120 mm | 140 mm | 152 mm |
| BB Height | 348 mm | 348 mm | 348 mm | 348 mm |
| Front Centre | 783 mm | 820 mm | 859 mm | 876 mm |
Trims · 6
CRB 07 £5,999 | CRB 05 £6,999 | CRB 03 £7,999 | CRB 03 AXS £8,499 | CRB 02 £8,999 | CRB 01 £10,999 | |
|---|---|---|---|---|---|---|
| Motor | Avinox M2S · 150 Nm · all trims | |||||
| Battery | Avinox FP800 · 800 Wh · all trims | |||||
| Travel F/R | 160/160 mm · all trims | |||||
| Frame | Carbon · all trims | |||||
| Fork | Fox 36 Float AWL HD, 160mm travel | Fox 38 Float Performance, 160mm travel | Fox 38 Float Factory, 160mm travel | Fox 38 Float Factory, 160mm travel | RockShox ZEB Ultimate, 160mm travel | Fox 38 Float Factory, 160mm travel |
| Shock | Fox Float Rhythm, Evol LV, 210x55mm, 2-Position | Fox Float X Performance, 210x55mm, 2-Position | Fox Float X Factory, Kashima, 2-position adjustable, Evol LV, 210x55mm | Fox Float X Factory, Kashima, 2-position adjustable, Evol LV, 210x55mm | RockShox Vivid Ultimate, 210x55mm, LinearXL air system, Adjustable Bottom Out (ABO) | Fox Float X2 Factory, 210x55 mm, Evol, Transverse Reservoir |
| Headset | Acros AZA-288R2 ZS56 blocklock 135 degrees | Acros AZA-288R2 ZS56 blocklock 135 degrees | Acros AZA-288R2 ZS56 blocklock 135 degrees | Acros AZA-288R2 ZS56 blocklock 135 degrees | Acros AZA-288R2 ZS56 blocklock 135º | Acros AZA-288R2 ZS56 blocklock 135 degrees |
| Stem | Satori Ursa, 35 x 35 mm · all trims | |||||
| Handlebar | Megamo Alloy Butted, 35 x 800 mm, 12mm rise, 6 degree back sweep | Megamo Alloy Butted, 35 x 800 mm, 12mm rise, 6 degree back sweep | Race Face ERA Carbon, 35 x 800 mm, 20mm rise | Race Face ERA Carbon, 35 x 800 mm, 20mm rise | Race Face ERA Carbon, 35 x 800 mm, 20mm rise | Race Face ERA Carbon, 35 x 800 mm, 20mm rise |
| Grips | — | Lock-on | — | — | — | — |
| Saddle | Fizik Terra Aidon X5, 145mm | Fizik Terra Aidon X5, 145mm | Fizik Terra Aidon X5, 145mm | Fizik Terra Aidon X5, 145mm | Fizik Terra Aidon X5, 145mm | Fizik Terra Aidon X1, 145mm |
| Seatpost | Megamo Dropper, 31.6mm | Megamo Dropper, 31.6mm (150mm travel on size M per Singletrack review) | Fox Transfer Factory Kashima 31.6, internal routing, remote | Fox Transfer Factory Kashima 31.6, internal routing, remote | RockShox Reverb AXS 31.6mm wireless dropper | Fox Transfer Factory Kashima 31.6, internal routing, remote (175mm on size M per E-MOUNTAINBIKE test) |
| Brakes | Shimano XT M8220, hydraulic disc, 4-piston, with RT-CL800 203mm rotors front and rear | Shimano XT BR-M8220, hydraulic disc, 4-piston, with RT-CL800 203mm rotors front and rear | Shimano XT M8220, hydraulic disc, 4-piston, with RT-CL800 203mm rotors front and rear | Shimano XT M8220, hydraulic disc, 4-piston, with RT-CL800 203mm rotors front and rear | SRAM Maven Ultimate hydraulic disc 4-piston with Galfer Shark 203mm rotors front and rear | Shimano XT M8220, hydraulic disc, 4-piston, with RT-CL800 203mm rotors front and rear |
| Rear derailleur | Shimano XT M8100, Shadow Plus, 12-Speed | SRAM 90 EAGLE T-TYPE, 12-Speed | SRAM 90 EAGLE T-TYPE, 12-Speed (mechanical) | SRAM S1000 EAGLE AXS T-TYPE, 12-Speed | SRAM S1000 EAGLE AXS T-TYPE, 12-Speed | SRAM XX EAGLE AXS T-TYPE, 12-Speed |
| Crank | — | SRAM EAGLE T-TYPE crankset 165mm with Avinox 36T T-TYPE chainring | SRAM EAGLE T-TYPE crankset 165mm with Avinox 36T T-TYPE chainring | SRAM EAGLE T-TYPE crankset 165mm with Avinox 36T T-TYPE chainring | SRAM X0 EAGLE T-TYPE crankset 165mm with Avinox 36T T-TYPE chainring | SRAM XX EAGLE T-TYPE crankset 165mm with Avinox 36T chainring, 12-Speed |
| Shifters | Shimano XT M8100, 12-Speed | SRAM 90 EAGLE T-TYPE | — | SRAM AXS POD | SRAM AXS POD | SRAM AXS POD Ultimate |
| Cassette | Shimano XT M8100, 10-51T | SRAM XS-1270 T-TYPE 10-52T | SRAM XS-1270 T-TYPE 10-52T | SRAM XS-1270 T-TYPE 10-52T | SRAM XS-1270 T-TYPE 10-52T | SRAM XX Eagle T-TYPE 10-52T |
| Chain | — | — | — | SRAM Eagle T-TYPE | — | — |
| Drivetrain | Shimano XT M8100 1x12 mechanical | SRAM 90 Eagle T-TYPE 1x12 mechanical Transmission | SRAM 90 Eagle T-TYPE 1x12 mechanical | SRAM S1000 AXS T-TYPE 1x12 wireless electronic | SRAM S1000 AXS T-TYPE 1x12 wireless electronic | SRAM XX Eagle AXS T-TYPE 1x12 wireless electronic |
| Wheels | Megamo 29 SL 30 ASY aluminium, 30mm tubeless ready, 15x110 / 12x148 Boost | Megamo 29 SL 30 ASY aluminium, 30mm tubeless ready, 15x110 / 12x148 Boost | DT Swiss H 1900 Spline 30mm aluminium, tubeless ready | DT Swiss H 1900 Spline 30mm aluminium, tubeless ready | DT Swiss H 1900 Spline 30mm aluminium, 370 Ratchet LN hub, tubeless ready | DT Swiss HXC 1501 carbon 30mm, tubeless ready, 15x110 / 12x148 Boost |
| Tyres | Front: Maxxis Assegai 29x2.5 EXO+ / Rear: Maxxis Minion DHR II 29x2.4 EXO+ | Front: Maxxis Assegai 29x2.5 DD 3C MaxxGrip / Rear: Maxxis Minion DHR II 29x2.4 DD 3C MaxxTerra | Front: Maxxis Assegai 29x2.5 DD 3C MaxxGrip / Rear: Maxxis Minion DHR II 29x2.4 DD 3C MaxxTerra | Front: Maxxis Assegai 29x2.5 DD 3C MaxxGrip / Rear: Maxxis Minion DHR II 29x2.4 DD 3C MaxxTerra | Front: Maxxis Assegai 29x2.5 DD / Rear: Maxxis Minion DHR II 29x2.4 DD (Doubledown casing) | Front: Maxxis Assegai 29x2.5 DD 3C MaxxGrip / Rear: Maxxis Minion DHR II 29x2.4 DD 3C MaxxTerra |
| Weight | — | — | — | — | — | 22 kg |
| Price | £5,999 | £6,999 | £7,999 | £8,499 | £8,999 | £10,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
