Reason 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Reason CRB is Megamo's full-carbon enduro eMTB, built around 160mm of travel front and rear, 29in wheels and the DJI Avinox M1 motor. That motor brings 120Nm in Boost and 1000W peak from an 800Wh integrated pack, putting the Spanish brand right in the mix with the bigger Avinox-driven names. A flip chip gives four geometry configurations, the slack 63.5 degree head angle and 77 degree seat angle in the LOW setting marking it as a descent-focused all-rounder.
Trim value is strong across the carbon range. The CRB 03 at £6,999 pairs a full Fox Factory Kashima package (36 fork, FLOAT X shock) with SRAM's wireless Eagle 90 T-Type transmission and Shimano XT four-piston brakes, which is a lot of premium kit for the money. The CRB 07 at £5,199 keeps the same carbon frame, M1 motor and 800Wh battery but drops to a Fox Performance-level fork, Float Rhythm shock and a Shimano Deore/XT mechanical drivetrain, making it the value entry into the carbon line.
Geometry stays consistent across sizes with chainstays growing from 450mm to 458mm, which should keep the larger frames balanced. Megamo quotes a progressive 21 per cent leverage ratio from the ASP suspension platform. For 2026 the Reason CRB runs three sizes, S to L.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Reach | 442 mm | 470 mm | 500 mm |
| Stack | 617 mm | 635 mm | 653 mm |
| Seattube | 400 mm | 420 mm | 455 mm |
| Chainstay | 450 mm | 454 mm | 458 mm |
| Headtube Angle | 63.5° | 63.5° | 63.5° |
| Seattube Angle (eff) | 77° | 77° | 77° |
| Wheelbase | 1233 mm | 1274 mm | 1317 mm |
| Headtube | 100 mm | 120 mm | 140 mm |
| BB Height | 348 mm | 348 mm | 348 mm |
| Front Centre | 783 mm* | 820 mm* | 859 mm* |
Trims · 2
CRB 07 £5,199 | CRB 03 £6,999 | |
|---|---|---|
| Motor | Avinox M1 · 120 Nm · all trims | |
| Battery | Avinox FP800 · 800 Wh · all trims | |
| Travel F/R | 160/160 mm · all trims | |
| Frame | Carbon · all trims | |
| Fork | Fox 36 Float AWL HD 160mm, 15x110 Boost, 44mm rake | Fox 36 Factory Kashima, 29", 160mm, Grip X2, 44mm rake |
| Shock | Fox Float Rhythm, EVOL LV, 210x55mm, 2-position | Fox FLOAT X Factory, Kashima, 210x55mm, Evol LV, 2-pos adjust |
| Headset | Acros AZX-589 ZS56 blocklock 150deg | — |
| Stem | Satori New Ursa 35mm · all trims | |
| Handlebar | Megamo Alloy Butted 35x800mm, 12mm rise, 6deg backsweep | Race Face ERA Carbon 35x800, 20mm rise |
| Saddle | Fizik Ridon X5 · all trims | |
| Seatpost | Megamo 31.6mm dropper - S: 125mm / M: 150mm / L: 170mm | Fox Transfer Factory, Kashima, drops: S 120mm / M 150mm / L 180mm |
| Brakes | Shimano MT520 4-piston hydraulic | Shimano XT BR-M8220, 4-piston hydraulic |
| Rear derailleur | Shimano XT M8100, Shadow Plus, 12-speed | SRAM Eagle 90 T-Type 12-speed |
| Crank | Forged AL6061/T6, 34T, 165mm | Forged AL6061/T6, 165mm, 34T |
| Shifters | Shimano Deore M6100 Rapidfire Plus, 12-speed | SRAM Eagle 90 Transmission Shifter |
| Cassette | Shimano Deore 6100, 10-51T | SRAM XS-1270 Eagle, 10-52T |
| Drivetrain | Shimano XT M8100, Shadow Plus, 12-speed; Forged AL6061/T6, 34T, 165mm; Shimano Deore M6100 Rapidfire Plus, 12-speed; Shimano Deore 6100, 10-51T | SRAM Eagle 90 T-Type 12-speed; Forged AL6061/T6, 165mm, 34T; SRAM Eagle 90 Transmission Shifter; SRAM XS-1270 Eagle, 10-52T |
| Wheels | Megamo 29 SL 30 ASY - 30mm tubeless-ready aluminium rims | DT Swiss H1900 SPLINE, 30mm aluminium rims, Ratchet LN 18 hub system |
| Tyres | Maxxis Assegai 29x2.5" (F) / Maxxis Minion DHR II 29x2.4" (R) | Maxxis Assegai 29x2.5" (F) / Minion DHR II 29x2.4" (R) |
| Price | £5,199 | £6,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
