A solid all-round descender (65° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Flame CRB 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Balanced front-to-rear in L (FC:RC 1.83) — weight sits evenly between the wheels.
Bosch Performance Line CX Gen 5 and a steep 76.5° seat angle keep the weight planted over the front — a proper winch. 750W of peak power and 120Nm of torque — among the most powerful e-bike motors made.
Strong up and composed down — a do-it-all, not a specialist.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Enduro bikes (from 136 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Reach | 435 mm | 460 mm | 490 mm |
| Stack | 613 mm | 621 mm | 640 mm |
| Seattube | 400 mm | 420 mm | 460 mm |
| Chainstay | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 65° | 65° | 65° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° |
| BB Drop | 30 mm | 30 mm | 30 mm |
| Wheelbase | 1205 mm | 1234 mm | 1273 mm |
| Standover | 0 mm | — | — |
| Front Centre | 755 mm* | 784 mm* | 823 mm* |
| FC:RC | 1.68 | 1.74 | 1.83 |
Trims · 5
Flame CRB 10 £4,941 | Flame CRB 07 £5,635 | Flame CRB 05 £6,069 | Flame CRB 03 £6,936 | Flame CRB 01 Race £10,404 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX-R · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||
| Travel F/R | 170/160 mm · all trims | ||||
| Frame | Carbon · all trims | ||||
| Fork | RockShox 35 Psylo Silver RC, 150mm | Fox 36 Float AWL HD Sport, 160mm | Fox 36 Performance, 160mm, Grip 3-position | Fox 38 Float Factory Kashima, 170mm, Grip X2 | Fox 38 Float Factory Kashima, 170mm, Grip X2 |
| Shock | RockShox Deluxe Select R, 230x60mm | Fox Float Rhythm, 210x47.5mm, 2-position | Fox Float Performance Elite, 230x60mm, 2-position | Fox Float X Factory Kashima, 230x60mm, 2-position | Fox Float X2 Factory, 230x60mm, 2-position |
| Headset | Acros AZX-286R1 ZS56 blocklock 150 · all trims | ||||
| Stem | Satori New Ursa 35mm · all trims | ||||
| Handlebar | Megamo Alloy Butted 31.8 x 780 mm, 12 mm Rise, 6º Back Sweep | Megamo Alloy Butted 31.8x780mm, 12mm rise | Megamo Alloy Butted 31.8 x 780 mm, 12 mm Rise, 6º Back Sweep | Carbon Race Face ERA 35x800, 20mm rise | Carbon Race Face ERA 35x800, 20mm rise |
| Saddle | Fizik Terra Aidon X5 | — | Fizik Terra Aidon X5 | Selle San Marco GrouND Short Open-fit Titanium | Selle San Marco GrouND Short Open-fit Titanium |
| Seatpost | Megamo ø 31.6mm Telescopic Seat Post, Remote Adjustment | Megamo telescopic, 31.6mm (S125/M150/L170) | Megamo ø 31.6mm Telescopic Seat Post, Remote Adjustment (S 125mm / M 150mm / L 170mm Drop) | Fox Transfer Kashima 31.6mm (S120/M150/L180) | Fox Transfer Kashima 31.6mm (S120/M150/L180) |
| Brakes | Shimano MT520, 4-piston, 203mm | Shimano XT BR-M8120, 4-piston, 203/203mm | Shimano XT BR-M8120, 4-piston, 203/203mm | Hydraulic disc (4-piston) | Shimano XT BR-M8220, 4-piston, 203/203mm |
| Rear derailleur | Shimano XT M8100 12-speed (Deore shifter) | Shimano XT M8100 12-speed (Deore shifter) | Shimano XT M8100 12-speed | Shimano XT M8100 12-speed | SRAM XX Eagle AXS T-Type 12s |
| Crank | FSA Bosch Direct Mount Chainring 34T CL55 12-Speed, Crankset 320, 165mm | FSA Bosch Direct Mount 34t, Crankset 165mm | FSA Bosch Direct Mount Chainring 34T CL55 12-Speed, Crankset 320, 165mm | FSA Bosch Direct Mount 34t, Crankset 165mm | SRAM XX Eagle Crankset 165mm |
| Shifters | Shimano Deore M6100 Rapidfire Plus, 12-Speed | Shimano Deore 6100 12-Speed | Shimano XT M8100, 12-Speed | Shimano XT M8100 12-Speed | SRAM AXS POD Ultimate |
| Cassette | Shimano Deore M6100, 10-51T | Shimano Deore 6100 10-51T | Shimano XT M8100, 10-51T | Shimano XT M8100 10-51T | SRAM XX Eagle T-Type 10-52T |
| Drivetrain | Shimano XT M8100 12-speed (Deore shifter); FSA Bosch Direct Mount Chainring 34T CL55 12-Speed, Crankset 320, 165mm; Shimano Deore M6100 Rapidfire Plus, 12-Speed; Shimano Deore M6100, 10-51T | Shimano XT M8100 12-speed (Deore shifter); FSA Bosch Direct Mount 34t, Crankset 165mm; Shimano Deore 6100 12-Speed; Shimano Deore 6100 10-51T | Shimano XT M8100 12-speed; FSA Bosch Direct Mount Chainring 34T CL55 12-Speed, Crankset 320, 165mm; Shimano XT M8100, 12-Speed; Shimano XT M8100, 10-51T | Shimano XT M8100 12-speed; FSA Bosch Direct Mount 34t, Crankset 165mm; Shimano XT M8100 12-Speed; Shimano XT M8100 10-51T | SRAM XX Eagle AXS T-Type 12s; SRAM XX Eagle Crankset 165mm; SRAM AXS POD Ultimate; SRAM XX Eagle T-Type 10-52T |
| Wheels | Megamo 29 SL 30 ASY - Micro, 30 mm Tubeless Ready Aluminium Rim | Megamo 29 SL 30 ASY Aluminium, Megamo hubs BOOST | DT Swiss M 1900 SP, 30mm Tubeless Ready Aluminium Rim | DT Swiss M 1900 SP 30mm Aluminium, DT Swiss 370 hubs BOOST | DT Swiss 1501 HXC 30 XD Carbon, Tubeless ready |
| Tyres | Maxxis Assegai 29x2.5 front / Minion DHR II 29x2.4 rear · all trims | ||||
| Price | £4,941 | £5,635 | £6,069 | £6,936 | £10,404 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
