Marin
Rift Zone EL 2025
Current✎lightweight (SL) trail eMTBMature · 5.4/10iFreshness 5.4/10
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Motor
Bosch Performance Line SX · 55Nm · 600W↗
Battery
Bosch CompactTube 400Wh
Travel F/R
150/140mm
Wheels
29F / 29R✎
Frame
Aluminium✎
Weight
21.5 kg
Price
From £3,899

From £3,899
💬 Forum discussion
What's next for Marin and EMTB's?
27 replies · 915 views · last reply today
Join the discussion →
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 445 mm | 465 mm | 485 mm | 515 mm |
| Stack | 607 mm | 614 mm | 625 mm | 634 mm |
| Seattube | 390 mm | 400 mm | 425 mm | 435 mm |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm |
| Headtube Angle | 65° | 65° | 65° | 65° |
| Seattube Angle (eff) | 77° | 77° | 77° | 77° |
| Wheelbase | 1198 mm | 1223 mm | 1247 mm | 1281 mm |
| Standover | 694 mm | 696 mm | 710 mm | 720 mm |
| Front Centre | 758 mm* | 783 mm* | 807 mm* | 841 mm* |
Trims · 3
Rift Zone EL1 £3,899 | Rift Zone EL2 £4,899 | Rift Zone EL XR £5,799 | |
|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | ||
| Battery | Bosch CompactTube 400Wh · 400 Wh · all trims | ||
| Travel F/R | 150/140 mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | Marzocchi Bomber Z1, 150mm, 29in, 110x15 Kabolt | Fox 36 Performance, 150mm, 29in, 110x15 Kabolt, 44mm offset | Fox 36 Performance Elite, 150mm, 29in, 110x15 Kabolt, 44mm offset |
| Shock | Marzocchi Bomber Air Inline, Custom Tune, 210x55mm | Fox Float X Performance, EVOL Air, Climb Switch, Custom Tune, 210x55mm | Fox Float X Performance Elite, EVOL Air, Climb Switch, Custom Tune, 210x55mm |
| Headset | FSA Custom Headset, Adjustable HTA Design · all trims | ||
| Stem | Marin 3D Forged Alloy, 35mm | Marin CNC, 35mm Length, 35mm Bar Bore | Marin CNC, 35mm Length, 35mm Bar Bore |
| Handlebar | Marin Mini-Riser, 6061 Double Butted Aluminum, 780mm Width | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise | Marin Trail, 35mm Clamp, 7000 Alloy Bar, 800mm Length, 20mm Rise |
| Grips | Marin Grizzly Lock-On · all trims | ||
| Saddle | Marin Speed Concept · all trims | ||
| Seatpost | TranzX, YSI34 QL, Plastic 1x Remote | TranzX, YSP39 1x Remote, 34.9 Diameter, S=150mm / M-L=170mm / XL=200mm | PNW Loam Post with Range Lever |
| Brakes | TRP Slate EVO, 4-piston hydraulic disc, 203mm rotors | SRAM Code Bronze, 4-piston hydraulic disc, 200mm HS2 rotors | Magura MT7 with HC3 Lever, 4-piston hydraulic disc, 203mm MDR rotors |
| Rear derailleur | Shimano CUES RD-U6000 GS, 10-speed | SRAM Eagle 90 | SRAM GX Eagle AXS T-Type (12-speed wireless) |
| Crank | e*thirteen e*spec Plus, 160mm Length, 34T | e*thirteen e*spec Plus, 160mm Length, 34T | e*thirteen e*spec Plus Carbon, 160mm Length, 34T |
| Shifters | Shimano CUES SL-U6000-10R, 10-Speed | SRAM EAGLE 90 MMX Mount, Single Click | SRAM AXS POD Controller, Infinity Mount |
| Cassette | Shimano CS-LG300-10, 11-48T | SRAM XG-1275 Eagle Cassette, 10-52T | SRAM XS-1275 T-Type, 10-52T |
| Chain | Shimano LG500 | SRAM GX T-Type | SRAM GX T-Type |
| Drivetrain | Shimano CUES RD-U6000 GS, 10-speed; e*thirteen e*spec Plus, 160mm Length, 34T; Shimano CUES SL-U6000-10R, 10-Speed; Shimano CS-LG300-10, 11-48T; Shimano LG500 | SRAM Eagle 90; e*thirteen e*spec Plus, 160mm Length, 34T; SRAM EAGLE 90 MMX Mount, Single Click; SRAM XG-1275 Eagle Cassette, 10-52T; SRAM GX T-Type | SRAM GX Eagle AXS T-Type (12-speed wireless); e*thirteen e*spec Plus Carbon, 160mm Length, 34T; SRAM AXS POD Controller, Infinity Mount; SRAM XS-1275 T-Type, 10-52T; SRAM GX T-Type |
| Wheels | Marin Aluminum Double Wall, 29", 32mm Inner Rim Width, Tubeless Compatible, Shimano hubs | Marin Aluminum Double Wall, 29", 32mm Inner Rim Width, Tubeless Compatible | Marin Aluminum Double Wall, 29", 32mm Inner Rim Width; Formula hubs (front DCL-3482 XD, rear DC-711) |
| Tyres | Maxxis Minion DHF 29x2.5in (front), Maxxis Forekaster 29x2.4in (rear) · all trims | ||
| Weight | — | — | 21.5 kg |
| Price | £3,899 | £4,899 | £5,799 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
