Kaizen 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Lightweight Bosch SX trail eMTB (~17kg)

The MMR Kaizen 2025 is the Spanish brand's lightweight trail eMTB: a carbon chassis with 140 mm of fork travel paired with 130 mm of rear, powered by Bosch's Performance Line SX motor at 55 Nm torque and a 600 W peak. With a ~17 kg headline weight and a 400 Wh battery, the Kaizen is firmly in the lightweight category and squares up against bikes like the Specialized Levo SL Gen 2, Orbea Rise H and Trek Fuel EXe. At €4,999 for the base trim it is one of the more aggressively priced Bosch SX builds on sale.
Drive system and range. The Bosch Performance Line SX is Bosch's lightweight motor unit: 55 Nm of torque, 250 W rated, 600 W peak and a 2.0 kg unit weight. Following the July 2025 firmware update Bosch raised SX peak power to 600 W and improved the assist character; the post-update SX is significantly more capable than its launch firmware. The 400 Wh battery is integrated and offers a real-world range of around 800–1,200 m of climbing in mixed riding, with a Bosch range extender option for big-day capability. The Bosch SX is supported by the full Smart System ecosystem: eBike Flow app, OTA updates, the Kiox or Mini Remote display options.
Geometry and handling. A 66.0 degree head angle is firmly in the modern trail rather than enduro bracket — appropriate for a 140/130 mm travel lightweight platform. Reach progresses from 420 mm (S) through 450 mm (M) to 491 mm (L) — sensible. The 455 mm chainstay is held constant across sizes and is on the longer side for a 140 mm trail bike, prioritising climbing traction and stability over the most playful possible feel. Wheelbase grows from 1,180 mm to 1,266 mm. Three sizes is the main fit caveat — riders below 5'4" or above 6'2" should check carefully.
Build and value. Only the €4,999 base trim is gold-listed. At that price for a Bosch SX-equipped carbon lightweight platform, the Kaizen sits between mainstream value (Cube AMS Hybrid SX builds at €3,500–€4,200) and boutique premium (Pivot Shuttle SL at €8,000+). MMR's reputation in road and gravel categories is solid; the Kaizen is part of the brand's growing eMTB presence.
Caveats and known gripes. No curated forum quotes or excerpts exist for the Kaizen — first-hand owner data is essentially absent. MMR's UK dealer presence is essentially nil (their domestic strength is Spain and Italy), so warranty and service pathways need clarifying before purchase. The 400 Wh battery is integrated (non-removable on most SX builds) and limits big-day range without the optional extender. The 55 Nm motor is the entry-level Bosch unit — riders expecting trail-class punch will find it more modest than EP801 or CX Gen 5 alternatives. The 66 degree head angle and 455 mm constant chainstay are conservative for the 17 kg lightweight class where bikes like the Levo SL Gen 2 now run 64.5–65 degrees and shorter stays for a more playful feel.
Verdict. The MMR Kaizen is a competent lightweight trail eMTB at a competitive Spanish-direct price: a sub-17 kg carbon platform with the Bosch SX drive system and Smart System ecosystem support for €4,999. It will suit riders who want the lightweight ride feel and natural pedal character of an SL-class eMTB and value the Bosch ecosystem over more boutique alternatives, and who are happy to deal with a brand that has limited UK retail presence. Buyers who want more aggressive trail geometry, longer travel, removable batteries or first-hand community ownership data should look at the Specialized Levo SL Gen 2 or Orbea Rise H. Production status: current.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | |
|---|---|---|---|
| Toptube | 574 mm | 599 mm | 633 mm |
| Reach | 420 mm | 450 mm | 491 mm |
| Stack | 611 mm | 627 mm | 648 mm |
| Seattube | 406 mm | 457 mm | 508 mm |
| Chainstay | 455 mm | 455 mm | 455 mm |
| Headtube Angle | 66° | 66° | 66° |
| Seattube Angle (eff) | 76° | 76° | 76° |
| BB Drop | 32 mm | 32 mm | 32 mm |
| Wheelbase | 1180 mm | 1216 mm | 1266 mm |
| Headtube | 100 mm | 117 mm | 140 mm |
| Front Centre | 725 mm | 761 mm | 811 mm |
Trims · 6
Kaizen 50 £4,625 | Kaizen 30 £5,046 | Kaizen LT 150 10 £5,887 | Kaizen 10 PLUS £7,569 | 00 £7,989 | LTD | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line SX · 60 Nm · all trims | |||||
| Battery | 400 Wh · all trims | |||||
| Travel F/R | 140/130 mm · all trims | |||||
| Frame | Carbon · all trims | |||||
| Fork | Rock Shox Pike 140mm | Fox Performance 34 29 140mm | Rock Shox Lyrik 150 mm | Fox Float 36 SL Factory 140 | Fox Factory 34 29 140mm | Rock Shox Pike 29 140mm |
| Shock | Rock Shox Deluxe Select+ | Fox Float DPS Performance Elite | Rock Shox Super Deluxe Select+ | Fox Float Factory 210x47.5; HW- 30/15 | Fox Float Factory | Rock Shox Deluxe Select+ |
| Stem | Race Face Ride | Race Face Ride 35 | Race Face Ride 35 | Race Face Ride | Race Face Ride 35 | Race Face Ride 35 |
| Handlebar | Race Face Next 35 800mm | Race Face Next R35 800mm | Race Face Turbine R35 800 | Race Face ERA 35 | Race Face Next R35 800mm | Race Face Turbine R35 800 |
| Saddle | San Marco GND Dynamic | San Marco GND Dynamic | San Marco GND Dynamic | Selle San Marco Shorfit | San Marco Shortfit Wide | San Marco GND Dynamic |
| Seatpost | Race Face Affect (S/M 100 mm - L 150 mm) | Race Face Affect R 100mm | Race Face Affect R | Fox Transfer SL Factory 100 | Fox Transfer SL 100mm | Race Face Affect R |
| Brakes | Sram DB8 Stealth | Shimano XT M8120 | Shimano XT M8120 | Shimano XT M8220 | Sram Level Ultimate Stealth | Sram DB8 Stealth |
| Rear derailleur | SRAM 70 Eagle 12s | Shimano XT M8100 SGS 12V | SRAM GX Eagle AXS | Shimano XT M8260 Di2 | SRAM XX SL Eagle AXS T-Type | SRAM GX Eagle Lunar |
| Crank | Sram 70 Eagle 36T | Fsa KFX Ultralight 34T | Sram GX Eagle 34T | FSA Alloy SL 34T | Sram XX Bosch T-Type 34T | FSA Alloy Forged 34T |
| Shifters | Sram 70 Eagle 12s | Shimano XT M8100 12V | Sram GX Eagle AXS 12 s | Shimano XT M8260 Di2 | Sram XX SL AXS T-Type 12V | Sram GX Eagle Lunar |
| Cassette | Sram XS1270 10/52 12s | Shimano Deore M6100 10/51 12V | Sram GX XS-1275 10-52 | Shimano Deore M6100 10-51 | Sram XS-1297 T-Type 10/52 12V | Sram SX PG-1210 11-50 12V |
| Chain | Sram 70 Eagle | Shimano Deore M6100 12V | Sram GX Eagle | Shimano M-6100 | Sram XX SL T-Type | Sram SX |
| Drivetrain | SRAM 70 Eagle 12s; Sram 70 Eagle 36T; Sram 70 Eagle 12s; Sram XS1270 10/52 12s; Sram 70 Eagle | Shimano XT M8100 SGS 12V; Fsa KFX Ultralight 34T; Shimano XT M8100 12V; Shimano Deore M6100 10/51 12V; Shimano Deore M6100 12V | SRAM GX Eagle AXS; Sram GX Eagle 34T; Sram GX Eagle AXS 12 s; Sram GX XS-1275 10-52; Sram GX Eagle | Shimano XT M8260 Di2; FSA Alloy SL 34T; Shimano XT M8260 Di2; Shimano Deore M6100 10-51; Shimano M-6100 | SRAM XX SL Eagle AXS T-Type; Sram XX Bosch T-Type 34T; Sram XX SL AXS T-Type 12V; Sram XS-1297 T-Type 10/52 12V; Sram XX SL T-Type | SRAM AXS Eagle electronic |
| Wheels | XCR i30 | XCR-9800 HYBRID Boost MS | FSA Alloy Commet i30 | DT SWISS 1501 HXC LS,110x15 WHF:148x12 WHR, Centerlock; Carbon | DT Swiss HXC 1501 Spline CL XD | XCR 9800 HYBRID HG |
| Tyres | Hutchinson Wyrm TLR 29"x2.4 | Hutchinson Wyrm TLR 2.4 | Hutchinson Wyrm TLR 2.4 | Hutchinson Wyrm Racing Lab TR; 29x2.4"; Fold; tubeless ready | Hutchinson Wyrm RLab TLR 2.4 | Hutchinson Wyrm TLR 2.4 |
| Weight | — | — | — | — | 16.7 kg | — |
| Price | £4,625 | £5,046 | £5,887 | £7,569 | £7,989 | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
