A solid all-round descender (66.5° head angle, 130mm) — capable in the rough and steep without being an all-out bruiser.
Tourmaxx ELS Sport 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
More planted than poppy — better on steep terrain than tight, fiddly singletrack.
Rear-long with a planted front in L (FC:RC 1.68) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Shimano EP8 (DU-EP800) and a steep 75° seat angle keep the weight planted over the front — a proper winch. 500W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
Brilliant on fast, rough, steep terrain; less fun on tight, mellow trails.
How it stacks up vs other Full Power · Cross-Country bikes (from 111 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | 427 mm | 447 mm | 465 mm | 483 mm | 501 mm |
| Stack | 633 mm | 642 mm | 653 mm | 665 mm | 679 mm |
| Seattube | 380 mm | 420 mm | 470 mm | 520 mm | 560 mm |
| Chainstay | 470 mm | 470 mm | 470 mm | 470 mm | 470 mm |
| Headtube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| Seattube Angle (eff) | 75° | 75° | 75° | 75° | 75° |
| Wheelbase | 1214 mm | 1237 mm | 1260 mm | 1283 mm | 1307 mm |
| Headtube | 125 mm | 135 mm | 145 mm | 160 mm | 175 mm |
| BB Height | 345 mm | 345 mm | 345 mm | 345 mm | 345 mm |
| Front Centre | 744 mm* | 767 mm* | 790 mm* | 813 mm* | 837 mm* |
| FC:RC | 1.58 | 1.63 | 1.68 | 1.73 | 1.78 |
Trims · 1
Base £0 | |
|---|---|
| Motor | Shimano EP8 (DU-EP800) · 85 Nm |
| Battery | Shimano in-tube 726 Wh · 726 Wh |
| Travel F/R | 130/130 mm |
| Frame | Aluminium (6061-T6 MAXX Custom tubing, Octatube) |
| Fork | SunTour Mobie E35, 130mm, 29", TA 15x110, air, with lockout, black |
| Shock | Fox Float DPS TR 185x55, adjustable platform, air |
| Headset | Acros AZA-638 R4, semi-integrated alloy cartridge, tapered |
| Stem | MAXX MTB 0° or 7° |
| Handlebar | MAXX Rizer 35 MTB |
| Grips | Race Grip screw-on lock-on, 130mm, black |
| Saddle | Selle Italia Man Flow |
| Seatpost | MAXX Premium with quick-release |
| Brakes | Magura MT5 Trail Sport, 4/2-piston disc, 203/180mm |
| Rear derailleur | Shimano XT RD-M8130 (LinkGlide, 11-speed) |
| Crank | Shimano SM-CRME80, 34T |
| Shifters | Shimano XT SL-M8130 (LinkGlide, 11-speed) |
| Cassette | Shimano CS-LG700 11-50T, 11-speed LinkGlide |
| Chain | Shimano CN-HG601, 11-speed |
| Drivetrain | Shimano XT RD-M8130 (LinkGlide, 11-speed); Shimano SM-CRME80, 34T; Shimano XT SL-M8130 (LinkGlide, 11-speed); Shimano CS-LG700 11-50T, 11-speed LinkGlide; Shimano CN-HG601, 11-speed |
| Wheels | Sun Ringle Duroc 30, 32H, black (front hub SunRingle SRC 15x110, rear hub SunRingle SRC Disc 6L 12x148) |
| Tyres | Schwalbe Nobby Nic Performance folding, 62-622 (29x2.4") |
| Price | £0 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
