eElja 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

Lauf's first eMTB takes the brand's lightweight ethos straight to the trail. The eElja is built around the TQ HPR60 drive system (60Nm, 350W) and a carbon frame using Lauf's IRM layup, with claimed weights from 17.1kg for the Race build and 17.7kg for the alloy-wheeled Weekend Warrior. With 140mm up front and 130mm out back on a single-pivot LSP suspension layout, this sits firmly in the lightweight trail eMTB bracket rather than chasing outright power.
The battery story is the headline. A 360Wh internal pack is standard on the entry Weekend Warrior, while both Long Range builds add a 160Wh Range Extender for 520Wh total. That pairs a small, efficient motor with a modest base battery to keep weight down, leaning on range extension rather than a bigger fixed cell.
All three builds share the frame, motor, SRAM DB8 four-piston brakes on 180mm rotors, fully wireless SRAM AXS Transmission shifting and a RockShox Reverb AXS dropper, so trim choice comes down to suspension and wheels. The Weekend Warrior runs a RockShox Pike and Deluxe Select with GX Transmission and alloy DT Swiss wheels; the Long Range version adds the Range Extender for $500 more; the Race steps up to Select+ damping, X0 Transmission, e*thirteen carbon cranks and carbon Optimus wheels.
Geometry is consistent and trail-oriented across the range: a 65.1 degree head angle on every size, a 448mm chainstay throughout, and reach growing 416mm to 502mm from S to XL. Seat angles steepen on the smaller frames (76.8 degrees on S, easing to 75.3 degrees on XL), and 29x3.0in tyre clearance is unusually generous for the category.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 416 mm | 446 mm | 475 mm | 502 mm |
| Stack | 609 mm | 619 mm | 630 mm | 640 mm |
| Seattube | 423 mm | 443 mm | 453 mm | 463 mm |
| Chainstay | 448 mm | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 65.1° | 65.1° | 65.1° | 65.1° |
| Seattube Angle (eff) | 76.8° | 76.3° | 75.7° | 75.3° |
| Wheelbase | 1178 mm | 1213 mm | 1248 mm | 1280 mm |
| Headtube | 104 mm | 115 mm | 126 mm | 137 mm |
| Standover | 736 mm | 751 mm | 762 mm | 771 mm |
| Front Centre | 730 mm* | 765 mm* | 800 mm* | 832 mm* |
Trims · 3
Race - Long Range | Weekend Warrior | Weekend Warrior - Long Range | |
|---|---|---|---|
| Motor | TQ HPR60 · 60 Nm · all trims | ||
| Battery | TQ 360Wh · 360 Wh · all trims | ||
| Travel F/R | 140/130 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | Rockshox Pike Select+ 140mm | Rockshox Pike 140mm | Rockshox Pike 140mm |
| Shock | RockShox Deluxe Select+, 190x45mm · all trims | ||
| Headset | FSA Orbit, IS 42/52 (36° lower), damped Honey bearings · all trims | ||
| Stem | FSA Comet Φ35 (S:35mm, M-XL: 50mm) · all trims | ||
| Handlebar | Lauf Mtn Bar, 780mm wide, Ø35mm · all trims | ||
| Grips | Lauf bolt-on grips · all trims | ||
| Saddle | Fizik Vento Argo X5 140mm, OEM version · all trims | ||
| Seatpost | RockShox Reverb AXS, Ø31.6mm · all trims | ||
| Brakes | SRAM DB8 4-Piston · all trims | ||
| Rear derailleur | SRAM Eagle Transmission X0, wireless shifting | SRAM Eagle Transmission GX, wireless shifting | SRAM Eagle Transmission GX, wireless shifting |
| Crank | e*thirteen Helix Race E*Spec Carbon Crankset 32t, 160mm, 55CL | e*thirteen Helix Core E*Spec Alloy Crankset 32t, 160mm, 55CL | e*thirteen Helix Core E*Spec Alloy Crankset 32t, 160mm, 55CL |
| Shifters | SRAM AXS PODS, wireless shifting · all trims | ||
| Cassette | SRAM XS-1275 Eagle Transmission Cassette, 12 speed, 10-52t | SRAM XS-1275 Eagle Transmission, 12 speed, 10-52t | SRAM XS-1275 Eagle Transmission, 12 speed, 10-52t |
| Chain | SRAM Eagle Transmission GX, flat-top, 118 links · all trims | ||
| Drivetrain | SRAM Eagle Transmission X0, wireless shifting; e*thirteen Helix Race E*Spec Carbon Crankset 32t, 160mm, 55CL; SRAM AXS PODS, wireless shifting; SRAM XS-1275 Eagle Transmission Cassette, 12 speed, 10-52t; SRAM Eagle Transmission GX, flat-top, 118 links | SRAM Eagle Transmission GX, wireless shifting; e*thirteen Helix Core E*Spec Alloy Crankset 32t, 160mm, 55CL; SRAM AXS PODS, wireless shifting; SRAM XS-1275 Eagle Transmission, 12 speed, 10-52t; SRAM Eagle Transmission GX, flat-top, 118 links | SRAM Eagle Transmission GX, wireless shifting; e*thirteen Helix Core E*Spec Alloy Crankset 32t, 160mm, 55CL; SRAM AXS PODS, wireless shifting; SRAM XS-1275 Eagle Transmission, 12 speed, 10-52t; SRAM Eagle Transmission GX, flat-top, 118 links |
| Wheels | e*thirteen Optimus Carbon Sidekick, 29", 6-bolt, XD freehub, tubeless complete | DT Swiss M1900 Spline, 29", alloy, 6-bolt, XD freehub, tubeless complete | DT Swiss M1900 Spline, 29", alloy, 6-bolt, XD freehub, tubeless complete |
| Tyres | Goodyear Escape Max Trail Lite 2.6" 120tpi (Optional: Goodyear Peak 2.6") · all trims | ||
| Weight | 17.1 kg | 17.7 kg | 17.7 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
