Remote 160 CR 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Remote 160 CR is Kona's carbon lightweight enduro e-bike, pairing a 160 mm front and rear chassis with the 2 kg Bosch Performance Line SX motor (60 Nm, 600 W peak). A 400Wh internal PowerTube plus the included 250Wh PowerMore range extender gives a 400-650Wh window, and Kona claims a complete weight of just over 20.8 kg, putting it firmly in the light-assist category rather than the full-power class.
It is sold as a single complete build, so the value question is about the spec rather than choosing a trim. You get a RockShox Lyrik Ultimate fork and Super Deluxe Ultimate shock, SRAM Maven Base four-piston brakes on 200 mm HS2 rotors front and rear, and a Shimano Deore Di2 wired LinkGlide drivetrain with Full Manual, Manual+ and Full Automatic eShift modes. The 11-speed CUES 11-50t cassette and WTB ST Tough i30 rims are pragmatic choices that keep cost down rather than chasing a headline groupset.
Geometry is consistent across the four sizes with a 64 degree head angle, 445 mm chainstays and a steepening 77 to 76.8 degree effective seat angle as reach grows from 430 mm to 515 mm. The Match or Mix flip chip switches between full 29 and an MX (29F / 27.5R) rear, and Kona quotes the layout as 0.5 degrees slacker with 5 mm longer stays than the previous Remote 160 DL, biasing it towards composure on steeper terrain.
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 430 mm | 455 mm | 480 mm | 515 mm |
| Stack | 627 mm | 627 mm | 637 mm | 648 mm |
| Seattube | 380 mm | 380 mm | 420 mm | 450 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Headtube Angle | 64° | 64° | 64° | 64° |
| Seattube Angle (eff) | 77° | 77° | 76.9° | 76.8° |
| Wheelbase | 1217 mm | 1242 mm | 1272 mm | 1312 mm |
| Headtube | 112 mm | 112 mm | 123 mm | 135 mm |
| BB Height | 350 mm | 350 mm | 350 mm | 350 mm |
| Standover | 754 mm | 761 mm | 762 mm | 765 mm |
| Front Centre | 772 mm* | 797 mm* | 827 mm* | 867 mm* |
| FC:RC | 1.73 | 1.79 | 1.86 | 1.95 |
Trims · 1
Base £5,910 | |
|---|---|
| Motor | Bosch Performance Line SX · 60 Nm |
| Battery | Bosch PowerTube 400 · 400 Wh |
| Travel F/R | 160/160 mm |
| Frame | Carbon |
| Fork | RockShox Lyrik Ultimate, 160 mm, 29", Linear XL air spring, Charger 3.2 damper |
| Shock | RockShox Super Deluxe Ultimate, 160 mm, RC2T damper, Linear XL air spring |
| Stem | Kona BC, 35 mm |
| Handlebar | Kona Remote, 35 mm |
| Grips | Kona Key Grip |
| Saddle | WTB Volt Cromoly SL Fusion |
| Seatpost | TransX dropper, 31.6 mm |
| Brakes | SRAM Maven Base, 4-piston, MMX clamp |
| Rear derailleur | Shimano Deore Di2 wired E-Shift, 11-speed (LinkGlide) |
| Crank | ProWheel EB19 Carbon, 155 mm |
| Shifters | Shimano Deore wireless, 11-speed |
| Cassette | Shimano CUES 11-50t, 11-speed |
| Chain | Shimano LinkGlide, 11-speed |
| Drivetrain | Shimano Deore Di2 wired E-Shift, 11-speed (LinkGlide); ProWheel EB19 Carbon, 155 mm; Shimano Deore wireless, 11-speed; Shimano CUES 11-50t, 11-speed; Shimano LinkGlide, 11-speed |
| Wheels | WTB ST Tough i30 TCS 2.0 |
| Tyres | Front: Schwalbe Magic Mary Trail Pro Radial Ultra Soft 29x2.5"; Rear: Schwalbe Albert Trail Pro Radial Addix Soft 2.5" (S: 27.5", M-XL: 29") |
| Weight | 20.8 kg |
| Price | £5,910 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
