Steeper 69° and shorter travel — happiest descending smooth, flowy trail rather than properly rough or steep terrain.
Macina Team 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Full-power alloy hardtail with big-battery range for long trail days

The 2024 KTM Macina Team is the Austrian brand's sporty Bosch-powered MTB hardtail, not the full-suspension trail or enduro bike its name might suggest. The full-suspension KTM enduro line is the Macina Prowler; the Team sits below it as a fast, capable hardtail. Every 2024 Team shares the same Bosch Performance Line CX Gen 4 motor (85 Nm) and a sizeable, horizontally mounted 750Wh PowerTube battery, removed via KTM's own Power Tube Top Loader system.
The 29in models step up cleanly. The 793 is the value pick with a coil Suntour XCM 34 fork, two-piston Shimano MT200 brakes and a rigid post. The 792 adds a RockShox Recon air fork and four-piston Tektro stoppers. The flagship 791 is clearly the one to have, pairing a FOX 34 Float fork, Shimano Deore XT 11-speed, four-piston Deore brakes, grippy Maxxis Rekon rubber, a Kiox 300 display with Bosch GPS module and, crucially, a dropper post, all for a sub-25 kg claimed weight.
Geometry is conventional and friendly rather than aggressive, with a roughly 69 degree head angle, 73 degree seat angle and 474 mm chainstays across the M, L and XL sizes. That makes it a comfortable, planted trail and tour companion rather than an outright enduro weapon, which is fitting for a 120 mm hardtail.
Note this is a discontinued 2024 model, superseded by the 2025 Macina Team (trims 891/892/893), which moved to the newer Bosch hardware. Prices listed are native euro RRPs; no UK sterling RRP was published for the Team in 2024.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.44) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 73° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
Fine at trail pace; it'll feel out of its depth on properly rough, steep tracks.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 400 mm | 414 mm | 430 mm |
| Stack | 618 mm | 625 mm | 636 mm |
| Seattube | 430 mm | 480 mm | 530 mm |
| Chainstay | 474 mm | 474 mm | 474 mm |
| Headtube Angle | 68.5° | 69° | 69° |
| Seattube Angle (eff) | 73° | 73° | 73° |
| Wheelbase | 1145 mm | 1156 mm | 1177 mm |
| Headtube | 120 mm | 125 mm | 137 mm |
| BB Height | 314 mm | 314 mm | 314 mm |
| Standover | 806 mm | 807 mm | 834 mm |
| Front Centre | 671 mm* | 682 mm* | 703 mm* |
| FC:RC | 1.42 | 1.44 | 1.48 |
Trims · 3
791 €5,199 | 792 €4,399 | 793 €3,999 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 120/? mm · all trims | ||
| Frame | Aluminium 6061 (Macina MTB 29 Alloy6061, frame code M-2706) · all trims | ||
| Fork | FOX 34 Float AWL 29in e-bike 120mm 15x110 | RockShox Recon Silver RL 29in 120mm 15x110 taper | Suntour XCM 34 coil 29in NLO 120mm 15x110 taper |
| Headset | Acros AICR internal 1.1/8in-1.5in angle limit · all trims | ||
| Stem | KTM Team MTB 7deg | KTM Team MTB 7deg | KTM COMP II 7deg |
| Handlebar | KTM Team flat 2X 720mm | KTM COMP II flat 2X 720mm | KTM COMP II flat 2X 720mm |
| Grips | Ergon GA20 | KTM Comp Lock | KTM Comp Lock |
| Saddle | Selle San Marco RND Manganese Rails | KTM Line Sport | KTM Line Sport |
| Seatpost | KTM COMP II dropper internal | KTM COMP II 30.9/400 | KTM COMP II 30.9/400 (rigid) |
| Brakes | Shimano Deore M6100 / M6120 4-Piston (Shimano RT64 CL 180/180 rotors) | Tektro HD-M535 4-Piston (Tektro TR-45 2.3mm CL 180/180 rotors) | Shimano MT200 / MT200 2-Piston (Shimano RT30 CL 180/180 rotors) |
| Rear derailleur | Shimano Deore XT M8130-11 LG shadow+ | Shimano Deore M5130-10 LG shadow+ | Shimano Deore M4120-10 SGS shadow |
| Crank | KTM E-TEAM ISIS 170mm Q16; FSA Megatooth steel 38T chainring with chainguard | KTM E-COMP ISIS 170mm Q16; FSA Megatooth steel 38T chainring with chainguard | KTM E-COMP ISIS 170mm Q16; FSA Megatooth steel 38T chainring with chainguard |
| Shifters | Shimano Deore XT M8130-11 LG | Shimano Deore M5130-10 LG display | Shimano Deore M4100-10 display |
| Cassette | Shimano LG400-11 / 11-50 | Shimano LG400-10 / 11-43 | Shimano Deore M4100-10 / 11-42 |
| Chain | KMC e11 Sport EPT e-bike | Shimano LG500 | KMC e10 EPT e-bike |
| Drivetrain | Shimano Deore XT M8130-11 LG shadow+; KTM E-TEAM ISIS 170mm Q16; FSA Megatooth steel 38T chainring with chainguard; Shimano Deore XT M8130-11 LG; Shimano LG400-11 / 11-50; KMC e11 Sport EPT e-bike | Shimano Deore M5130-10 LG shadow+; KTM E-COMP ISIS 170mm Q16; FSA Megatooth steel 38T chainring with chainguard; Shimano Deore M5130-10 LG display; Shimano LG400-10 / 11-43; Shimano LG500 | Shimano Deore M4120-10 SGS shadow; KTM E-COMP ISIS 170mm Q16; FSA Megatooth steel 38T chainring with chainguard; Shimano Deore M4100-10 display; Shimano Deore M4100-10 / 11-42; KMC e10 EPT e-bike |
| Wheels | KTM Line - DT Swiss 370 CL hubs / Ambrosio E30 Trail 28H 622x30TC / DT Champion 2.0 spokes | KTM Line - Shimano MT410B/MT400B CL 32H hubs / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 spokes | KTM Line - Shimano MT410B/MT400B CL 32H hubs / Ryde Rival30 32H 622x30C / DT Champion 2.0 spokes |
| Tyres | Maxxis Rekon EXO/TR 62-622 (29x2.4in) front and rear | Schwalbe Nobby Nic Performance Folding 62-622 (29x2.4in) front and rear | Schwalbe Nobby Nic Performance Folding 62-622 (29x2.4in) front and rear |
| Weight | 24.1 kg | 24.5 kg | 25.2 kg |
| Price | €5,199 | €4,399 | €3,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
