Steeper 69° and shorter travel — happiest descending smooth, flowy trail rather than properly rough or steep terrain.
Macina Team 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Simple full-power hardtail for trail-centre laps and fire roads

The 2022 KTM Macina Team is an alloy 29in trail e-hardtail built on Bosch's then-new Smart System, pairing the Bosch Performance Line CX Gen 4 motor (85Nm) with a large 750Wh PowerTube battery and 120mm of front travel. It is a front-suspension-only trail hardtail rather than a full-suspension enduro bike; KTM's full-suspension eMTB is the Macina Prowler.
2022 was the debut of the redesigned MY22 frame (M-2706) and Bosch's Smart System with the KIOX display, and KTM's Power Tube Top Loader (PTTL) battery access. All the 29in 750Wh models share that frame and geometry, so the differences between the trims come down to kit. The 791 is the flagship with a FOX 34 fork, a Shimano XT 12-speed drivetrain with a 10-51 cassette, four-piston XT brakes and an internal dropper post. The 792 steps down to a Suntour Raidon air fork, 10-speed Shimano Deore and four-piston Tektro brakes with a rigid post, while the 793 is the value entry with a Suntour XCM coil fork, Shimano MT200 two-piston brakes and a rigid post.
- 791: FOX 34 Float AWL, Shimano XT 12-speed, XT four-piston brakes, dropper post, 23.9kg.
- 792: Suntour Raidon 34 Air, Shimano Deore 10-speed, Tektro four-piston brakes, rigid post, 24.3kg.
- 793: Suntour XCM 34 coil, Shimano Deore 10-speed, Shimano MT200 two-piston brakes, rigid post, 25.2kg.
Geometry is moderate and comfort-oriented rather than aggressive: a 68 to 69 degree head angle, a 73 degree seat angle, long 474mm chainstays and reach figures of 400/414/430mm across M/L/XL. Combined with the 750Wh battery and top-loader access, it is set up as a do-it-all trail and touring hardtail.
Prices were quoted in euros for these European-market models, with the 793 at 3,899 euros, the 792 at 4,299 euros and the XT-equipped 791 at 5,099 euros. There is no genuine UK RRP for the 2022 model year, so no pound price is listed here.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 474mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.44) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 73° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Easy to throw around; happiest when you're active on the bike.
Fine at trail pace; it'll feel out of its depth on properly rough, steep tracks.
How it stacks up vs other Full Power · Cross-Country bikes (from 130 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 400 mm | 414 mm | 430 mm |
| Stack | 618 mm | 625 mm | 636 mm |
| Seattube | 430 mm | 480 mm | 530 mm |
| Chainstay | 474 mm | 474 mm | 474 mm |
| Headtube Angle | 68° | 69° | 69° |
| Seattube Angle (eff) | 73° | 73° | 73° |
| Wheelbase | 1145 mm | 1156 mm | 1177 mm |
| Headtube | 120 mm | 125 mm | 137 mm |
| BB Height | 314 mm | 314 mm | 314 mm |
| Standover | 806 mm | 807 mm | 834 mm |
| Front Centre | 671 mm* | 682 mm* | 703 mm* |
| FC:RC | 1.42 | 1.44 | 1.48 |
Trims · 3
791 €5,099 | 792 €4,299 | 793 €3,899 | |
|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||
| Travel F/R | 120/? mm · all trims | ||
| Frame | Aluminium · all trims | ||
| Fork | FOX 34 Float AWL 29" e-bike 120mm | Suntour Raidon 34 Air 29" LOR 120mm 15x110 taper | Suntour XCM 34 coil 29" NLO 120mm 15x110 taper |
| Headset | Acros AICR internal 1.1/8>1.5" angle limit · all trims | ||
| Stem | KTM Team MTB 7° | KTM Team MTB 7° | KTM Comp 7° |
| Handlebar | KTM Team flat 2X 720mm | KTM Comp flat 2X 720mm | KTM Comp flat 2X 720mm |
| Saddle | Selle San Marco RND Manganese Rails | KTM Line Sport | KTM Line Sport |
| Seatpost | KTM Comp dropper internal | KTM Comp 30.9/400 (rigid) | KTM Comp 30.9/400 (rigid) |
| Brakes | Shimano Deore XT M8100 / M8120 4-Piston (front/rear); rotors Shimano MT800 CL 180 / EM810 CL 180 freeza | Tektro HD-M750 / E730 4-Piston (front/rear); rotors Tektro TR-45 2.3mm CL 180 / 180 | Shimano MT200 / MT200 2-Piston (front/rear); rotors Shimano RT30 CL 180 / EM300 CL 180 |
| Rear derailleur | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore M5130-10 LG shadow+ | Shimano Deore M4120-10 SGS shadow |
| Crank | KTM TEAM ISIS 170mm Q16 | KTM COMP ISIS 170mm Q16 | KTM COMP ISIS 170mm Q16 |
| Shifters | Shimano Deore XT M8100-12 | Shimano Deore M5130-10 LG display | Shimano Deore M4100-10 display |
| Cassette | Shimano Deore M6100-12 / 10-51 | Shimano LG600-10 / 11-43 | Shimano Deore M4100-10 / 11-42 |
| Chain | Shimano M6100-12 | Shimano LG500 | KMC e10 EPT e-bike |
| Drivetrain | Shimano Deore XT M8100-12 SGS shadow+; KTM TEAM ISIS 170mm Q16; Shimano Deore XT M8100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore M5130-10 LG shadow+; KTM COMP ISIS 170mm Q16; Shimano Deore M5130-10 LG display; Shimano LG600-10 / 11-43; Shimano LG500 | Shimano Deore M4120-10 SGS shadow; KTM COMP ISIS 170mm Q16; Shimano Deore M4100-10 display; Shimano Deore M4100-10 / 11-42; KMC e10 EPT e-bike |
| Wheels | KTM Line - Shimano MT410B hubs / Ambrosio E30 Trail 622x30TC rims / DT Champion 2.0 spokes | KTM Line - Shimano MT410B CL 32H 110-15TA hubs / Ambrosio E30 Trail 32H 622x30TC rims / DT Champion 2.0 black spokes | KTM Line - Shimano MT410B CL 32H 110-15TA hubs / Ryde Rival30 32H 622x30C rims / DT Champion 2.0 black spokes |
| Weight | 23.9 kg | 24.3 kg | 25.2 kg |
| Price | €5,099 | €4,299 | €3,899 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
