Macina Scarp SX 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Macina Scarp SX is KTM's lightweight trail e-MTB, built on the carbon Scarp race fully platform and powered by Bosch's compact Performance Line SX motor. With 140mm of travel front and rear, 29in wheels and a frame-mounted CompactTube 400Wh battery that lifts out from the top of the down tube, it sits firmly in the light-assist category rather than the full-fat power class. The geometry is moderate for the segment: a 66.0 degree head angle, 76.5 degree effective seat angle and reach that runs 456mm on the M, 472mm on the L and 499mm on the XL, with chainstays held at 451mm across all three sizes.
The five-trim range is a clear price-led ladder. The Elite is the value entry, the only build with a RockShox Recon Gold fork and a mechanical Shimano Deore XT mix, and at 20.2kg it is the heaviest here. Stepping up, the Master DI2 and Prestige DI2 move to wireless Shimano Di2 shifting and Fox suspension, while the Prime brings SRAM GX Transmission with KTM's own carbon wheels. The flagship Exonic is the lightest at a claimed 17.3kg and the most thoroughly specced, pairing SRAM XX Transmission, Fox Factory suspension, a wireless Fox Transfer NEO dropper and an integrated FSA carbon cockpit.
Battery capacity is fixed at 400Wh across the line, so range buyers should note the option of the Bosch PowerMore 250Wh range extender, which mounts on the battery cover. The price spread is wide, running from 4,899 to 9,699 euros, so the choice largely comes down to how much weight saving and electronic shifting are worth to you, since the frame, motor, battery and geometry are shared throughout.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | L (48) | M (43) | XL (53) | |
|---|---|---|---|---|---|---|
| Reach | 456 mm | 472 mm | 499 mm | 472 mm | 456 mm | 499 mm |
| Stack | 601 mm | 615 mm | 629 mm | 615 mm | 601 mm | 629 mm |
| Seattube | 430 mm | 450 mm | 480 mm | 450 mm | 430 mm | 480 mm |
| Chainstay | 451 mm | 451 mm | 451 mm | 451 mm | 451 mm | 451 mm |
| Headtube Angle | 66° | 66° | 66° | 66° | 66° | 66° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| BB Drop | — | — | — | 30 mm | 30 mm | 30 mm |
| Wheelbase | 1208 mm | 1231 mm | 1264 mm | 1231 mm | 1208 mm | 1264 mm |
| Headtube | 90 mm | 105 mm | 120 mm | — | — | — |
| Standover | 809 mm | 817 mm | 825 mm | 817 mm | 809 mm | 825 mm |
| Front Centre | 757 mm* | 780 mm* | 813 mm* | 780 mm* | 757 mm* | 813 mm* |
| FC:RC | 1.68 | 1.73 | 1.80 | 1.73 | 1.68 | 1.80 |
Trims · 5
Elite £4,240 | Master DI2 £5,790 | Prime £6,660 | Prestige DI2 £7,270 | Exonic £8,390 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | ||||
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | ||||
| Travel F/R | 140/140 mm · all trims | ||||
| Frame | Carbon · all trims | ||||
| Fork | RockShox Recon Gold RL 29" 140mm 15x110 | FOX 34 Float 29" Perf 140mm 15x110 | FOX 34SC Float 29" Factory 140mm 15x110 | FOX 36SL Float 29" Factory 140mm | FOX 34 Float 29" Factory 140mm 15x110 |
| Shock | RockShox Deluxe Select+ 230x60 | FOX Float Performance 2Pos 230x60 | FOX Float Factory 2-Pos 230x60 | FOX Float Factory 2-Pos 230x60 | FOX Float Factory 2-Pos 230x60 |
| Headset | FSA ACR drop/in 1.5" internal | FSA ACR drop/in 1.5" internal | FSA ACR drop/in 1.5" internal | FSA SRS drop/in 1.5" internal | FSA ACR drop/in 1.5" internal |
| Stem | FSA NS MTB -10° ICR | FSA NS MTB -10° ICR | FSA NS MTB -10° ICR | — | — |
| Handlebar | KTM TEAM II flat 9° 780mm | KTM TEAM II flat 9° 780mm | KTM PRIME II flat Carbon 780mm | FSA NS SIC cockpit ICR carbon | FSA KFX SIC Carbon 65x780mm |
| Grips | ESI Chunky silicone · all trims | ||||
| Saddle | Selle Royal SRX | Selle Royal SRX | Fizik Terra Aidon X5 SAlloy | Fizik Terra Aidon X5 SAlloy | Selle Italia SLR Boost flow Carbon Rails |
| Seatpost | KTM COMP dropper internal 30.9 T:120 | KTM COMP dropper internal 30.9 T:120 | FOX Transfer Factory 30.9 internal | FOX Transfer Factory 30.9 internal | FOX Transfer NEO Factory 30.9 wireless |
| Rear derailleur | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore Di2 M6260-11 LG SGS shad+ | SRAM GX Eagle Transmission 12speed | Shimano Deore XT Di2 M8260-11 LG SGS | SRAM XX Eagle Transmission 12speed |
| Crank | KTM E-TEAM2 ISIS 170mm Q8 | KTM E-TEAM2 ISIS 170mm Q8 | KTM E-TEAM2 ISIS 170mm Q8 | RACE FACE AEFFECT-R170 | SRAM XX T-Type E-MTB 170 mm ISIS |
| Shifters | Shimano Deore XT M8100-12 | Shimano Deore Di2 M6250 | SRAM POD Rocker AXS Controller | Shimano Deore XT Di2 M8250 | SRAM POD Rocker AXS Controller |
| Cassette | Shimano Deore M6100-12 / 10-51 | Shimano LG700-11 / 11-50 | SRAM GX T-Type XS-1275 / 10-52 | Shimano LG700-11 / 11-50 | SRAM XX T-Type XS-1297 / 10-52 |
| Chain | Shimano M6100-12 | KMC e500 LG e-bike | SRAM GX T-Type 12s | KMC e11 Sport EPT e-bike | SRAM XX Eagle T-Type 12s |
| Drivetrain | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TEAM2 ISIS 170mm Q8; Shimano Deore XT M8100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore Di2 M6260-11 LG SGS shad+; KTM E-TEAM2 ISIS 170mm Q8; Shimano Deore Di2 M6250; Shimano LG700-11 / 11-50; KMC e500 LG e-bike | SRAM GX Eagle Transmission 12speed; KTM E-TEAM2 ISIS 170mm Q8; SRAM POD Rocker AXS Controller; SRAM GX T-Type XS-1275 / 10-52; SRAM GX T-Type 12s | Shimano Deore XT Di2 M8260-11 LG SGS; RACE FACE AEFFECT-R170; Shimano Deore XT Di2 M8250; Shimano LG700-11 / 11-50; KMC e11 Sport EPT e-bike | SRAM XX Eagle Transmission 12speed; SRAM XX T-Type E-MTB 170 mm ISIS; SRAM POD Rocker AXS Controller; SRAM XX T-Type XS-1297 / 10-52; SRAM XX Eagle T-Type 12s |
| Wheels | — | KTM E-COMP Trail 29 CL 110/15TA|622x30TC TLR by DT (front) / KTM E-COMP Trail 29 CL 148/12TA|622x30TC SS TLR by DT (rear) | KTM E-PRIME Trail Carbon CL 110/15 TA|622x30TSS TLR by DT (front) / KTM E-PRIME Trail Carbon CL 148/12TA|622x30TSS XD TLR by DT (rear) | DT HXC 1501 Spline LS 29 Carbon CL 110/15TA|622x30TSS TLR (front) / DT HXC 1501 Spline LS 29 Carbon CL 148/12TA|622x30TSS SS TLR (rear) | Mavic E-Crosstrail SL Carbon 29 CL 110/15TA|622x30TSS TLR (front) / Mavic E-Crosstrail SL Carbon 29 CL 148/12TA|622x30TSS XD TLR (rear) |
| Tyres | Maxxis Forekaster EXO/TR 3C MaxxTerra 62-622 (front and rear) | Maxxis Forekaster EXO/TR 3C MaxxTerra 62-622 (front and rear) | Schwalbe Wicked Will Evo SuperGround TLE 62-622 (front and rear) | Schwalbe Wicked Will Evo SuperGround TLE 62-622 (front and rear) | Schwalbe Wicked Will Evo SuperGround TLE 62-622 (front and rear) |
| Weight | 20.2 kg | 19.4 kg | 17.8 kg | 17.9 kg | 17.3 kg |
| Price | £4,240 | £5,790 | £6,660 | £7,270 | £8,390 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
