Macina Scarp SX 2025
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Macina Scarp SX brings KTM's Scarp race-fully platform into the lightweight e-MTB class, pairing a carbon frame with 140mm of travel front and rear and the Bosch Performance Line SX drive unit. KTM quotes 55Nm from the SX motor fed by a 400Wh Bosch CompactTube battery, which loads from the top of the frame via KTM's POWER TUBE TOP LOADER and accepts the Bosch PowerMore 250Wh range extender. This is firmly a trail-oriented light assist bike rather than a full-power machine.
Three builds share the same frame and geometry. The Elite sits at the bottom with a RockShox Recon Gold fork, Deluxe Select+ shock, Shimano four-piston brakes and a Deore XT 11-speed drivetrain, at a claimed 20.1kg. The Master steps up to Fox 34 Performance suspension, Magura MT5 brakes and the same XT shifting for 19.1kg. The range-topping Exonic moves to Fox Factory suspension, SRAM XX Eagle T-Type wireless transmission, Shimano XTR brakes, Mavic carbon wheels and a Fox Transfer Neo wireless dropper, cutting claimed weight to 17.0kg.
Geometry is consistent across the three sizes, with a 66.0 degree head angle, a 76.5 degree effective seat angle and 451mm chainstays throughout. Reach runs 456mm on the M, 472mm on the L and 499mm on the XL, with wheelbase growing from 1208mm to 1264mm. The numbers read as modern trail rather than long-and-slack enduro, in keeping with the bike's lightweight, agile billing.
The jump from Elite to Exonic is large in both spec and price, so the Master is the natural value pick for riders who want quality Fox damping and strong Magura brakes without the wireless-everything premium of the Exonic.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 456 mm | 472 mm | 499 mm |
| Stack | 601 mm | 615 mm | 629 mm |
| Seattube | 430 mm | 450 mm | 480 mm |
| Chainstay | 451 mm | 451 mm | 451 mm |
| Headtube Angle | 66° | 66° | 66° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1208 mm | 1231 mm | 1264 mm |
| Headtube | 90 mm | 105 mm | 120 mm |
| Standover | 809 mm | 817 mm | 825 mm |
| Front Centre | 757 mm* | 780 mm* | 813 mm* |
| FC:RC | 1.68 | 1.73 | 1.80 |
Trims · 3
Elite £4,320 | Master £5,620 | Exonic £7,180 | |
|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | ||
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | ||
| Travel F/R | 140/140 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | RockShox Recon Gold RL 29" 140mm 15x110 | FOX 34 Float 29" Performance 140mm 15x110 | FOX 34 Float 29" Factory 140mm 15x110 |
| Shock | RockShox Deluxe Select+ 230x60 | FOX Float Performance 2Pos 230x60 | FOX Float Factory 2-Pos 230x60 |
| Headset | FSA ACR drop/in 1.5" internal · all trims | ||
| Stem | FSA NS MTB -10 degrees ICR | FSA NS MTB -10 degrees ICR | — |
| Handlebar | KTM TEAM II flat 9 degrees 780mm | KTM TEAM II flat 9 degrees 780mm | FSA KFX SIC Carbon 65x780mm |
| Grips | ESI Chunky silicone · all trims | ||
| Saddle | Selle Royal SRX | Selle Royal SRX | Selle Italia SLR Boost flow Carbon Rails |
| Seatpost | KTM COMP dropper internal 30.9 T:120 | KTM COMP dropper internal 30.9 T:120 | FOX Transfer NEO Factory 30.9 wireless |
| Brakes | Shimano M4100 / MT420 4-Piston | Magura MT5 4-Piston | Shimano XTR M9100 / M9120 4-Piston |
| Rear derailleur | Shimano Deore XT M8130-11 LG shadow+ | Shimano Deore XT M8130-11 LG shadow+ | SRAM XX Eagle T-Type 12speed |
| Crank | KTM E-TEAM2 ISIS 170mm Q8 | KTM E-TEAM2 ISIS 170mm Q8 | SRAM XX T-Type E-MTB 170 mm ISIS |
| Shifters | Shimano Deore XT M8130-11 LG | Shimano Deore XT M8130-11 LG | SRAM POD Rocker AXS Controller |
| Cassette | Shimano LG400-11 / 11-50 | Shimano LG400-11 / 11-50 | SRAM XX T-Type XS-1297 / 10-52 |
| Chain | KMC e11 Sport EPT e-bike | KMC e11 Sport EPT e-bike | SRAM XX Eagle T-Type 12s |
| Drivetrain | Shimano Deore XT M8130-11 LG shadow+; KTM E-TEAM2 ISIS 170mm Q8; Shimano Deore XT M8130-11 LG; Shimano LG400-11 / 11-50; KMC e11 Sport EPT e-bike | Shimano Deore XT M8130-11 LG shadow+; KTM E-TEAM2 ISIS 170mm Q8; Shimano Deore XT M8130-11 LG; Shimano LG400-11 / 11-50; KMC e11 Sport EPT e-bike | SRAM XX Eagle T-Type 12speed; SRAM XX T-Type E-MTB 170 mm ISIS; SRAM POD Rocker AXS Controller; SRAM XX T-Type XS-1297 / 10-52; SRAM XX Eagle T-Type 12s |
| Wheels | KTM Line - Shimano TC500B CL 32H 110-15TA, Black Jack Ready30 32H 622x30TC, DT Champion 2.0 (front) / Shimano TC500B CL 32H 148-12TA, Black Jack Ready30 32H 622x30TC, DT Alpine II 2.34 (rear) | KTM E-COMP Trail 29 CL 110/15TA|622x30TC TLR by DT (front) / KTM E-COMP Trail 29 CL 148/12TA|622x30TC SS TLR by DT (rear) | MAVIC E-Crosstrail SL Carbon 29 CL 110/15TA|622x30TSS (front) / MAVIC E-Crosstrail SL Carbon 29 CL 148/12TA|622x30TSS (rear) |
| Tyres | Maxxis Forekaster EXO/TR 3C MaxxTerra 62-622 (F and R) | Maxxis Forekaster EXO/TR 3C MaxxTerra 62-622 (F and R) | Schwalbe Wicked Will Evo SuperGround TLE 62-622 (F and R) |
| Weight | 20.1 kg | 19.1 kg | 17 kg |
| Price | £4,320 | £5,620 | £7,180 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
