A solid all-round descender (66° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Macina Scarp SX 2024
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2024 Macina Scarp SX was KTM's first take on a lightweight carbon eMTB, grafting the Bosch Performance Line SX drive unit onto the company's race-bred Scarp full-suspension platform. It pairs 140mm of travel front and rear with a 29in wheelset, and the SX motor is fed by a 400Wh Bosch CompactTube battery that top-loads through KTM's POWER TUBE TOP LOADER and accepts the Bosch PowerMore 250Wh range extender. KTM quotes 55Nm from the SX unit, putting this firmly in the light-assist, cross-country-leaning camp rather than the full-power trail class.
Three carbon builds shared the same frame and geometry. The Master was the entry point at a claimed 18.1kg, running a Fox 34 Performance fork, Fox Float Performance shock, Magura MT5 four-piston brakes and a Shimano Deore XT 12-speed drivetrain. The Prime moved to Fox Factory damping, Shimano XTR shifting with Deore XT brakes and a Fox Transfer Factory dropper for 17.3kg. The flagship Exonic dropped to a claimed 16.5kg with Fox Factory suspension, a SRAM XX Eagle T-Type wireless transmission, Shimano XTR brakes, DT Swiss XRC 1501 carbon wheels and a RockShox Reverb AXS wireless dropper.
Geometry is consistent across the three sizes, with a 66 degree head angle, a 76.5 degree effective seat angle and 451mm chainstays throughout. Reach runs 456mm on the M, 472mm on the L and 499mm on the XL, while wheelbase grows from 1208mm to 1264mm. The numbers read as modern downcountry rather than long-and-slack enduro, matching the bike's light and agile billing.
This model is discontinued. It was superseded by the 2025 Macina Scarp SX, which kept the same Bosch SX platform and geometry but reshuffled the range, adding an Elite tier and revising the build kits.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
Short 451mm rear and a lighter build — easy to pop, manual and throw around.
Rear-long with a planted front in L (FC:RC 1.73) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 76.5° seat keeps the front planted. 600W of peak power and 60Nm of torque.
Easy to throw around; happiest when you're active on the bike.
The numbers are well balanced for its category.
How it stacks up vs other Lightweight · Trail bikes (from 87 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 456 mm | 472 mm | 499 mm |
| Stack | 601 mm | 615 mm | 629 mm |
| Seattube | 430 mm | 450 mm | 480 mm |
| Chainstay | 451 mm | 451 mm | 451 mm |
| Headtube Angle | 66° | 66° | 66° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1208 mm | 1231 mm | 1264 mm |
| Headtube | 90 mm | 105 mm | 120 mm |
| Standover | 809 mm | 817 mm | 825 mm |
| Front Centre | 757 mm* | 780 mm* | 813 mm* |
| FC:RC | 1.68 | 1.73 | 1.80 |
Trims · 3
Master £5,699 | Prime £7,499 | Exonic £9,899 | |
|---|---|---|---|
| Motor | Bosch Performance Line SX · 55 Nm · all trims | ||
| Battery | Bosch CompactTube 400 · 400 Wh · all trims | ||
| Travel F/R | 140/140 mm · all trims | ||
| Frame | Carbon · all trims | ||
| Fork | FOX 34 Float 29" Performance e-Tune 140mm | FOX 34 Float 29" Factory e-Tune 140mm Grip2 | FOX 34 Float 29" Factory e-Tune 140mm Grip2 |
| Shock | FOX Float Performance 2-P 230x60 | FOX Float Factory 2-P 230x60 | FOX Float Factory 2-P 230x60 |
| Headset | FSA ACR / Acros 1.5" angle limit · all trims | ||
| Stem | FSA NS MTB -10 degrees ICR | FSA NS MTB -10 degrees ICR | integrated -12 degrees |
| Handlebar | KTM Team II flat 2X 740mm | KTM Prime II flat Carbon 740mm | FSA KFX SIC Carbon 65x780mm |
| Grips | ESI Chunky silicone · all trims | ||
| Saddle | Selle Royal SRX | PROLOGO Proxim W450 Sport T2.0 Rails | Selle Italia SLR Boost flow Carbon Rails |
| Seatpost | KTM Comp II dropper internal | FOX Transfer Factory internal | RockShox Reverb AXS wireless |
| Brakes | Magura MT5 4-Piston (Magura MDR-P CL 180/180 rotors) | Shimano Deore XT M8100 / M8120 4-Piston (Shimano CL900 CL 180/180 Freeza rotors) | Shimano XTR M9100 / M9120 4-Piston (Shimano CL900 CL 180/180 Freeza rotors) |
| Rear derailleur | Shimano Deore XT M8100-12 SGS shadow+ | Shimano XTR M9100-12 SGS shadow+ | SRAM XX Eagle T-Type 12speed |
| Crank | KTM E-TEAM2 ISIS 170mm Q8 (KTM aluminium 34T Direct Mount) | KTM E-TEAM2 ISIS 170mm Q8 (KTM aluminium 34T Direct Mount) | SRAM XX Eagle E-MTB 170mm (SRAM XX Eagle T-Type 34T Direct Mount) |
| Shifters | Shimano Deore XT M8100-12 | Shimano XTR M9100-12 | SRAM POD Ultimate AXS Controller |
| Cassette | Shimano SLX M7100-12 / 10-51T | Shimano Deore XT M8100-12 / 10-51T | SRAM XX Eagle T-Type XS-1297 / 10-52T |
| Chain | Shimano M6100-12 | Shimano M8100-12 | SRAM XX Eagle T-Type 12s |
| Drivetrain | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TEAM2 ISIS 170mm Q8 (KTM aluminium 34T Direct Mount); Shimano Deore XT M8100-12; Shimano SLX M7100-12 / 10-51T; Shimano M6100-12 | Shimano XTR M9100-12 SGS shadow+; KTM E-TEAM2 ISIS 170mm Q8 (KTM aluminium 34T Direct Mount); Shimano XTR M9100-12; Shimano Deore XT M8100-12 / 10-51T; Shimano M8100-12 | SRAM XX Eagle T-Type 12speed; SRAM XX Eagle E-MTB 170mm (SRAM XX Eagle T-Type 34T Direct Mount); SRAM POD Ultimate AXS Controller; SRAM XX Eagle T-Type XS-1297 / 10-52T; SRAM XX Eagle T-Type 12s |
| Wheels | KTM Comp Trail 29 CL 110/15TA 622x30TC made by DT Swiss (front) / KTM Comp Trail 29 CL 148/12TA 622x30TC made by DT Swiss (rear) | KTM Prime Carbon Trail 29 CL 110/15TA 622x30TSS made by DT Swiss (front) / KTM Prime Carbon Trail 29 CL 148/12TA 622x30TSS made by DT Swiss (rear) | DT Swiss XRC 1501 Spline 30 Carbon CL 110-15TA 622x30TSS TLR (front) / DT Swiss XRC 1501 Spline 30 Carbon CL 148-12TA 622x30TSS TLR (rear) |
| Tyres | Maxxis Rekon EXO/TR 62-622 (F and R) | Maxxis Rekon EXO/TR 62-622 (F and R) | Schwalbe Racing Ray Evo SuperRace TLE 60-622 (front) / Schwalbe Racing Ralph Evo SuperRace TLE 60-622 (rear) |
| Weight | 18.1 kg | 17.3 kg | 16.5 kg |
| Price | £5,699 | £7,499 | £9,899 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
