Macina Prowler 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2026 KTM Macina Prowler is a carbon-framed enduro eMTB built around 180 mm of FOX 38 fork travel and 170 mm at the rear via KTM's Straight-Line-Link suspension. Every trim runs the DiMMiX mullet setup, a 29in front wheel paired with a 27.5in rear, with a slack 64.1 degree head angle and reach growing from 443 mm in M to 483 mm in XL across the three sizes.
The range spans a wide ten-build, four-motor ladder. The flagship Exonic CX-R and Prestige CX-R carry the new 120 Nm Bosch Performance Line CX-R Gen 5 with an 800 Wh PowerTube, while the race-bred Exonic uses the lighter 85 Nm Bosch Performance Line CX Race on a 750 Wh pack. The mid and entry builds run the standard 85 Nm CX Gen 4 (Prestige, Master, Master GX, Elite XT, Elite), with the Elite Di2 stepping up to the 120 Nm CX Gen 5 and an 800 Wh battery. All use KTM's Power Tube Top Loader removable battery.
Value steps are clear within the EUR pricing. The 4,999 EUR Elite undercuts the rest with a RockShox Domain fork, Shimano Deore XT mech and basic 750 Wh CX Gen 4 system, whereas the Prestige CX-R at 8,399 EUR adds the headline CX-R motor, 800 Wh battery, Shimano XT Di2 shifting and an Eightpins integrated dropper for less than the SRAM GX-equipped Prestige above it. Spec choices, not just price, separate the two Master and three Elite builds.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 443 mm | 461 mm | 483 mm |
| Stack | 618 mm | 627 mm | 641 mm |
| Seattube | 430 mm | 450 mm | 480 mm |
| Chainstay | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 64.1° | 64.1° | 64.1° |
| Seattube Angle (eff) | 73.9° | 73.9° | 74° |
| Wheelbase | 1237 mm | 1259 mm | 1287 mm |
| Headtube | 100 mm | 110 mm | 125 mm |
| Standover | 836 mm | 840 mm | 844 mm |
| Front Centre | 789 mm* | 811 mm* | 839 mm* |
Trims · 9
Elite | Elite Di2 | Elite XT | Exonic | Exonic CX-R | Master | Master GX | Prestige | Prestige CX-R | |
|---|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Race · 120 Nm | Bosch Performance Line CX-R Gen 5 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX-R Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||||||
| Travel F/R | 180/170 mm · all trims | ||||||||
| Frame | Carbon · all trims | ||||||||
| Fork | RockShox Domain RC 29" 180mm 15x110 | FOX 38 Float 29" Rhythm E 180mm 15x110 | RockShox Domain RC 29" 180mm 15x110 taper | FOX 38 Float 29" Factory e-bike 180mm FIT4 15x110 | FOX 38 Float 29" Factory E 180mm 15x110 | FOX 38 Float 29" Rhythm e-bike 180mm | FOX 38 Float 29" Rhythm E 180mm | FOX 38 Float 29" Performance e-bike 180mm 15x110 taper | FOX 38 Float 29" Factory E 180mm 15x110 |
| Shock | FOX Float X Performance 250x75 | FOX Float X Performance 2Pos 250x75 | FOX Float X Performance 2-Pos 250x75 | FOX DHX2 Factory 2Position 250x75 | FOX Float X NEO Factory 250x75 | FOX Float X Performance 2-Pos 250x75 | FOX Float X Performance 250x75 | FOX DHX2 PerformanceElite 2-Pos 250x75 | FOX DHX2 PerformanceElite 2-Pos 250x75 |
| Headset | Acros AICR internal 1.1/8"-1.5" angle limit · all trims | ||||||||
| Stem | KTM TEAM Trail35 | KTM TEAM Trail35 | KTM TEAM II Trail35 | KTM TEAM II Trail35 | KTM TEAM Trail35 | KTM TEAM II Trail35 | KTM TEAM Trail35 | KTM TEAM II Trail35 | KTM TEAM Trail35 |
| Handlebar | KTM TEAM Trail35 rizer25 800mm | KTM TEAM Trail35 rizer25 800mm | KTM Team Trail35 rizer25 800mm | KTM Prime Trail35 Carbon rizer20 800mm | KTM PRIME Trail35 Carbon rizer20 800mm | KTM Team Trail35 rizer25 800mm | KTM TEAM Trail35 rizer25 800mm | KTM Prime Trail35 Carbon rizer20 800mm | KTM TEAM Trail35 rizer25 800mm |
| Grips | Ergon GA20 | Ergon GE10 | Ergon GA20 | Ergon GA20 | Ergon GE10 | Ergon GA20 | Ergon GA20 | Ergon GA20 | Ergon GE10 |
| Saddle | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco GND Open Fit Supercomfort Manganese Rails | Fizik Terra Aidon X5 SAlloy | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Fizik Terra Aidon X5 SAlloy |
| Seatpost | KTM COMP dropper internal 30.9 T:120 | KTM COMP II dropper internal 34.9 T:125 | KTM COMP II dropper internal | RockShox Reverb AXS wireless | RockShox Reverb AXS wireless T125 | KTM COMP II dropper internal | KTM COMP dropper internal 30.9 T:120 | FOX Transfer Performance internal | Eightpins H01 Hydraulic -6X-XS |
| Brakes | — | — | Shimano M4100 / MT420 4-Piston | Magura MT7 4-Piston | — | Shimano Saint M820 / M820 4-Piston | — | Shimano Saint M820 / M820 4-Piston | — |
| Rear derailleur | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore Di2 M6260-11 LG SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | SRAM XX Eagle T-Type 12speed | SRAM XX Eagle Transmission 12speed | Shimano Deore XT M8100-12 SGS shadow+ | SRAM GX Eagle Transmission 12speed | SRAM GX Eagle T-Type 12speed | Shimano Deore XT Di2 M8260-11 LG SGS |
| Crank | KTM E-TRAIL ISIS 160mm Q16 | KTM E-TRAIL2 ISIS 160mm Q12 | KTM E-TRAIL ISIS 160mm Q16; FSA Megatooth steel 36T 12speed Direct Mount chainring | FSA CK-702/IS Carbon 160mm; SRAM Eagle Transmission 36T Direct Mount chainring | SRAM XX T-Type E-MTB 165 mm ISIS | KTM E-TRAIL ISIS 160mm Q16; FSA Megatooth steel 36T 12speed Direct Mount chainring | KTM E-TRAIL ISIS 160mm Q16 | KTM E-TRAIL ISIS 160mm Q16; SRAM Eagle Transmission E-MTB 36T Direct Mount chainring | KTM E-TRAIL2 ISIS 160mm Q12 |
| Shifters | Shimano Deore M6100-12 | Shimano Deore Di2 M6250 | Shimano Deore M6100-12 | SRAM POD Ultimate AXS Controller | SRAM POD Ultimate AXS Controller | Shimano Deore XT M8100-12 | SRAM POD AXS Controller | SRAM POD AXS Controller | Shimano XT Di2 SW-M8250 |
| Cassette | Shimano Deore M6100-12 / 10-51 | Shimano LG400-11 / 11-50 | Shimano Deore M6100-12 / 10-51 | SRAM XX Eagle T-Type XS-1297 / 10-52 | SRAM XX T-Type XS-1297 / 10-52 | Shimano Deore M6100-12 / 10-51 | SRAM GX T-Type XS-1275 / 10-52 | SRAM GX Eagle T-Type XS-1275 / 10-52 | Shimano LG700-11 / 11-50 |
| Chain | Shimano M6100-12 | KMC e11 Sport EPT e-bike | Shimano M6100-12 | SRAM XX Eagle T-Type 12s | SRAM XX Eagle T-Type 12s | Shimano M6100-12 | SRAM GX T-Type 12s | SRAM GX Eagle T-Type 12s | KMC e11 Sport EPT e-bike |
| Drivetrain | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TRAIL ISIS 160mm Q16; Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore Di2 M6260-11 LG SGS shadow+; KTM E-TRAIL2 ISIS 160mm Q12; Shimano Deore Di2 M6250; Shimano LG400-11 / 11-50; KMC e11 Sport EPT e-bike | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TRAIL ISIS 160mm Q16; FSA Megatooth steel 36T 12speed Direct Mount chainring; Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | SRAM XX Eagle T-Type 12speed; FSA CK-702/IS Carbon 160mm; SRAM Eagle Transmission 36T Direct Mount chainring; SRAM POD Ultimate AXS Controller; SRAM XX Eagle T-Type XS-1297 / 10-52; SRAM XX Eagle T-Type 12s | SRAM XX Eagle Transmission 12speed; SRAM XX T-Type E-MTB 165 mm ISIS; SRAM POD Ultimate AXS Controller; SRAM XX T-Type XS-1297 / 10-52; SRAM XX Eagle T-Type 12s | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TRAIL ISIS 160mm Q16; FSA Megatooth steel 36T 12speed Direct Mount chainring; Shimano Deore XT M8100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | SRAM GX Eagle Transmission 12speed; KTM E-TRAIL ISIS 160mm Q16; SRAM POD AXS Controller; SRAM GX T-Type XS-1275 / 10-52; SRAM GX T-Type 12s | SRAM GX Eagle T-Type 12speed; KTM E-TRAIL ISIS 160mm Q16; SRAM Eagle Transmission E-MTB 36T Direct Mount chainring; SRAM POD AXS Controller; SRAM GX Eagle T-Type XS-1275 / 10-52; SRAM GX Eagle T-Type 12s | Shimano Deore XT Di2 M8260-11 LG SGS; KTM E-TRAIL2 ISIS 160mm Q12; Shimano XT Di2 SW-M8250; Shimano LG700-11 / 11-50; KMC e11 Sport EPT e-bike |
| Wheels | — | — | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC front; Shimano MT410B CL 32H 148-12TA / Ambrosio E35 Trail 32H 584x35TC rear | DT Swiss HXC 1501 SPLINE 29 CL 110/15TA 622x30TSS / DT Swiss HXC 1501 SPLINE 27 CL 148/12TA 584x35TSS | DT HXC 1200 Spline Carbon CL 110/15TA 622x30TSS TLR / DT HXC 1200 Spline Carbon CL 148/12TA 584x30TSS XD TLR | KTM E-Comp Trail 29 CL 110/15TA 622x30TC by DT Swiss / KTM E-Comp Trail 27 CL 148/12TA 584x35TC by DT Swiss | KTM E-COMP Trail 29 CL 110/15TA 622x30TC TLR by DT / KTM E-COMP Trail 27 CL 148/12TA 584x35TC TLR by DT | KTM E-Team Trail 29 CL 110/15TA 622x30TC by DT Swiss / KTM E-Team Trail 27 CL 148/12TA 622x35TC by DT Swiss | KTM E-TEAM Trail 29 CL 110/15TA 622x30TC TLR by DT / KTM E-TEAM Trail 27 CL 148/12TA 584x30TC SS TLR by DT |
| Tyres | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 | Front: Maxxis Minion DHF 3C-MaxxTerra NEXO+/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra NEXO+/TR 65-584 | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 | Front: Schwalbe Eddy Current Front Evo SuperTrail TLE 65-622; Rear: Schwalbe Eddy Current Rear Evo SuperGravity TLE 70-584 | Front: Schwalbe Magic Mary Evo SuperTrail TLE 65-622; Rear: Schwalbe Big Betty Evo SuperGravity TLE 65-584 | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 | Front: Schwalbe Eddy Current Front Evo SuperTrail TLE 65-622; Rear: Schwalbe Eddy Current Rear Evo SuperGravity TLE 70-584 | Front: Schwalbe Magic Mary Evo SuperTrail TLE 65-622; Rear: Schwalbe Big Betty Evo SuperGravity TLE 65-584 |
| Weight | 25.9 kg | 26.2 kg | 25.8 kg | 24.9 kg | 25.4 kg | 25.4 kg | 25.8 kg | 26.2 kg | 26.5 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
