Slack 64.1° head angle, 170mm travel and a long 1248mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Macina Prowler 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 KTM Macina Prowler was the Austrian brand's flagship carbon enduro eMTB, built around a 180mm Fox 38 fork, 170mm of STRAIGHT-LINE-LINK rear travel and KTM's DiMMiX mullet wheel layout (29in front, 27.5in PLUS rear). All four trims share the same Bosch Smart System platform with a 750Wh PowerTube and the 85Nm Performance Line CX motor.
The range topped out with the Exonic, which swapped in the race-tuned Bosch Performance Line CX Race motor, Fox Factory suspension, SRAM XX Eagle Transmission, Magura MT7 brakes and a RockShox Reverb AXS post for a claimed 24.9kg. Below it, the Prestige (Fox Performance, SRAM GX Transmission, Shimano Saint brakes) and the Shimano-equipped Master and Elite stepped progressively down to a RockShox Domain fork and four-piston Shimano brakes on the entry Elite.
Geometry was middle-of-the-road enduro for its era: a 64.1 degree head angle, 75.3 degree effective seat angle and a 450mm reach on the L frame, with consistent 442mm chainstays across the M, L and XL sizes. Schwalbe Eddy Current rubber featured on the carbon-wheeled models, with Maxxis Minion DHF/DHR II on the Master and Elite.
This model year is discontinued and the Macina Prowler has since moved on to newer Bosch hardware, so 2023 examples are now found only on the used market or as old retailer stock.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.82) — weight sits evenly between the wheels.
Climbs well — a 75.3° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 117 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 432 mm | 450 mm | 467 mm |
| Stack | 612 mm | 622 mm | 636 mm |
| Seattube | 430 mm | 450 mm | 480 mm |
| Chainstay | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 64.1° | 64.1° | 64.1° |
| Seattube Angle (eff) | 75.3° | 75.3° | 75.3° |
| Wheelbase | 1226 mm | 1248 mm | 1271 mm |
| Headtube | 100 mm | 110 mm | 125 mm |
| Standover | 816 mm | 818 mm | 820 mm |
| Front Centre | 784 mm* | 806 mm* | 829 mm* |
| FC:RC | 1.77 | 1.82 | 1.88 |
Trims · 4
Elite | Exonic | Master | Prestige | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Race · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm | Bosch Performance Line CX Gen 4 · 85 Nm |
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||
| Travel F/R | 180/170 mm · all trims | |||
| Frame | Carbon · all trims | |||
| Fork | RockShox Domain RC 29" 180mm 15x110 taper | FOX 38 Float 29" Factory e-bike 180mm FIT4 15x110 | FOX 38 Float 29" Rhythm e-bike 180mm | FOX 38 Float 29" Performance e-bike 180mm 15x110 taper |
| Shock | FOX Float X Performance 2-Pos 250x75 | FOX DHX2 Factory 2Position 250x75 | FOX Float X Performance 2-Pos 250x75 | FOX DHX2 PerformanceElite 2-Pos 250x75 |
| Headset | Acros AICR internal 1.1/8"-1.5" angle limit · all trims | |||
| Stem | KTM TEAM II Trail35 · all trims | |||
| Handlebar | KTM Team Trail35 rizer25 800mm | KTM Prime Trail35 Carbon rizer20 800mm | KTM Team Trail35 rizer25 800mm | KTM Prime Trail35 Carbon rizer20 800mm |
| Grips | Ergon GA20 · all trims | |||
| Saddle | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco GND Open Fit Supercomfort Manganese Rails | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow |
| Seatpost | KTM COMP II dropper internal | RockShox Reverb AXS wireless | KTM COMP II dropper internal | FOX Transfer Performance internal |
| Brakes | Shimano M4100 / MT420 4-Piston | Magura MT7 4-Piston | Shimano Saint M820 / M820 4-Piston | Shimano Saint M820 / M820 4-Piston |
| Rear derailleur | Shimano Deore XT M8100-12 SGS shadow+ | SRAM XX Eagle T-Type 12speed | Shimano Deore XT M8100-12 SGS shadow+ | SRAM GX Eagle T-Type 12speed |
| Crank | KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth steel 36T 12speed Direct Mount chainring) | FSA CK-702/IS Carbon 160mm (SRAM Eagle Transmission 36T Direct Mount chainring) | KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth steel 36T 12speed Direct Mount chainring) | KTM E-TRAIL ISIS 160mm Q16 (SRAM Eagle Transmission E-MTB 36T Direct Mount chainring) |
| Shifters | Shimano Deore M6100-12 | SRAM POD Ultimate AXS Controller | Shimano Deore XT M8100-12 | SRAM POD AXS Controller |
| Cassette | Shimano Deore M6100-12 / 10-51 | SRAM XX Eagle T-Type XS-1297 / 10-52 | Shimano Deore M6100-12 / 10-51 | SRAM GX Eagle T-Type XS-1275 / 10-52 |
| Chain | Shimano M6100-12 | SRAM XX Eagle T-Type 12s | Shimano M6100-12 | SRAM GX Eagle T-Type 12s |
| Drivetrain | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth steel 36T 12speed Direct Mount chainring); Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | SRAM XX Eagle T-Type 12speed; FSA CK-702/IS Carbon 160mm (SRAM Eagle Transmission 36T Direct Mount chainring); SRAM POD Ultimate AXS Controller; SRAM XX Eagle T-Type XS-1297 / 10-52; SRAM XX Eagle T-Type 12s | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth steel 36T 12speed Direct Mount chainring); Shimano Deore XT M8100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | SRAM GX Eagle T-Type 12speed; KTM E-TRAIL ISIS 160mm Q16 (SRAM Eagle Transmission E-MTB 36T Direct Mount chainring); SRAM POD AXS Controller; SRAM GX Eagle T-Type XS-1275 / 10-52; SRAM GX Eagle T-Type 12s |
| Wheels | Front: KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black; Rear: KTM Line - Shimano MT410B CL 32H 148-12TA / Ambrosio E35 Trail 32H 584x35TC / DT Alpine II 2.34 black | Front: DT Swiss HXC 1501 SPLINE 29 CL 110/15TA / 622x30TSS; Rear: DT Swiss HXC 1501 SPLINE 27 CL 148/12TA / 584x35TSS | Front: KTM E-Comp Trail 29 CL 110/15TA / 622x30TC made by DT Swiss; Rear: KTM E-Comp Trail 27 CL 148/12TA / 584x35TC made by DT Swiss | Front: KTM E-Team Trail 29 CL 110/15TA / 622x30TC made by DT Swiss; Rear: KTM E-Team Trail 27 CL 148/12TA / 622x35TC made by DT Swiss |
| Tyres | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 | Front: Schwalbe Eddy Current Front Evo SuperTrail TLE 65-622; Rear: Schwalbe Eddy Current Rear Evo SuperGravity TLE 70-584 | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 | Front: Schwalbe Eddy Current Front Evo SuperTrail TLE 65-622; Rear: Schwalbe Eddy Current Rear Evo SuperGravity TLE 70-584 |
| Weight | 25.8 kg | 24.9 kg | 25.4 kg | 26.2 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
