Slack 64° head angle, 170mm travel and a long 1248mm wheelbase — composed in the chunk, confident when it gets steep, and stable through fast corners.
Macina Prowler 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Long-travel carbon enduro built for steep, aggressive gravity riding

The 2022 KTM Macina Prowler is the Austrian brand's carbon flagship enduro eMTB, running 180mm at the fork and 170mm at the rear on a Dimmix Performance Carbon SLL-LTE frame with KTM's STRAIGHT-LINE-LINK linkage. Every 2022 build is a mullet (MX) machine with a 29in front and 27.5in rear wheel, powered by Bosch's Performance Line CX Gen 4 motor (85Nm). It sits above the alloy Kapoho as KTM's most aggressive, longest-travel eMTB, with a slack 64 degree head angle and 75 degree seat angle on the top three trims.
The four-strong lineup runs from the Exonic (12,198 euro) with a FOX 38 Factory fork, FOX DHX2 Factory coil shock, SRAM XX Eagle AXS wireless shifting, Shimano XTR brakes, DT Swiss HXC carbon wheels and a RockShox Reverb AXS post, down to the Pro (6,953 euro). The Prestige (9,233 euro) keeps the FOX 38 and DHX2 but drops to SRAM GX AXS and Shimano XT brakes, while the Master (7,637 euro, around 6,599 GBP at UK retail) and Pro switch to a RockShox Domain fork and SuperDeluxe shock with Shimano drivetrains. The Exonic, Prestige and Master share the smart-system 750Wh PowerTube and Kiox display on the M-2236 frame; the Pro uses a 625Wh non-smart PowerTube on a slightly steeper, longer M-0136 frame (65 degree head angle, longer reach per size).
Geometry is confident and enduro-focused, with 442mm chainstays across all sizes and reach growing cleanly from 432mm on the medium PT750 frame to 467mm on the XL. As a discontinued 2022 model the Prowler is now a used-market carbon enduro option; the M-2236 and M-0136 frames carry different numbers so both size runs are captured separately. Currency note: 99spokes and KTM's own archive pages list these builds in euros, so only the Master's GBP price is asserted from a UK retailer read this session; the other trims keep euro RRPs. No forum owner data is included, so ride and reliability impressions are not claimed.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Balanced front-to-rear in L (FC:RC 1.82) — weight sits evenly between the wheels.
Climbs well — a 75° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
Rewards commitment; it should feel calmer as the speed rises.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Gravity bikes (from 135 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| MD | L | XL | |
|---|---|---|---|
| Reach | 444 mm | 462 mm | 489 mm |
| Stack | 607 mm | 616 mm | 630 mm |
| Seattube | 430 mm | 450 mm | 480 mm |
| Chainstay | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 65° | 65° | 65° |
| Seattube Angle (eff) | 76° | 76° | 76° |
| Wheelbase | 1220 mm | 1242 mm | 1275 mm |
| Headtube | 100 mm | 110 mm | 125 mm |
| BB Height | 356 mm | 356 mm | 356 mm |
| Standover | 801 mm | 804 mm | 808 mm |
| Front Centre | 778 mm* | 800 mm* | 833 mm* |
| FC:RC | 1.76 | 1.81 | 1.88 |
Trims · 4
Master £6,599 | Exonic €12,198 | Prestige €9,233 | Pro €6,953 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||
| Travel F/R | 180/170 mm · all trims | |||
| Frame | Macina Prowler Dimmix Perf. Carbon SLL-LTE 170mm UDH; PT750 Bosch Gen.4 / M-2236 | Macina Prowler Dimmix Perf. Carbon SLL-LTE 170mm UDH; PT750 Bosch Gen.4 / M-2236 | Macina Prowler Dimmix Perf. Carbon SLL-LTE 170mm UDH; PT750 Bosch Gen.4 / M-2236 | Macina Prowler Dimmix Perf. Carbon SLL-LTE 170mm; PT625 Bosch Gen.4 / M-0136 |
| Fork | RockShox Domain RC 29" 180mm | FOX 38 Float 29" Factory e-bike 180mm FIT4 | FOX 38 Float 29" Performance e-bike 180mm | RockShox Domain RC 29" 180mm |
| Shock | RockShox SuperDeluxe Select+ 250x75 | FOX DHX2 Factory 2Position 250x75 | FOX DHX2 PerformanceElite 2Position 250x75 | RockShox SuperDeluxe coil Select+ 250x75 |
| Headset | Acros AICR internal 1.1/8>1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit | KTM Team MTB 1.1/8"-1.5" angle limit |
| Stem | KTM Team Trail35 | KTM Team Trail35 | KTM Team Trail35 | KTM Team Trail35 Kiox |
| Handlebar | KTM Team Trail35 rizer25 800mm | KTM Prime Trail35 Carbon rizer20 800mm | KTM Prime Trail35 Carbon rizer20 800mm | KTM Team Trail35 rizer25 800mm |
| Grips | Ergon GE10 Evo ergonomic · all trims | |||
| Saddle | Selle San Marco GND Supercomfort | Selle San Marco GND Open Fit Supercomfort Manganese Rails | Selle San Marco GND Supercomfort | Selle San Marco GND Supercomfort |
| Seatpost | KTM Comp dropper internal | RockShox Reverb AXS wireless | FOX Transfer Performance internal | KTM Comp dropper internal |
| Brakes | Shimano Deore XT M8100 / M8120 4-Piston (Rotor: Shimano RT64 CL 203 / EM600 CL 180) | Shimano XTR M9100 / M9120 4-Piston (Rotor: Shimano MT900 CL 203 / 180 Freeza) | Shimano Deore XT M8100 / M8120 4-Piston (Rotor: Shimano MT800 CL 203 / EM810 CL 180 freeza) | Shimano M4100 / MT420 4-Piston (Rotor: Shimano RT64 CL 203 / EM600 CL 180) |
| Rear derailleur | Shimano Deore XT M8100-12 SGS shadow+ | SRAM XX Eagle SL AXS 12speed | SRAM GX Eagle AXS 12speed | Shimano Deore XT M8100-12 SGS shadow+ |
| Crank | KTM TRAIL ISIS 160mm Q16 (Chainring: FSA Megatooth steel 36T 12speed Direct Mount) | FSA CK-702/IS Carbon 160mm | KTM TRAIL ISIS 160mm Q16 | KTM TRAIL ISIS 160mm Q16 (Chainring: FSA Megatooth steel 36T 12speed Direct Mount) |
| Shifters | Shimano Deore XT M8100-12 | SRAM Eagle AXS Rocker Paddle | SRAM GX Eagle AXS Controller | Shimano Deore M6100-12 |
| Cassette | Shimano Deore M6100-12 / 10-51 | SRAM XX1 Eagle XG-1299 / 10-52 rainbow | SRAM GX Eagle XG-1275 / 10-52 | Shimano Deore M6100-12 / 10-51 |
| Chain | Shimano M6100-12 | SRAM XX1 Eagle 12s | SRAM NX Eagle 12s | Shimano M6100-12 |
| Drivetrain | Shimano Deore XT M8100-12 SGS shadow+; KTM TRAIL ISIS 160mm Q16 (Chainring: FSA Megatooth steel 36T 12speed Direct Mount); Shimano Deore XT M8100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | SRAM XX Eagle SL AXS 12speed; FSA CK-702/IS Carbon 160mm; SRAM Eagle AXS Rocker Paddle; SRAM XX1 Eagle XG-1299 / 10-52 rainbow; SRAM XX1 Eagle 12s | SRAM GX Eagle AXS 12speed; KTM TRAIL ISIS 160mm Q16; SRAM GX Eagle AXS Controller; SRAM GX Eagle XG-1275 / 10-52; SRAM NX Eagle 12s | Shimano Deore XT M8100-12 SGS shadow+; KTM TRAIL ISIS 160mm Q16 (Chainring: FSA Megatooth steel 36T 12speed Direct Mount); Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 |
| Wheels | WHEEL F: KTM Line; WHEEL R: KTM Line (made by DT Swiss per UK retailer listing) | WHEEL F: DT Swiss HXC 1501 SPLINE 29 CL 110/15TA / 622x30TSS; WHEEL R: DT Swiss HXC 1501 SPLINE 27 CL 148/12TA / 584x35TSS | WHEEL F: KTM E-Team Trail 29 CL 110/15TA / 622x30TC made by DT Swiss; WHEEL R: KTM E-Team Trail 27 CL 148/12TA / 622x35TC made by DT Swiss | WHEEL F: KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black; WHEEL R: KTM Line - Shimano MT410B CL 32H 148-12TA / Ambrosio E35 Trail 32H 584x30TC / DT Alpine II 2.34 black |
| Tyres | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 | Front: Schwalbe Eddy Current Front Evo SuperTrail TLE 65-622; Rear: Schwalbe Eddy Current Rear Evo SuperGravity TLE 70-584 | Front: Schwalbe Eddy Current Front Evo SuperTrail TLE 65-622; Rear: Schwalbe Eddy Current Rear Evo SuperGravity TLE 70-584 | Front: Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622; Rear: Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
| Weight | 25.4 kg | 25.2 kg | 26.2 kg | 25.4 kg |
| Price | £6,599 | €12,198 | €9,233 | €6,953 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
