A solid all-round descender (67° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Macina Lycan 2023
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The 2023 KTM Macina Lycan is a 27.5in aluminium trail eMTB built around KTM's Straight-Line-Link suspension giving 140mm of travel front and rear. Every 2023 trim runs the Bosch Performance Line CX Gen 4 motor (85Nm) on the Bosch Smart System, with a 750Wh PowerTube on the 771, 772 and their women's Glorious editions, and a 500Wh PowerTube on the entry 571 Glorious. KTM's Power Tube Top Loader lets you drop the battery out of the down tube.
The range splits cleanly on kit. The 771 (and 771 Glorious) is the flagship build with a FOX 34 Float AWL fork, FOX Float DPS Performance shock, Shimano Deore XT 12-speed and four-piston Deore brakes, claimed at 26.6kg. The 772 trims swap to a Suntour XCR 34 Air fork, RockShox Deluxe Select+ shock, Shimano Deore 11-speed and Tektro brakes. The 571 Glorious is the budget option with Shimano 10-speed, the smaller 500Wh battery and a rigid seatpost rather than a dropper, but it is the lightest at 24.7kg.
Geometry is conservative and unisex across the standard sizes: a 67-degree head angle (66.5 on the smallest frame), roughly 74.5-degree effective seat angle, a fixed 450mm chainstay and reach growing from 397mm (S) to 468mm (XL). The Glorious models are the women's line and start from the smaller 40cm frame.
This model year is now discontinued and was a European-market bike, so UK availability was limited and sizing is on the steeper, shorter side of the modern trail norm. It suits riders after a do-it-all Bosch-powered 27.5in trail bike rather than a long, slack enduro machine.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.65) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 74.7° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 245 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | M | L | XL | |
|---|---|---|---|---|
| Reach | 397 mm | 418 mm | 442 mm | 468 mm |
| Stack | 600 mm | 602 mm | 612 mm | 621 mm |
| Seattube | 400 mm | 430 mm | 450 mm | 480 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 66.5° | 67° | 67° | 67° |
| Seattube Angle (eff) | 74.4° | 74.5° | 74.7° | 74.9° |
| Wheelbase | 1151 mm | 1165 mm | 1192 mm | 1218 mm |
| Headtube | 120 mm | 120 mm | 130 mm | 140 mm |
| BB Height | 340 mm | 340 mm | 340 mm | 340 mm |
| Standover | 786 mm | 785 mm | 790 mm | 791 mm |
| Front Centre | 701 mm* | 715 mm* | 742 mm* | 768 mm* |
| FC:RC | 1.56 | 1.59 | 1.65 | 1.71 |
Trims · 5
571 Glorious €3,499 | 771 €5,799 | 771 Glorious €5,799 | 772 €5,299 | 772 Glorious €5,299 | |
|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | ||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | ||||
| Travel F/R | 140/140 mm · all trims | ||||
| Frame | Aluminium 6061 · all trims | ||||
| Fork | Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper | FOX 34 Float AWL 27.5" e-bike 140mm 15x110 | FOX 34 Float AWL 27.5" e-bike 140mm 15x110 | Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper | Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper |
| Shock | RockShox Deluxe Select 230x62.5 | FOX Float DPS Performance 230x62.5 | FOX Float DPS Performance 230x62.5 | RockShox Deluxe Select+ 230x62.5 | RockShox Deluxe Select+ 230x62.5 |
| Headset | Acros AICR internal 1.1/8"-1.5" angle limit · all trims | ||||
| Stem | KTM TEAM II Trail35 · all trims | ||||
| Handlebar | KTM COMP II Trail35 rizer15 760mm · all trims | ||||
| Grips | KTM Comp Lock | Ergon GA20 | Ergon GA20 | KTM Comp Lock | KTM Comp Lock |
| Saddle | KTM Line Sport | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | KTM Line Sport | KTM Line Sport |
| Seatpost | KTM COMP II 30.9/400 (rigid, non-dropper) | KTM COMP II dropper internal | KTM COMP II dropper internal | KTM COMP II dropper internal | KTM COMP II dropper internal |
| Brakes | Shimano MT401 / MT420 4-Piston | Shimano Deore M6100 / M6120 4-Piston | Shimano Deore M6100 / M6120 4-Piston | Tektro HD-M750 / E730 4-Piston | Tektro HD-M750 / E730 4-Piston |
| Rear derailleur | Shimano Deore M5120-11/10 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore M5100-11 SGS shadow+ | Shimano Deore M5100-11 SGS shadow+ |
| Crank | KTM E-TRAIL ISIS 170mm Q16; chainring FSA steel 36T Direct Mount | KTM E-TRAIL ISIS 170mm Q16; chainring FSA Megatooth steel 36T 12speed Direct Mount | KTM E-TRAIL ISIS 170mm Q16; chainring FSA Megatooth steel 36T 12speed Direct Mount | KTM E-TRAIL ISIS 170mm Q16; chainring FSA steel 36T Direct Mount | KTM E-TRAIL ISIS 170mm Q16; chainring FSA steel 36T Direct Mount |
| Shifters | Shimano Deore M4100-10 | Shimano Deore M6100-12 display | Shimano Deore M6100-12 display | Shimano Deore M5100-11 | Shimano Deore M5100-11 |
| Cassette | Shimano Deore M4100-10 / 11-46 | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | Shimano Deore M5100-11 / 11-51 | Shimano Deore M5100-11 / 11-51 |
| Chain | KMC e10 EPT e-bike | Shimano M6100-12 | Shimano M6100-12 | KMC e11 Sport EPT e-bike | KMC e11 Sport EPT e-bike |
| Drivetrain | Shimano Deore M5120-11/10 SGS shadow+; KTM E-TRAIL ISIS 170mm Q16; chainring FSA steel 36T Direct Mount; Shimano Deore M4100-10; Shimano Deore M4100-10 / 11-46; KMC e10 EPT e-bike | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TRAIL ISIS 170mm Q16; chainring FSA Megatooth steel 36T 12speed Direct Mount; Shimano Deore M6100-12 display; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TRAIL ISIS 170mm Q16; chainring FSA Megatooth steel 36T 12speed Direct Mount; Shimano Deore M6100-12 display; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore M5100-11 SGS shadow+; KTM E-TRAIL ISIS 170mm Q16; chainring FSA steel 36T Direct Mount; Shimano Deore M5100-11; Shimano Deore M5100-11 / 11-51; KMC e11 Sport EPT e-bike | Shimano Deore M5100-11 SGS shadow+; KTM E-TRAIL ISIS 170mm Q16; chainring FSA steel 36T Direct Mount; Shimano Deore M5100-11; Shimano Deore M5100-11 / 11-51; KMC e11 Sport EPT e-bike |
| Wheels | Ambrosio E30 Trail 32H 584x30TC (KTM Line, Shimano MT410B front / MT400B rear hubs, DT spokes) | Ambrosio E30 Trail 32H 584x30TC (KTM Line, Shimano MT410B CL hubs, DT spokes) | Ambrosio E30 Trail 32H 584x30TC (KTM Line, Shimano MT410B CL hubs, DT spokes) | Ambrosio E30 Trail 32H 584x30TC (KTM Line, Shimano MT410B front / MT400B rear hubs, DT spokes) | Ambrosio E30 Trail 32H 584x30TC (KTM Line, Shimano MT410B front / MT400B rear hubs, DT spokes) |
| Tyres | Schwalbe Nobby Nic Perf. Folding 65-584 (front and rear) · all trims | ||||
| Weight | 24.7 kg | 26.6 kg | 26.2 kg | 26.6 kg | 26.3 kg |
| Price | €3,499 | €5,799 | €5,799 | €5,299 | €5,299 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
