A solid all-round descender (67° head angle, 140mm) — capable in the rough and steep without being an all-out bruiser.
Macina Lycan 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Do-everything alloy all-mountain bike on smaller, playful wheels

The 2022 KTM Macina Lycan is a rare all-mountain eMTB that stuck with 27.5in wheels while most of the market chased 29ers. On KTM's Straight-Line-Link (SLL-E) frame with 140mm of travel front and rear, it aims to be the playful, chuckable counterpoint to the 29in Macina Chacana trail bikes and the longer, more aggressive Macina Kapoho enduro platform.
All six 2022 builds run the Bosch Performance Line CX Gen 4 motor (85Nm). The 771 and 772 step up to the Bosch Smart System with a 750Wh PowerTube and the top-loading PTTL battery, while the value-focused 671 LTD keeps the older non-smart system and a 625Wh pack with a Purion display. Spec separates the trims cleanly: the 771 gets a FOX 34 fork, FOX DPS shock and SRAM DB8 brakes; the 772 and 671 LTD drop to a Suntour XCR 34 fork and RockShox Deluxe Select+ shock. The women's Glorious editions mirror the standard builds with a dedicated saddle and colourway.
All builds are on the heavy side for the category at roughly 24.9 to 25.9kg, and the Schwalbe Nobby Nic Performance tyres are a fair-weather choice rather than an aggressive all-mountain pairing. Geometry is moderate by 2022 standards, with a 66 to 67 degree head angle and a consistent 450mm chainstay across every size.
Now discontinued, the Lycan is worth considering used for riders who specifically want a nimble 27.5in Bosch eMTB with a big 750Wh battery on the 771 and 772. Pricing here is drawn from mainland-Europe RRP in euros, as no UK/GBP listing was available at source, so treat second-hand values accordingly.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.65) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Climbs well — a 74° seat keeps the front planted. 600W of peak power and 85Nm of torque — a strong full-power motor.
No single standout trait — a balanced, versatile bike.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Trail bikes (from 271 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| S | MD | L | XL | |
|---|---|---|---|---|
| Reach | 400 mm | 419 mm | 438 mm | 465 mm |
| Stack | 595 mm | 598 mm | 603 mm | 614 mm |
| Seattube | 400 mm | 430 mm | 450 mm | 480 mm |
| Chainstay | 450 mm | 450 mm | 450 mm | 450 mm |
| Headtube Angle | 66° | 67° | 67° | 67° |
| Seattube Angle (eff) | 74° | 74° | 74° | 74° |
| Wheelbase | 1150 mm | 1164 mm | 1185 mm | 1217 mm |
| Headtube | 120 mm | 120 mm | 125 mm | 137 mm |
| BB Height | 340 mm | 340 mm | 340 mm | 340 mm |
| Standover | 767 mm | 766 mm | 770 mm | 773 mm |
| Front Centre | 700 mm* | 714 mm* | 735 mm* | 767 mm* |
| FC:RC | 1.56 | 1.59 | 1.63 | 1.70 |
Trims · 6
671 LTD €4,699 | 671 LTD Glorious €4,699 | 771 €5,599 | 771 Glorious €5,599 | 772 €4,999 | 772 Glorious €4,999 | |
|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||||
| Travel F/R | 140/140 mm · all trims | |||||
| Frame | Aluminum · all trims | |||||
| Fork | Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper | Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper | FOX 34 Float AWL 27.5" e-bike 140mm | FOX 34 Float AWL 27.5" e-bike 140mm | Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper | Suntour XCR 34 Air 27.5" LOR 140mm 15x110 taper |
| Shock | RockShox Deluxe Select+ 230x62.5 | RockShox Deluxe Select+ 230x62.5 | FOX Float DPS Performance 230x62.5 | FOX Float DPS Performance 230x62.5 | RockShox Deluxe Select+ 230x62.5 | RockShox Deluxe Select+ 230x62.5 |
| Headset | KTM Team MTB 1.1/8"-1.5" angle limit | KTM Team MTB 1.1/8"-1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit |
| Stem | KTM Comp 7° | KTM Comp 7° | KTM Team Trail35 | KTM Team Trail35 | KTM Team Trail35 | KTM Team Trail35 |
| Handlebar | KTM Comp rizer25 740mm | KTM Comp rizer25 740mm | KTM Comp Trail35 rizer15 760mm | KTM Comp Trail35 rizer15 760mm | KTM Comp Trail35 rizer15 760mm | KTM Comp Trail35 rizer15 760mm |
| Grips | KTM Comp Lock | KTM Comp Lock | Ergon GE10 Evo ergonomic | Ergon GE10 Evo ergonomic | KTM Comp Lock | KTM Comp Lock |
| Saddle | KTM Line Sport | KTM Line Sport | Selle San Marco RND Manganese Rails | Selle Italia X3 XP Lady (women's-specific) | KTM Line Sport | KTM Line Sport |
| Seatpost | KTM Comp 30.9/400 | KTM Comp 30.9/400 | KTM Comp dropper internal | KTM Comp dropper internal | KTM Comp 30.9/400 | KTM Comp 30.9/400 |
| Brakes | Shimano M4100 / MT420 4-Piston, Shimano RT64 CL 203 / EM600 CL 180 rotors | Shimano M4100 / MT420 4-Piston, Shimano RT64 CL 203 / EM600 CL 180 rotors | SRAM DB8 4-Piston, SRAM Centerline CL 203 / 180 rotors | SRAM DB8 4-Piston, SRAM Centerline CL 203 / 180 rotors | Shimano M4100 / MT420 4-Piston, Shimano RT64 CL 203 / EM600 CL 180 rotors | Shimano M4100 / MT420 4-Piston, Shimano RT64 CL 203 / EM600 CL 180 rotors |
| Rear derailleur | Shimano Deore M5100-11 SGS shadow+ | Shimano Deore M5100-11 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore M5100-11 SGS shadow+ | Shimano Deore M5100-11 SGS shadow+ |
| Crank | KTM TRAIL ISIS 170mm Q16 · all trims | |||||
| Shifters | Shimano Deore M5100-11 | Shimano Deore M5100-11 | Shimano Deore M6100-12 | Shimano Deore M6100-12 | Shimano Deore M5100-11 | Shimano Deore M5100-11 |
| Cassette | Shimano Deore M5100-11 / 11-51 | Shimano Deore M5100-11 / 11-51 | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | Shimano Deore M5100-11 / 11-51 | Shimano Deore M5100-11 / 11-51 |
| Chain | KMC e11 Sport EPT e-bike | KMC e11 Sport EPT e-bike | Shimano M6100-12 | Shimano M6100-12 | KMC e11 Sport EPT e-bike | KMC e11 Sport EPT e-bike |
| Drivetrain | Shimano Deore M5100-11 SGS shadow+; KTM TRAIL ISIS 170mm Q16; Shimano Deore M5100-11; Shimano Deore M5100-11 / 11-51; KMC e11 Sport EPT e-bike | Shimano Deore M5100-11 SGS shadow+; KTM TRAIL ISIS 170mm Q16; Shimano Deore M5100-11; Shimano Deore M5100-11 / 11-51; KMC e11 Sport EPT e-bike | Shimano Deore XT M8100-12 SGS shadow+; KTM TRAIL ISIS 170mm Q16; Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore XT M8100-12 SGS shadow+; KTM TRAIL ISIS 170mm Q16; Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore M5100-11 SGS shadow+; KTM TRAIL ISIS 170mm Q16; Shimano Deore M5100-11; Shimano Deore M5100-11 / 11-51; KMC e11 Sport EPT e-bike | Shimano Deore M5100-11 SGS shadow+; KTM TRAIL ISIS 170mm Q16; Shimano Deore M5100-11; Shimano Deore M5100-11 / 11-51; KMC e11 Sport EPT e-bike |
| Wheels | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 584x30TC / DT Champion 2.0 black · all trims | |||||
| Tyres | Schwalbe Nobby Nic Perf. Folding 65-584 (front and rear) · all trims | |||||
| Weight | 24.9 kg | 24.9 kg | 25.9 kg | 25.9 kg | 25.7 kg | 25.7 kg |
| Price | €4,699 | €4,699 | €5,599 | €5,599 | €4,999 | €4,999 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
