Macina Kapoho 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Macina Kapoho is KTM's 160mm all-rounder e-fully, and for 2026 it spans an unusually wide range, from the 10,999 euro carbon Exonic Di2 down to the 4,599 euro Comp LTD. All models run KTM's DiMMiX mullet setup, a 29in front wheel paired with a 27.5in Plus rear, on a 65deg head angle and 76.5deg effective seat angle.
The 2026 line splits across two frame platforms. The headline models (Exonic, the Di2 builds, Pro LTD, Comp LTD and the 8900-series alloy bikes) use a new Dimmix CB frame with a carbon or alloy main triangle, the latest Bosch Performance Line CX motor rated up to 120Nm and an 800Wh PowerTube. The carryover Prestige, Master, Elite and 7900-series bikes keep the earlier SLL-LTE Perf. Carbon or alloy frame with the 85Nm Bosch CX Gen 4 Smart System motor and a 750Wh pack. The CB frame is also marginally longer and slacker, with 448mm chainstays versus 442mm on the SLL-LTE frame.
On value, the alloy 8973 L at 4,999 euro is notable: it carries the full 120Nm motor and 800Wh battery with a Shimano Deore XT mech, where the dearer carbon Prestige and Master sit on the older 85Nm/750Wh system. The Exonic is the flagship, with a Bosch CX-R motor, FOX Factory suspension, carbon DT Swiss wheels and a wireless FOX Transfer NEO post.
Geometry is consistent and contemporary rather than extreme, suiting riders who want one bike for long climbs and technical descents. Claimed weights run from 24.9kg for the Exonic to around 27.8kg for the heaviest alloy builds.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 453 mm | 471 mm | 493 mm |
| Stack | 611 mm | 620 mm | 634 mm |
| Seattube | 430 mm | 450 mm | 480 mm |
| Chainstay | 448 mm | 448 mm | 448 mm |
| Headtube Angle | 65° | 65° | 65° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1228 mm | 1250 mm | 1278 mm |
| Headtube | 100 mm | 110 mm | 125 mm |
| Standover | 830 mm | 830 mm | 841 mm |
| Front Centre | 780 mm* | 802 mm* | 830 mm* |
Trims · 17
7971 | 7972 | 7973 | 8971 Di2 | 8972 L Di2 | 8973 L | Comp LTD | Elite | Elite Di2 | Exonic Di2 | Master | Master (TRP) | Master ABS L Di2 | Master L Di2 | Prestige | Pro L Di2 | Pro LTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX-R Gen 5 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 4 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm | Bosch Performance Line CX Gen 5 · 120 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | ||||||||||||||||
| Travel F/R | 160/160 mm · all trims | ||||||||||||||||
| Frame | Aluminium 6061 (SLL-LTE) | Aluminium 6061 (SLL-LTE) | Aluminium 6061 (SLL-LTE) | Aluminium 6061 (Dimmix CB) | Aluminium 6061 (Dimmix CB) | Aluminium 6061 (Dimmix CB) | Carbon (Dimmix CB 160 UDH) | Carbon (Perf. Carbon SLL-LTE) | Carbon (Dimmix CB 160 UDH) | Carbon (Dimmix CB 160 UDH) | Carbon (Perf. Carbon SLL-LTE) | Carbon (Perf. Carbon SLL-LTE) / alloy | Carbon (Dimmix CB 160 UDH) | Carbon (Dimmix CB 160 UDH) | Carbon (Perf. Carbon SLL-LTE) | Carbon (Dimmix CB 160 UDH) | Carbon (Dimmix CB 160 UDH) |
| Fork | FOX 36 Float 29" Rhythm e-bike 160mm 15x110 | FOX 36 Float 29" Rhythm e-bike 160mm 15x110 | RockShox 35 Silver TK 29" 160mm 15x110 taper | FOX 36 Float 29" Rhythm E 160mm 15x110 | FOX 36 Float 29" Rhythm E 160mm 15x110 | RockShox 35 Silver TK 29" 160mm 15x110 | RockShox 35 Silver TK 29" 160mm 15x110 | RockShox 35 Silver TK 29" 160mm 15x110 taper | FOX 36 Float 29" Rhythm E 160mm 15x110 | FOX 36 Float 29" Factory E 160mm 15x110 | FOX 36 Float 29" Performance e-bike 160mm 15x110 | — | FOX 36 Float 29" Perf E 160mm 15x110 | FOX 36 Float 29" Perf E 160mm 15x110 | FOX 36 Float 29" Factory e-bike 160mm FIT4 15x110 | FOX 36 Float 29" Perf E 160mm 15x110 | FOX 36 Float 29" Rhythm E 160mm 15x110 |
| Shock | FOX Float X Performance 2-Pos 250x70 | FOX Float X Performance 2-Pos 250x70 | Suntour Tri-Air 3CR 3-Pos 250x70 | FOX Float X Performance 2-Pos 250x70 | FOX Float X Performance 2-Pos 250x70 | Suntour Tri-Air 3CR 250x70 | Suntour Tri-Air 3CR 250x70 | FOX Float X Performance 2-Pos 250x70 | FOX Float X Performance 2-Pos 250x70 | FOX DHX Factory 250x75 | FOX Float X Performance 2-Pos 250x70 | — | FOX Float X Performance 2-Pos 250x70 | FOX Float X Performance 2-Pos 250x70 | FOX Float X Factory 2-Pos 250x70 | FOX Float X Performance 2-Pos 250x70 | FOX Float X Performance 2-Pos 250x70 |
| Headset | Acros AICR internal 1.1/8"-1.5" angle limit | Acros AICR internal 1.1/8"-1.5" angle limit | Acros AICR internal 1.1/8"-1.5" angle limit | — | — | — | — | Acros AICR internal 1.1/8"-1.5" angle limit | — | Acros AICR internal 1.1/8"-1.5" angle limit | Acros AICR internal 1.1/8"-1.5" angle limit | — | Acros AICR internal 1.1/8"-1.5" angle limit | — | Acros AICR internal 1.1/8"-1.5" angle limit | — | — |
| Stem | — | — | — | — | — | — | — | KTM TEAM II Trail35 | KTM TEAM Trail35 | KTM TEAM Trail35 | KTM TEAM II Trail35 | — | KTM TEAM Trail35 | KTM TEAM Trail35 | KTM TEAM II Trail35 | KTM TEAM Trail35 | — |
| Handlebar | — | — | — | — | — | — | — | KTM Team Trail35 rizer25 800mm | KTM TEAM Trail35 rizer25 800mm | KTM PRIME Trail35 Carbon rizer20 800mm | KTM Team Trail35 rizer25 800mm | — | KTM TEAM Trail35 rizer25 800mm | KTM TEAM Trail35 rizer25 800mm | KTM Prime Trail35 Carbon rizer20 800mm | KTM TEAM Trail35 rizer25 800mm | — |
| Grips | — | — | — | — | — | — | — | Ergon GA20 | Ergon GE10 | Ergon GE10 | Ergon GA20 | — | Ergon GE10 | Ergon GE10 | Ergon GA20 | Ergon GA20 | — |
| Saddle | — | — | — | — | — | — | — | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Fizik Terra Aidon X5 SAlloy | Selle San Marco Ground Short Open Fit Narrow | — | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco Ground Short Open Fit Narrow | Selle San Marco GND Open Fit Supercomfort Manganese Rails | Selle San Marco Ground Short Open Fit Narrow | — |
| Seatpost | — | — | — | — | — | — | — | KTM COMP II dropper internal | KTM COMP II dropper internal 34.9 T:125 | FOX Transfer NEO Factory 34.9 wireless dropper | KTM COMP II dropper internal | — | KTM COMP II dropper internal 34.9 T:125 | KTM COMP II dropper internal 34.9 T:125 | FOX Transfer Factory internal dropper | KTM COMP II dropper internal 34.9 T:125 | — |
| Brakes | SRAM DB8 4-Piston | Tektro HD-M750 / E730 4-Piston | Shimano M4100 / MT420 4-Piston | — | — | — | — | Shimano M4100 / MT420 4-Piston | — | (not listed in spec table; Bosch ABS BDU3863) | Shimano Deore XT M8100 / M8120 4-Piston | — | (not listed; Bosch ABS BDU3843) | — | Shimano XTR M9100 / M9120 4-Piston | — | — |
| Rear derailleur | SRAM GX Eagle AXS 12-speed | Shimano Deore XT M8100-12 SGS shadow+ | SRAM SX Eagle 12-speed | Shimano Deore Di2 M6260-11 LG SGS shadow+ | Shimano CUES Di2 U8050-11 SGS shadow | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano CUES Di2 U8050-11 SGS shadow | Shimano XTR Di2 M9260-11 LG shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | TRP A12 1x12 | Shimano Deore Di2 M6260-11 LG SGS shadow+ | Shimano Deore Di2 M6260-11 LG SGS shadow+ | Shimano XTR M9100-12 SGS shadow+ | Shimano Deore Di2 M6260-11 LG SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ |
| Crank | — | — | — | — | — | — | — | KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth 36T) | KTM E-TRAIL2 ISIS 160mm Q12 | RACE FACE ERA-E160 | KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth 36T) | — | KTM E-TRAIL2 ISIS 160mm Q12 | KTM E-TRAIL2 ISIS 160mm Q12 | KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth 36T) | KTM E-TRAIL ISIS 160mm Q16 | — |
| Shifters | SRAM GX Eagle AXS Controller | — | SRAM SX Eagle singleClick | — | Shimano CUES Di2 EN605 Switch | — | — | Shimano Deore M6100-12 | Shimano CUES Di2 EN605 Switch | Shimano XTR Di2 M9250 | Shimano Deore XT M8100-12 | 1x12 TRP A12 drivetrain (TRP A12 brakes) | Shimano Deore Di2 M6250 | Shimano Deore Di2 M6250 | Shimano XTR M9100-12 | Shimano Deore Di2 M6250 | — |
| Cassette | SRAM NX Eagle PG-1230 / 11-50 | Shimano Deore M6100-12 / 10-51 | SRAM SX Eagle PG-1210 / 11-50 | Shimano LG400-11 / 11-50 | Shimano LG400-11 / 11-50 | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | Shimano LG400-11 / 11-50 | Shimano LG700-11 / 11-50 | Shimano Deore M6100-12 / 10-51 | — | Shimano LG400-11 / 11-50 | Shimano LG400-11 / 11-50 | Shimano Deore XT M8100-12 / 10-51 | Shimano LG400-11 / 11-50 | Shimano Deore M6100-12 / 10-51 |
| Chain | — | — | — | — | — | — | — | Shimano M6100-12 | KMC e500 LG e-bike | KMC e11 Sport EPT e-bike | Shimano M6100-12 | — | KMC e11 Sport EPT e-bike | KMC e11 Sport EPT e-bike | Shimano M8100-12 | KMC e500 LG e-bike | — |
| Drivetrain | SRAM GX Eagle AXS 12-speed; SRAM GX Eagle AXS Controller; SRAM NX Eagle PG-1230 / 11-50 | Shimano Deore XT M8100-12 SGS shadow+; Shimano Deore M6100-12 / 10-51 | SRAM SX Eagle 12-speed; SRAM SX Eagle singleClick; SRAM SX Eagle PG-1210 / 11-50 | Shimano Deore Di2 M6260-11 LG SGS shadow+; Shimano LG400-11 / 11-50 | Shimano CUES Di2 U8050-11 SGS shadow; Shimano CUES Di2 EN605 Switch; Shimano LG400-11 / 11-50 | Shimano Deore XT M8100-12 SGS shadow+; Shimano Deore M6100-12 / 10-51 | Shimano Deore XT M8100-12 SGS shadow+; Shimano Deore M6100-12 / 10-51 | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth 36T); Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano CUES Di2 U8050-11 SGS shadow; KTM E-TRAIL2 ISIS 160mm Q12; Shimano CUES Di2 EN605 Switch; Shimano LG400-11 / 11-50; KMC e500 LG e-bike | Shimano XTR Di2 M9260-11 LG shadow+; RACE FACE ERA-E160; Shimano XTR Di2 M9250; Shimano LG700-11 / 11-50; KMC e11 Sport EPT e-bike | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth 36T); Shimano Deore XT M8100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | TRP A12 1x12; 1x12 TRP A12 drivetrain (TRP A12 brakes) | Shimano Deore Di2 M6260-11 LG SGS shadow+; KTM E-TRAIL2 ISIS 160mm Q12; Shimano Deore Di2 M6250; Shimano LG400-11 / 11-50; KMC e11 Sport EPT e-bike | Shimano Deore Di2 M6260-11 LG SGS shadow+; KTM E-TRAIL2 ISIS 160mm Q12; Shimano Deore Di2 M6250; Shimano LG400-11 / 11-50; KMC e11 Sport EPT e-bike | Shimano XTR M9100-12 SGS shadow+; KTM E-TRAIL ISIS 160mm Q16 (FSA Megatooth 36T); Shimano XTR M9100-12; Shimano Deore XT M8100-12 / 10-51; Shimano M8100-12 | Shimano Deore Di2 M6260-11 LG SGS shadow+; KTM E-TRAIL ISIS 160mm Q16; Shimano Deore Di2 M6250; Shimano LG400-11 / 11-50; KMC e500 LG e-bike | Shimano Deore XT M8100-12 SGS shadow+; Shimano Deore M6100-12 / 10-51 |
| Wheels | — | — | — | — | — | — | — | Shimano MT410B 32H / Ambrosio E30 & E35 Trail | — | DT HXC 1200 Spline Carbon CL 110/15TA 622x30 front / 148/12TA 584x30 rear (TLR) | DT Swiss 370 CL / Ambrosio E30 Trail 28H front, Ambrosio E35 Trail 28H rear | — | — | — | Mavic E-Deemax S 29 110/15TA front / Mavic E-Deemax S 27 148/12TA rear | — | — |
| Tyres | Maxxis Minion DHF 63-622 / Minion DHR II 70-584 | Maxxis Minion DHF 63-622 / Minion DHR II 70-584 | Schwalbe Nobby Nic Perf. Folding 65-622 / 70-584 | Maxxis Minion DHF 63-622 / Minion DHR II 70-584 | Schwalbe Nobby Nic Perf. Folding 65-622 / 70-584 | Continental Kryptotal F 60-622 / Kryptotal R 65-584 | Schwalbe Nobby Nic Perf. Folding 65-622 / 70-584 | Maxxis Minion DHF 63-622 / Minion DHR II 70-584 | Maxxis Minion DHF 63-622 / Minion DHR II 65-584 | Schwalbe Magic Mary Evo SuperTrail 65-622 F / Schwalbe Hans Dampf Evo SuperGravity 65-584 R | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 / Minion DHR II 3C/EXO/TR 70-584 | — | Maxxis Minion DHF 3C-MaxxTerra/NEXO+/TR 63-622 F / Minion DHR II 3C/NEXO+/TR 65-584 R | Maxxis Minion DHF 63-622 / Minion DHR II 65-584 | Schwalbe Eddy Current Front Evo SuperTrail 65-622 / Eddy Current Rear Evo SuperGravity 70-584 | Maxxis Minion DHF 63-622 / Minion DHR II 70-584 | Maxxis Minion DHF 63-622 / Minion DHR II 70-584 |
| Weight | 27.5 kg | 27.8 kg | 27.6 kg | 27.4 kg | 27.2 kg | 27.8 kg | 25.4 kg | 25.9 kg | 26.2 kg | 24.9 kg | 25.3 kg | — | 26.5 kg | 26.9 kg | 25.2 kg | 25.8 kg | 25.2 kg |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
