A solid all-round descender (65° head angle, 160mm) — capable in the rough and steep without being an all-out bruiser.
Macina Kapoho 2022
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.
Mixed-wheel carbon enduro with matched 160mm travel

The 2022 KTM Macina Kapoho is the gravity-focused sibling in KTM's carbon eMTB range, sitting above the trail-oriented Macina Chacana as the brand's 160mm enduro all-rounder. Built on a Dimmix carbon frame with the Straight-Line-Link (SLL) suspension platform, it runs a mixed-wheel (mullet) DiMMiX setup: a 29in front wheel for stability paired with a grippier 27.5in Plus rear. Travel is a proper enduro-length 160mm front and rear across the whole line.
Every trim uses Bosch's Performance Line CX (Gen 4, 85Nm) motor. The Prestige, Master and Elite pair it with a 750Wh PowerTube and the Bosch Smart System (Kiox display, eBike Flow app), while the more affordable Pro runs a 625Wh PowerTube on the earlier non-Smart-System package with a Purion display. Geometry is consistent and modern for the era: a 65 degree head angle, 76 degree seat angle and 442mm chainstays, with reach growing sensibly from 445mm on MD to 480mm on XL (the 625Wh Pro frame stretches slightly longer and sits marginally lower).
Value tracks the spec ladder closely. The flagship Prestige gets FOX 36 Factory Kashima, Float X Factory, Shimano XTR and a FOX Transfer dropper at a claimed 25.4kg, whereas the Elite and Pro drop to a RockShox 35 Silver fork and Shimano four-piston stoppers to hit their lower price points. All four trims share the same carbon chassis, Maxxis Minion or Schwalbe Eddy Current rubber and KTM finishing kit, so the cheaper models give away spec rather than capability.
Now discontinued and superseded by later Smart-System Kapoho generations, the 2022 bike appeals mainly as a used buy for riders wanting a carbon, mullet, 160mm enduro eMTB with Bosch power and a big 750Wh battery on the upper trims.
What the numbers mean on the trail
Computed from this bike's geometry, spec and build kit — reach, wheelbase, chainstay, head and seat angles, travel, motor, weight and the fork/tyre/brake spec — and worked out per size, because a fixed chainstay can make an S and an XL feel very different.
A fair bit of pop, but happiest on flowing trail rather than trials moves.
Rear-long with a planted front in L (FC:RC 1.80) — easy to weight the front and quick to turn, though it can feel light at the back at real speed.
Bosch Performance Line CX Gen 4 and a steep 76° seat angle keep the weight planted over the front — a proper winch. 600W of peak power and 85Nm of torque — a strong full-power motor.
Strong up and composed down — a do-it-all, not a specialist.
The numbers are well balanced for its category.
How it stacks up vs other Full Power · Enduro bikes (from 160 bikes in the database)
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | |
|---|---|---|---|
| Reach | 445 mm | 463 mm | 480 mm |
| Stack | 603 mm | 612 mm | 626 mm |
| Seattube | 430 mm | 450 mm | 480 mm |
| Chainstay | 442 mm | 442 mm | 442 mm |
| Headtube Angle | 65° | 65° | 65° |
| Seattube Angle (eff) | 76° | 76° | 76° |
| Wheelbase | 1214 mm | 1236 mm | 1259 mm |
| Headtube | 100 mm | 110 mm | 125 mm |
| BB Height | 367 mm | 367 mm | 367 mm |
| Standover | 796 mm | 799 mm | 801 mm |
| Front Centre | 772 mm* | 794 mm* | 817 mm* |
| FC:RC | 1.75 | 1.80 | 1.85 |
Trims · 4
Elite €5,999 | Master €6,899 | Prestige €8,299 | Pro €5,699 | |
|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 85 Nm · all trims | |||
| Battery | Bosch PowerTube 750 · 750 Wh · all trims | |||
| Travel F/R | 160/160 mm · all trims | |||
| Frame | Macina Kapoho Dimmix Perf. Carbon SLL-LTE 160mm UDH; PT750 Bosch Gen.4 / M-2246 | Macina Kapoho Dimmix Perf. Carbon SLL-LTE 160mm UDH; PT750 Bosch Gen.4 / M-2246 | Macina Kapoho Dimmix Perf. Carbon SLL-LTE 160mm UDH; PT750 Bosch Gen.4 / M-2246 | Macina Kapoho Dimmix Perf. Carbon SLL-LTE 160mm; PT625 Bosch Gen.4 / M-0146 |
| Fork | RockShox 35 Silver TK 29" 160mm | FOX 36 Float 29" Performance e-bike 160mm | FOX 36 Float 29" Factory e-bike 160mm FIT4 | RockShox 35 Silver TK 29" 160mm |
| Shock | FOX Float X Performance 250x70 | FOX Float X Performance 250x70 | FOX Float X Factory 250x70 | FOX Float X Performance 250x70 |
| Headset | Acros AICR internal 1.1/8>1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit | Acros AICR internal 1.1/8>1.5" angle limit | KTM Team MTB 1.1/8"-1.5" angle limit |
| Stem | KTM Team Trail35 · all trims | |||
| Handlebar | KTM Team Trail35 rizer25 800mm | KTM Team Trail35 rizer25 800mm | KTM Prime Trail35 Carbon rizer20 800mm | KTM Team Trail35 rizer25 800mm |
| Grips | Ergon GE10 Evo ergonomic · all trims | |||
| Saddle | Selle San Marco GND Supercomfort · all trims | |||
| Seatpost | KTM Comp dropper internal | KTM Comp dropper internal | FOX Transfer Factory internal | KTM Comp dropper internal |
| Brakes | Shimano M4100 / MT420 4-Piston | Shimano Deore XT M8100 / M8120 4-Piston | Shimano XTR M9100 / M9120 4-Piston | Shimano M4100 / MT420 4-Piston |
| Rear derailleur | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano XTR M9100-12 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ |
| Crank | KTM TRAIL ISIS 160mm Q16 · all trims | |||
| Shifters | Shimano Deore M6100-12 | Shimano Deore XT M8100-12 | Shimano XTR M9100-12 | Shimano Deore M6100-12 |
| Cassette | Shimano Deore M6100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 | Shimano Deore XT M8100-12 / 10-51 | Shimano Deore M6100-12 / 10-51 |
| Chain | Shimano M6100-12 | Shimano M6100-12 | Shimano M8100-12 | Shimano M6100-12 |
| Drivetrain | Shimano Deore XT M8100-12 SGS shadow+; KTM TRAIL ISIS 160mm Q16; Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore XT M8100-12 SGS shadow+; KTM TRAIL ISIS 160mm Q16; Shimano Deore XT M8100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano XTR M9100-12 SGS shadow+; KTM TRAIL ISIS 160mm Q16; Shimano XTR M9100-12; Shimano Deore XT M8100-12 / 10-51; Shimano M8100-12 | Shimano Deore XT M8100-12 SGS shadow+; KTM TRAIL ISIS 160mm Q16; Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 |
| Wheels | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black | KTM Line | Mavic E-Deemax S 29 CL 110/15TA / 622x30TC | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black |
| Tyres | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO, TR, 29" x 2.5"; Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO, TR, 27.5" x 2.8" | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO, TR, 29" x 2.5"; Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO, TR, 27.5" x 2.8" | Front: Schwalbe Eddy Current, Evo, SuperTrail, TLE, 29" x 2.5"; Rear: Schwalbe Eddy Current, Evo, SuperGravity, TLE, 27.5" x 2.8" | Front: Maxxis Minion DHF, 3C MaxxTerra, EXO, TR, 29" x 2.5"; Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO, TR, 27.5" x 2.8" |
| Weight | — | — | 25.4 kg | — |
| Price | €5,999 | €6,899 | €8,299 | €5,699 |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
