Macina Chacana 2026
How current the bike is — newer chassis, motor and battery score higher. 10 = brand-new, 0 = legacy.

The Macina Chacana is KTM's touring or SUV trail e-bike, sitting below the sportier Prowler and Kapoho models. It pairs 130mm of fork travel with 125mm at the rear via KTM's Straight-Line-Link suspension, on an aluminium 29in frame. The LFC trims add lights, full mudguards and a rear carrier for everyday and load-carrying duty.
The 2026 range splits across two Bosch motor generations and, importantly, more than one frame. The 891 LFC Di2, 891 Di2 and 892 LFC run the newer Performance Line CX (BDU3840) with an 800Wh PowerTube and KTM's Power Tube Top Loader battery access, with KTM quoting up to 100Nm and 750W. The 791, 792, LFC, 791 LFC Di2 and 591 carry over the Smart System Performance Line CX Gen 4 at 85Nm, on 750Wh packs (500Wh on the 591). Geometry is not uniform: the 891 Di2 models use a 65.5 degree head angle, the Gen 4 trims sit at a steeper 67 degrees, and the 892 LFC rolls on 27.5in wheels.
Value sharpens lower in the range. The 591 at £4,299 is the cheapest way in, with a Suntour fork, Smart Sam tyres and a 10-speed Deore drivetrain on a 500Wh battery. The 792 at £5,199 steps up to a 750Wh pack, RockShox suspension and an XT 12-speed mech, while the fully equipped LFC at £5,599 adds FOX suspension, XT Linkglide shifting and the full lights, fenders and carrier package. The Di2 and 89x models bring Shimano CUES electronic shifting and the 800Wh motor, though UK pricing for those trims was not published at the time of writing.
Geometry · hover a row to highlight the measurement on the bike
| M | L | XL | XXL | |
|---|---|---|---|---|
| Reach | 454 mm | 470 mm | 487 mm | 504 mm |
| Stack | 610 mm | 623 mm | 637 mm | 651 mm |
| Seattube | 430 mm | 450 mm | 480 mm | 520 mm |
| Chainstay | 460 mm | 460 mm | 460 mm | 460 mm |
| Headtube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
| Seattube Angle (eff) | 76.5° | 76.5° | 76.5° | 76.5° |
| Wheelbase | 1225 mm | 1248 mm | 1271 mm | 1294 mm |
| Headtube | 100 mm | 115 mm | 130 mm | 145 mm |
| Standover | 815 mm | 823 mm | 831 mm | 839 mm |
| Front Centre | 765 mm* | 788 mm* | 811 mm* | 834 mm* |
Trims · 8
591 £4,299 | 792 £5,199 | LFC £5,599 | 791 | 791 LFC Di2 | 891 Di2 | 891 LFC Di2 | 892 LFC | |
|---|---|---|---|---|---|---|---|---|
| Motor | Bosch Performance Line CX Gen 4 · 100 Nm | Bosch Performance Line CX Gen 4 · 100 Nm | Bosch Performance Line CX Gen 4 · 100 Nm | Bosch Performance Line CX Gen 4 · 100 Nm | Bosch Performance Line CX Gen 4 · 100 Nm | Bosch Performance Line CX Gen 5 · 100 Nm | Bosch Performance Line CX Gen 5 · 100 Nm | Bosch Performance Line CX Gen 5 · 100 Nm |
| Battery | Bosch PowerTube 800 · 800 Wh · all trims | |||||||
| Travel F/R | 130/125 mm · all trims | |||||||
| Frame | Aluminium · all trims | |||||||
| Fork | Suntour XCR 34 Air 29" LOR 130mm 15x110 taper | RockShox 35 Silver TK 29" 130mm 15x110 taper | FOX 34 Float AWL 29" e-bike 130mm 15x110 | FOX 34 Float AWL 29" e-bike 130mm 15x110 | FOX 34 Float AWL 29" E 130mm 15x110 | FOX 34 Float AWL 29" E 130mm 15x110 | FOX 34 Float 29" AWL E 130mm 15x110 | Suntour XCR34X Air 27.5" 2CR 130mm |
| Shock | RockShox Deluxe Select 230x57.5 | RockShox Deluxe Select+ 230x57.5 | FOX Float DPS Performance 230x57.5 | FOX Float DPS Performance 230x57.5 | FOX Float DPS Performance 230x57.5 | FOX Float DPS Performance 230x57.5 | FOX Float Rhythm 2Pos 230x57.5 | FOX Float Rhythm 2Pos 230x57.5 |
| Headset | Acros AICR internal 1.1/8"-1.5" angle limit · all trims | |||||||
| Stem | KTM TEAM II Trail35 | KTM TEAM II Trail35 | KTM TEAM II Trail35 | KTM TEAM II Trail35 | KTM TEAM Trail35 | KTM TEAM Trail35 | KTM TEAM Trail35 | KTM TEAM Trail35 |
| Handlebar | KTM COMP II Trail35 rizer15 760mm | KTM COMP II Trail35 rizer15 760mm | KTM COMP II Trail35 rizer15 760mm | KTM COMP II Trail35 rizer15 760mm | KTM COMP Trail35 rizer15 760mm | KTM COMP Trail35 rizer15 760mm | KTM COMP Trail35 rizer15 760mm | KTM COMP Trail35 rizer15 760mm |
| Grips | KTM Comp Lock | Ergon GA20 | Ergon GA20 | Ergon GA20 | Ergon GA20 | Ergon GA20 | Ergon GA30 | Ergon GA30 |
| Saddle | KTM Line Sport | Selle San Marco RND Manganese Rails | Selle Royal Lookin Athletic | Selle San Marco RND Manganese Rails | Selle Royal Lookin Athletic 3D | Selle San Marco RND Manganese Rails | Ergon SM10 E-Mountain | Selle Royal Lookin Athletic Evo |
| Seatpost | KTM COMP II 30.9/400 | KTM COMP II dropper internal | KTM COMP II dropper internal | KTM COMP II dropper internal | KTM COMP dropper internal 30.9 T:120 | KTM COMP II dropper internal 34.9 T:125 | KTM COMP II dropper internal 34.9 T:125 | KTM COMP II dropper internal 34.9 T:125 |
| Brakes | Shimano MT401 / MT420 4-Piston | Shimano M4100 / MT420 4-Piston | Shimano Deore XT T8100 / M8120 4-Piston | Shimano Deore XT M8100 / M8120 4-Piston | — | Shimano Deore XT M8100 / M8120 4-Piston | Shimano Deore M6100 / M6120 4-Piston | Shimano MT402 (3-Finger) / MT420 4-Piston |
| Rear derailleur | Shimano Deore M5120-11/10 SGS shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano Deore XT M8130-11 LG shadow+ | Shimano Deore XT M8100-12 SGS shadow+ | Shimano CUES Di2 U8050-11 SGS shadow | Shimano CUES Di2 U8050-11 SGS shadow | Shimano CUES Di2 U8050-11 SGS shadow | Shimano CUES U6000-11/10 LG shadow+ |
| Crank | KTM E-COMP ISIS 170mm Q16 (FSA Megatooth 36T) | KTM E-COMP ISIS 170mm Q16 (FSA Megatooth 36T) | KTM E-TEAM ISIS 170mm Q16 (FSA Megatooth 36T) | KTM E-TEAM ISIS 170mm Q16 (FSA Megatooth 36T) | KTM E-TEAM ISIS 170mm Q16 | KTM E-TEAM ISIS 170mm Q16 | KTM E-TEAM2 ISIS 170mm Q8 | KTM E-COMP2 ISIS 170mm Q8 |
| Shifters | Shimano Deore M4100-10 | Shimano Deore M6100-12 | Shimano Deore XT M8130-11 LG | Shimano Deore XT M8100-12 | Shimano CUES Di2 EN605 Switch | Shimano CUES Di2 EN605 Switch | Shimano CUES Di2 EN605 Switch | Shimano CUES U6000-11 display |
| Cassette | Shimano Deore M4100-10 / 11-46 | Shimano Deore M6100-12 / 10-51 | Shimano LG400-11 / 11-50 | Shimano Deore M6100-12 / 10-51 | Shimano LG400-11 / 11-50 | Shimano LG400-11 / 11-50 | Shimano LG400-11 / 11-50 | Shimano LG400-11 / 11-50 |
| Chain | KMC e10 EPT e-bike | Shimano M6100-12 | KMC e11 Sport EPT e-bike | Shimano M6100-12 | KMC e500 LG e-bike | KMC e500 LG e-bike | KMC e500 LG e-bike | KMC e500 LG e-bike |
| Drivetrain | Shimano Deore M5120-11/10 SGS shadow+; KTM E-COMP ISIS 170mm Q16 (FSA Megatooth 36T); Shimano Deore M4100-10; Shimano Deore M4100-10 / 11-46; KMC e10 EPT e-bike | Shimano Deore XT M8100-12 SGS shadow+; KTM E-COMP ISIS 170mm Q16 (FSA Megatooth 36T); Shimano Deore M6100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano Deore XT M8130-11 LG shadow+; KTM E-TEAM ISIS 170mm Q16 (FSA Megatooth 36T); Shimano Deore XT M8130-11 LG; Shimano LG400-11 / 11-50; KMC e11 Sport EPT e-bike | Shimano Deore XT M8100-12 SGS shadow+; KTM E-TEAM ISIS 170mm Q16 (FSA Megatooth 36T); Shimano Deore XT M8100-12; Shimano Deore M6100-12 / 10-51; Shimano M6100-12 | Shimano CUES Di2 U8050-11 SGS shadow; KTM E-TEAM ISIS 170mm Q16; Shimano CUES Di2 EN605 Switch; Shimano LG400-11 / 11-50; KMC e500 LG e-bike | Shimano CUES Di2 U8050-11 SGS shadow; KTM E-TEAM ISIS 170mm Q16; Shimano CUES Di2 EN605 Switch; Shimano LG400-11 / 11-50; KMC e500 LG e-bike | Shimano CUES Di2 U8050-11 SGS shadow; KTM E-TEAM2 ISIS 170mm Q8; Shimano CUES Di2 EN605 Switch; Shimano LG400-11 / 11-50; KMC e500 LG e-bike | Shimano CUES U6000-11/10 LG shadow+; KTM E-COMP2 ISIS 170mm Q8; Shimano CUES U6000-11 display; Shimano LG400-11 / 11-50; KMC e500 LG e-bike |
| Wheels | Shimano MT410B / MT400B CL / Ryde Rival30 32H 622x30C, DT Champion / DT Alpine II spokes | Shimano MT410B CL / Ambrosio E30 Trail 32H 622x30TC, DT Champion / DT Alpine II spokes | Shimano MT410B / MT400B CL / Ambrosio E30 Trail 32H 622x30TC, DT Champion / DT Alpine II spokes | DT Swiss 370 CL / Ambrosio E30 Trail 28H 622x30TC, DT Champion / DT Alpine II spokes | — | Ambrosio E30 Trail 28H 622x30TC (F/R), DT Champion 2.0 spokes | Mavic E-Crossride 29 CL 110x15TA / Mavic E-Crossride 29 CL 148x12TA HG TLR | Ambrosio E30 Trail 32H 584x30TC (F/R), DT Champion 2.0 / DT Alpine II 2.34 spokes |
| Tyres | Schwalbe Smart Sam K-Guard 60-622 (F/R) | Schwalbe Johnny Watts Perf. DD RaceGuard Folding 65-622 (F/R) | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 (F/R) | Schwalbe Johnny Watts Perf. DD RaceGuard Folding 65-622 (F/R) | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex (F/R) | Schwalbe Johnny Watts Perf. DD RaceGuard Folding 65-622 (F/R) | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex (F/R) | Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex (F/R) |
| Weight | 24.9 kg | 27.6 kg | 28.7 kg | 26.6 kg | 28.9 kg | 26.6 kg | 29.2 kg | 28.6 kg |
| Price | £4,299 | £5,199 | £5,599 | — | — | — | — | — |
Rides similarly
Other eMTBs with the closest geometry to this one.
Spot a mistake?
Suggest a correction. We review every submission before publishing.
